Oakland vs TOLEDO
Oakland - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Felder, Kay | * | 39 | 9 - 20 | 3 - 5 | 13 - 13 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 3 | 34 |
| 24 | Gibson, Percy | * | 27 | 5 - 12 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 3 | 1 | 1 | 2 | 1 | 13 |
| 4 | Hayes, Jalen | * | 15 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 9 | 11 | 5 | 1 | 2 | 0 | 1 | 11 |
| 30 | Dorsey-walker, S. | * | 37 | 3 - 9 | 0 - 1 | 0 - 4 | 5 - 5 | 10 | 2 | 2 | 3 | 0 | 0 | 6 |
| 2 | Daniels, Nick | * | 33 | 1 - 7 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
| 10 | Hooper, Max | 34 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 14 | Hill-mais, Xavier | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brechting, Brad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Cumberland, Jaevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Olujobi, Femi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 7-17 | 17-23 | 10-39 | 49 | 15 | 12 | 11 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 3-11 | 5-8 |
| 42.9% | 27.3% | 62.5% | |
| 2nd Half | 11-26 | 4-6 | 12-15 |
| 42.3% | 66.7% | 80.0% | |
| Total | 26-61 | 7-17 | 17-23 |
| 42.6% | 41.2% | 73.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9
TOLEDO - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Boothe, Nathan | * | 29 | 7 - 16 | 0 - 1 | 4 - 4 | 2 - 8 | 10 | 2 | 3 | 2 | 0 | 1 | 18 |
| 1 | Williams, Jonathan | * | 30 | 6 - 17 | 2 - 6 | 0 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 14 |
| 33 | Garber, Zach | * | 25 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3 | Mosley, Stuckey | * | 25 | 2 - 9 | 1 - 6 | 1 - 2 | 0 - 5 | 5 | 5 | 6 | 1 | 0 | 0 | 6 |
| 13 | Sanford, Jaelan | * | 24 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 35 | Navigato, Nate | 23 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 25 | Lauf, Jordan | 26 | 1 - 6 | 0 - 2 | 1 - 2 | 4 - 1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 10 | Rogers, Nick | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Adway, Taylor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 8-30 | 8-13 | 10-28 | 38 | 17 | 20 | 8 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-14 | 2-3 |
| 38.2% | 35.7% | 66.7% | |
| 2nd Half | 11-35 | 3-16 | 6-10 |
| 31.4% | 18.8% | 60.0% | |
| Total | 24-69 | 8-30 | 8-13 |
| 34.8% | 26.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 17


























