Northern Illinois vs TOLEDO
Northern Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baker, Travon | * | 33 | 8 - 16 | 5 - 10 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 5 | 23 |
| 34 | Maric, Marin | * | 33 | 6 - 13 | 0 - 1 | 4 - 6 | 1 - 11 | 12 | 3 | 1 | 1 | 0 | 0 | 16 |
| 23 | Armstead, Aaric | * | 32 | 3 - 10 | 0 - 2 | 0 - 0 | 5 - 2 | 7 | 3 | 3 | 0 | 0 | 0 | 6 |
| 15 | Key, Jaylen | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 3 | 2 |
| 24 | Orris, Michael | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 00 | Wilson, Marshawn | 17 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 4 | 0 | 0 | 10 | |
| 11 | Iroegbu, Chuks | 15 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 2 | Porter, Laytwan | 21 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | |
| 42 | Bradley, Levi | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Zelis, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 31 | Pauga, Austin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 8-23 | 9-11 | 9-27 | 36 | 23 | 15 | 13 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-13 | 2-4 |
| 43.8% | 30.8% | 50.0% | |
| 2nd Half | 13-28 | 4-10 | 7-7 |
| 46.4% | 40.0% | 100.0% | |
| Total | 27-60 | 8-23 | 9-11 |
| 45.0% | 34.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 24
TOLEDO - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Boothe, Nathan | * | 32 | 10 - 16 | 2 - 3 | 8 - 9 | 2 - 7 | 9 | 3 | 1 | 3 | 0 | 1 | 30 |
| 1 | Williams, Jonathan | * | 37 | 6 - 13 | 2 - 5 | 7 - 8 | 1 - 0 | 1 | 4 | 3 | 5 | 0 | 0 | 21 |
| 33 | Garber, Zach | * | 22 | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 4 |
| 3 | Mosley, Stuckey | * | 34 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| 13 | Sanford, Jaelan | * | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 25 | Lauf, Jordan | 23 | 1 - 1 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | |
| 35 | Navigato, Nate | 20 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 10 | Rogers, Nick | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 5-18 | 21-27 | 7-25 | 32 | 17 | 13 | 16 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 2-6 | 12-15 |
| 39.1% | 33.3% | 80.0% | |
| 2nd Half | 11-26 | 3-12 | 9-12 |
| 42.3% | 25.0% | 75.0% | |
| Total | 20-49 | 5-18 | 21-27 |
| 40.8% | 27.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 8

























