Toledo vs Loyola
Toledo - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Boothe, Nathan | * | 34 | 12 - 24 | 1 - 3 | 4 - 5 | 3 - 8 | 11 | 4 | 2 | 1 | 1 | 2 | 29 |
| 1 | Williams, Jonathan | * | 30 | 6 - 17 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 2 | 15 |
| 3 | Mosley, Stuckey | * | 30 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 3 | 6 |
| 35 | Navigato, Nate | * | 28 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 13 | Sanford, Jaelan | * | 23 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 10 | Rogers, Nick | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Adway, Taylor | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 33 | Garber, Zach | 6 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lauf, Jordan | 27 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 6-21 | 6-10 | 9-21 | 30 | 23 | 11 | 11 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 5-11 | 2-3 |
| 45.7% | 45.5% | 66.7% | |
| 2nd Half | 9-26 | 1-10 | 4-7 |
| 34.6% | 10.0% | 57.1% | |
| Total | 25-61 | 6-21 | 6-10 |
| 41.0% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 7
Loyola - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Doyle, Milton | * | 31 | 8 - 9 | 6 - 6 | 4 - 4 | 0 - 5 | 5 | 3 | 2 | 9 | 0 | 1 | 26 |
| 2 | Peterson, Earl | * | 31 | 4 - 6 | 0 - 0 | 10 - 15 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 18 |
| 24 | James, Montel | * | 33 | 5 - 15 | 0 - 1 | 1 - 1 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 0 | 11 |
| 4 | Turk, Devon | * | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| 31 | Kirby, Maurice | * | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Ingram, Donte | 32 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 23 | White, Jeff | 18 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | |
| 14 | Richardson, Ben | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 8-16 | 19-25 | 7-30 | 37 | 13 | 8 | 17 | 1 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-7 | 6-7 |
| 33.3% | 28.6% | 85.7% | |
| 2nd Half | 13-22 | 6-9 | 13-18 |
| 59.1% | 66.7% | 72.2% | |
| Total | 21-46 | 8-16 | 19-25 |
| 45.7% | 50.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 4


























