Toledo vs Green Bay
Toledo - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Boothe, Nathan | * | 33 | 11 - 14 | 1 - 1 | 4 - 4 | 3 - 6 | 9 | 2 | 1 | 7 | 3 | 0 | 27 |
| 1 | Williams, Jonathan | * | 28 | 11 - 21 | 3 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 26 |
| 3 | Mosley, Stuckey | * | 30 | 2 - 6 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 3 | 3 | 2 | 1 | 8 |
| 13 | Sanford, Jaelan | * | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 2 | 3 |
| 35 | Navigato, Nate | * | 29 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Adway, Taylor | 14 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Rogers, Nick | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 25 | Lauf, Jordan | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Garber, Zach | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 6-16 | 11-13 | 8-25 | 33 | 18 | 11 | 16 | 5 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 3-3 | 8-10 |
| 55.2% | 100.0% | 80.0% | |
| 2nd Half | 11-29 | 3-13 | 3-3 |
| 37.9% | 23.1% | 100.0% | |
| Total | 27-58 | 6-16 | 11-13 |
| 46.6% | 37.5% | 84.6% |
Technical Fouls: Boothe, Nathan (1)
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 7
Green Bay - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fouse, Jordan | * | 32 | 5 - 10 | 3 - 4 | 2 - 2 | 2 - 11 | 13 | 2 | 3 | 2 | 1 | 5 | 15 |
| 12 | Love, Carrington | * | 37 | 4 - 16 | 2 - 9 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 11 |
| 34 | Cooper, Charles | * | 20 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 5 | 1 | 0 | 7 |
| 11 | Brown, Anthony | * | 12 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 5 |
| 45 | Lowe, Kenneth | * | 20 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| 2 | Botz, Turner | 19 | 3 - 4 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 10 | |
| 1 | Kanter, Kerem | 17 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Small, Khalil | 25 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 32 | Findlay, Tevin | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 8-20 | 13-16 | 9-23 | 32 | 18 | 15 | 15 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-8 | 11-12 |
| 48.1% | 50.0% | 91.7% | |
| 2nd Half | 11-28 | 4-12 | 2-4 |
| 39.3% | 33.3% | 50.0% | |
| Total | 24-55 | 8-20 | 13-16 |
| 43.6% | 40.0% | 81.3% |
Technical Fouls: Botz, Turner (1)
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 28


























