TOLEDO vs Detroit
TOLEDO - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Jonathan | * | 36 | 8 - 16 | 3 - 8 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| 53 | Boothe, Nathan | * | 36 | 7 - 16 | 0 - 3 | 2 - 2 | 4 - 7 | 11 | 4 | 3 | 2 | 0 | 0 | 16 |
| 3 | Mosley, Stuckey | * | 31 | 3 - 11 | 2 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 1 | 10 |
| 13 | Sanford, Jaelan | * | 27 | 3 - 10 | 1 - 4 | 1 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 8 |
| 35 | Navigato, Nate | * | 29 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 1 | 1 | 4 |
| 25 | Lauf, Jordan | 23 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 10 | Rogers, Nick | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Garber, Zach | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Adway, Taylor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 7-21 | 15-20 | 11-25 | 36 | 17 | 8 | 10 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 6-13 | 2-2 |
| 43.3% | 46.2% | 100.0% | |
| 2nd Half | 12-33 | 1-8 | 13-18 |
| 36.4% | 12.5% | 72.2% | |
| Total | 25-63 | 7-21 | 15-20 |
| 39.7% | 33.3% | 75.0% |
Technical Fouls: Williams, Jonathan (1)
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 12
Detroit - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenkins, Chris | * | 40 | 6 - 11 | 3 - 5 | 2 - 2 | 1 - 10 | 11 | 1 | 2 | 0 | 4 | 0 | 17 |
| 23 | Mcfolley, Josh | * | 23 | 6 - 11 | 3 - 6 | 1 - 3 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 3 | 16 |
| 1 | Wilson, Anton | * | 37 | 3 - 9 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 1 | 0 | 10 |
| 21 | Hogan, Jaleel | * | 34 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| 4 | Brundidge, Carlton | * | 16 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 |
| 11 | Williams, Jarod | 22 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 8 | |
| 5 | Grant, Matthew | 19 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 15 | Foster-smith, Aaron | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Blackshear, Gerald | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 13-27 | 8-11 | 4-26 | 30 | 20 | 14 | 12 | 8 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-15 | 3-4 |
| 39.3% | 40.0% | 75.0% | |
| 2nd Half | 16-27 | 7-12 | 5-7 |
| 59.3% | 58.3% | 71.4% | |
| Total | 27-55 | 13-27 | 8-11 |
| 49.1% | 48.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 17
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 18


























