Men's Basketball History vs Youngstown State University from February 6, 1942 - November 19, 2025
Wins
12
Losses
3
Home Record
8-0
Away Record
4-3
Conference Record
0-0
Streak
W1
First Matchup
W 88-32
2/6/1942
Last 10 Matchups
7-3
12/20/1999 - 11/19/2025
Largest Margin of Victory
W 88-32
2/6/1942
Smallest Margin of Victory
W 54-51
12/30/1997
Total Points
1157
Average Points
77
History from February 6, 1942 - November 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 19 | 2025-26 | Home Toledo, Ohio | W92-75 | |
| Saturday, December 14 | 2024-25 | Away Youngstown, Ohio | L87-93 | |
| Tuesday, November 15 | 2016-17 | Home Toledo, OH | OT W103-98 | |
| Wednesday, November 18 | 2015-16 | Away Youngstown, OH | W100-78 | |
| Saturday, December 17 | 2011-12 | Home Toledo, OH | W86-77 | |
| Wednesday, November 24 | 2010-11 | Away Youngstown, OH | L67-73 | |
| Wednesday, November 26 | 2003-04 | Home Toledo, OH | W78-74 | |
| Saturday, November 30 | 2002-03 | Away Youngstown, OH | L61-69 | |
| Saturday, December 8 | 2001-02 | Home Toledo, OH | W79-65 | Recap |
| Monday, December 20 | 1999-00 | Away Youngstown, OH | W63-57 | |
| Tuesday, December 30 | 1997-98 | Home Toledo, OH | W54-51 | |
| Wednesday, February 17 | 1942-43 | Away Youngstown, OH | W43-29 | |
| Saturday, December 19 | 1942-43 | Home Toledo, Ohio | W76-51 | |
| Wednesday, February 18 | 1941-42 | Away Youngstown, OH | W80-43 | |
| Friday, February 6 | 1941-42 | Home Toledo, Ohio | W88-32 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















