Men's Basketball History vs University of Akron from January 14, 1916 - March 14, 2026
Wins
42
Losses
35
Home Record
28-10
Away Record
13-21
Conference Record
27-19
Streak
L5
First Matchup
L 8-37
1/14/1916
Last 10 Matchups
3-7
3/11/2022 - 3/14/2026
Largest Margin of Victory
W 85-48
12/21/1977
Smallest Margin of Victory
W 67-65
1/5/2018
Total Points
5222
Average Points
68
History from January 14, 1916 - March 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 14 | 2025-26 | Neutral Cleveland, Ohio | L76-79 | |
| Tuesday, January 27 | 2025-26 | Away Akron, Ohio | L81-91 | |
| Friday, March 14 | 2024-25 | Neutral Cleveland, Ohio | L90-100 | |
| Tuesday, March 4 | 2024-25 | Home Toledo, Ohio | L87-96 | |
| Tuesday, January 14 | 2024-25 | Away Akron, Ohio | L78-85 | |
| Tuesday, February 20 | 2023-24 | Home Toledo, Ohio | W72-64 | |
| Friday, February 2 | 2023-24 | Away Akron, Ohio | L70-77 | |
| Tuesday, February 21 | 2022-23 | Home Toledo, Ohio | W84-63 | |
| Tuesday, February 7 | 2022-23 | Away Akron, Ohio | W84-74 | |
| Friday, March 11 | 2021-22 | Neutral Cleveland, Ohio | L62-70 | |
| Friday, January 28 | 2021-22 | Home Toledo, Ohio | W84-76 | |
| Tuesday, February 2 | 2020-21 | Home Toledo, Ohio | W91-76 | |
| Saturday, January 16 | 2020-21 | Away Akron, Ohio | OT L94-95 | |
| Saturday, January 18 | 2019-20 | Away Akron, Ohio | W99-89 | |
| Tuesday, February 5 | 2018-19 | Home Toledo, Ohio | W63-52 | |
| Saturday, February 3 | 2017-18 | Away Akron, Ohio | W77-56 | |
| Friday, January 5 | 2017-18 | Home Toledo, Ohio | W67-65 | |
| Tuesday, February 14 | 2016-17 | Away Akron, OH | L65-71 | |
| Friday, January 15 | 2015-16 | Home Toledo, OH | W78-64 | |
| Wednesday, February 18 | 2014-15 | Away Akron, OH | W68-66 | |
| Friday, January 9 | 2014-15 | Home Toledo, OH | W84-67 | |
| Saturday, January 18 | 2013-14 | Away Akron, OH | W75-61 | |
| Wednesday, January 23 | 2012-13 | Home Toledo, OH | L56-71 | |
| Wednesday, February 1 | 2011-12 | Away Akron, OH | L72-86 | |
| Saturday, February 5 | 2010-11 | Home Toledo, OH | L41-59 | |
| Saturday, January 30 | 2009-10 | Away Akron, OH | L45-59 | |
| Tuesday, March 10 | 2008-09 | Neutral Cleveland, OH | L92-93 | |
| Wednesday, January 28 | 2008-09 | Home Toledo, OH | L61-70 | |
| Wednesday, January 30 | 2007-08 | Away Akron, OH | L52-68 | |
| Saturday, February 10 | 2006-07 | Home Toledo, OH | W68-65 | |
| Friday, March 10 | 2005-06 | Neutral Cleveland, OH | W77-69 | |
| Saturday, January 7 | 2005-06 | Away Akron, OH | L58-75 | |
| Monday, February 14 | 2004-05 | Away Akron, OH | L79-81 | |
| Thursday, January 6 | 2004-05 | Home Toledo, OH | W70-59 | |
| Saturday, January 17 | 2003-04 | Home Toledo, OH | W87-79 | |
| Wednesday, February 5 | 2002-03 | Away Akron, OH | L67-78 | |
| Wednesday, February 13 | 2001-02 | Home Toledo, OH | W77-72 | |
| Wednesday, February 7 | 2000-01 | Away Akron, OH | W94-64 | Recap |
| Saturday, January 8 | 1999-00 | Home Toledo, OH | L79-82 | |
| Wednesday, December 30 | 1998-99 | Away Akron, OH | L78-81 | |
| Saturday, February 7 | 1997-98 | Away Akron, OH | L56-73 | |
| Saturday, February 1 | 1996-97 | Home Toledo,OH | W69-65 | |
| Wednesday, January 8 | 1996-97 | Away Akron, OH | L75-80 | |
| Wednesday, February 21 | 1995-96 | Away Akron, OH | W74-62 | |
| Wednesday, January 24 | 1995-96 | Home Toledo, OH | W67-61 | |
| Wednesday, February 22 | 1994-95 | Home Toledo, OH | W87-68 | |
| Wednesday, January 25 | 1994-95 | Away Akron, OH | W74-66 | |
| Wednesday, February 9 | 1993-94 | Home Toledo, OH | W77-70 | |
| Wednesday, January 12 | 1993-94 | Away Akron, OH | W62-51 | |
| Wednesday, February 17 | 1992-93 | Away Akron, OH | W75-67 | |
| Wednesday, January 20 | 1992-93 | Home Toledo, OH | W87-71 | |
| Wednesday, December 21 | 1977-78 | Home Toledo, OH | W85-48 | |
| Saturday, December 29 | 1973-74 | Home Toledo, OH | W71-59 | |
| Wednesday, December 6 | 1972-73 | Home Toledo, OH | W77-68 | |
| Monday, December 13 | 1971-72 | Home Toledo, OH | L76-80 | |
| Saturday, February 6 | 1970-71 | Home Toledo, OH | L71-72 | |
| Saturday, November 30 | 1968-69 | Home Toledo, OH | W61-44 | |
| Thursday, December 15 | 1966-67 | Home Toledo, OH | W83-80 | |
| Wednesday, January 3 | 1961-62 | Away Akron, OH | L65-74 | |
| Wednesday, December 7 | 1960-61 | Home Toledo, OH | W81-62 | |
| Tuesday, December 29 | 1959-60 | Away Akron, OH | W59-57 | |
| Tuesday, January 20 | 1958-59 | Home Toledo, OH | L65-66 | |
| Wednesday, January 29 | 1957-58 | Away Akron, OH | L59-65 | |
| Monday, December 31 | 1956-57 | Home Toledo, OH | L60-75 | |
| Wednesday, February 18 | 1947-48 | Home Toledo, Ohio | W59-55 | |
| Saturday, January 10 | 1947-48 | Away Akron, OH | L45-59 | |
| Wednesday, February 6 | 1945-46 | Away Akron, OH | L66-69 | |
| Tuesday, December 18 | 1945-46 | Home Toledo, Ohio | W65-60 | |
| Thursday, February 16 | 1938-39 | Away Akron, OH | W51-32 | |
| Friday, February 18 | 1937-38 | Home Toledo, Ohio | W37-34 | |
| Tuesday, February 9 | 1936-37 | Away Akron, OH | W40-37 | |
| Tuesday, January 12 | 1936-37 | Home Toledo, Ohio | W38-36 | |
| Tuesday, January 7 | 1935-36 | Home Toledo, Ohio | W45-28 | |
| Friday, January 4 | 1934-35 | Away Akron, OH | L32-38 | |
| Tuesday, January 9 | 1933-34 | Home Toledo, Ohio | L22-35 | |
| Friday, February 1 | 1923-24 | Away Akron, OH | L16-34 | |
| Friday, January 14 | 1915-16 | Away Akron, OH | L8-37 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















