Men's Basketball History vs Marshall University from January 8, 1940 - November 8, 2025
Wins
40
Losses
25
Home Record
26-6
Away Record
14-19
Conference Record
25-16
Streak
L1
First Matchup
L 37-50
1/8/1940
Last 10 Matchups
7-3
12/9/2017 - 11/8/2025
Largest Margin of Victory
W 95-63
12/21/2021
Smallest Margin of Victory
W 88-87
12/13/2023
Total Points
4804
Average Points
74
History from January 8, 1940 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025-26 | Home Toledo, Ohio | L73-85 | |
| Saturday, November 9 | 2024-25 | Away Huntington, W. Va. | W90-80 | |
| Wednesday, December 13 | 2023-24 | Home Toledo, Ohio | W88-87 | |
| Saturday, December 17 | 2022-23 | Away Huntington, W. Va. | L85-100 | |
| Tuesday, December 21 | 2021-22 | Home Toledo, Ohio | W95-63 | |
| Wednesday, December 16 | 2020-21 | Away Huntington, W. Va. | OT W96-87 | |
| Sunday, December 8 | 2019-20 | Home Toledo, Ohio | W82-72 | |
| Sunday, November 10 | 2019-20 | Away Huntington, W. Va. | W96-70 | |
| Saturday, December 8 | 2018-19 | Away Huntington, W. Va. | OT W75-74 | |
| Saturday, December 9 | 2017-18 | Home Toledo, Ohio | L87-93 | |
| Saturday, December 10 | 2016-17 | Away Huntington, WV | OT L105-111 | |
| Saturday, January 15 | 2004-05 | Away Huntington, WV | W83-74 | |
| Wednesday, January 14 | 2003-04 | Home Toledo, OH | W68-65 | |
| Saturday, January 11 | 2002-03 | Away Huntington, WV | L58-79 | |
| Saturday, January 26 | 2001-02 | Home Toledo, OH | W77-67 | |
| Monday, January 29 | 2000-01 | Away Huntington, WV | L57-72 | |
| Wednesday, January 12 | 1999-00 | Home Toledo, OH | L90-91 | |
| Saturday, February 13 | 1998-99 | Away Huntington, WV | L72-81 | |
| Wednesday, January 6 | 1998-99 | Home Toledo, OH | W72-68 | |
| Saturday, January 3 | 1997-98 | Home Toledo, OH | W72-49 | |
| Wednesday, February 10 | 1970-71 | Away Huntington, WV | L66-88 | |
| Wednesday, January 13 | 1970-71 | Home Toledo, OH | W71-69 | |
| Saturday, January 31 | 1969-70 | Away Huntington, WV | W88-81 | |
| Wednesday, February 19 | 1968-69 | Away Huntington, WV | L83-85 | |
| Saturday, December 28 | 1968-69 | Home Toledo, OH | W98-85 | |
| Saturday, February 10 | 1967-68 | Away Huntington, WV | L89-93 | |
| Saturday, December 30 | 1967-68 | Home Toledo, OH | W101-87 | |
| Saturday, February 4 | 1966-67 | Away Huntington, WV | L81-96 | |
| Saturday, December 17 | 1966-67 | Home Toledo, OH | W102-91 | |
| Saturday, February 19 | 1965-66 | Home Toledo, OH | W76-68 | |
| Saturday, February 5 | 1965-66 | Away Huntington, WV | OT W70-69 | |
| Saturday, February 20 | 1964-65 | Home Toledo, OH | W82-76 | |
| Saturday, February 6 | 1964-65 | Away Huntington, WV | W78-71 | |
| Saturday, February 22 | 1963-64 | Home Toledo, OH | W112-83 | |
| Saturday, January 4 | 1963-64 | Away Huntington, WV | W84-73 | |
| Saturday, February 23 | 1962-63 | Home Toledo, OH | W63-58 | |
| Friday, January 4 | 1962-63 | Away Huntington, WV | W63-59 | |
| Saturday, March 3 | 1961-62 | Away Huntington, WV | L74-85 | |
| Tuesday, January 30 | 1961-62 | Home Toledo, OH | W60-58 | |
| Saturday, February 18 | 1960-61 | Home Toledo, OH | W79-66 | |
| Saturday, January 14 | 1960-61 | Away Huntington, WV | W60-55 | |
| Saturday, February 13 | 1959-60 | Away Huntington, WV | W65-48 | |
| Saturday, January 16 | 1959-60 | Home Toledo, OH | W61-53 | |
| Monday, March 2 | 1958-59 | Home Toledo, OH | W67-60 | |
| Saturday, February 14 | 1958-59 | Away Huntington, WV | L76-84 | |
| Monday, February 24 | 1957-58 | Away Huntington, WV | L69-92 | |
| Saturday, February 8 | 1957-58 | Home Toledo, OH | OT W72-70 | |
| Saturday, February 16 | 1956-57 | Away Huntington, WV | L82-91 | |
| Saturday, January 12 | 1956-57 | Home Toledo, OH | L74-76 | |
| Saturday, February 11 | 1955-56 | Home Toledo, OH | L70-78 | |
| Saturday, January 14 | 1955-56 | Away Huntington, WV | L53-92 | |
| Saturday, February 12 | 1954-55 | Home Toledo, OH | L74-90 | |
| Saturday, January 15 | 1954-55 | Away Huntington, WV | L56-68 | |
| Saturday, February 13 | 1953-54 | Home Toledo, OH | W92-74 | |
| Saturday, January 16 | 1953-54 | Away Huntington, WV | W76-69 | |
| Wednesday, February 27 | 1945-46 | Home Toledo, Ohio | W77-60 | |
| Monday, February 18 | 1945-46 | Away Huntington, WV | L51-56 | |
| Tuesday, February 29 | 1943-44 | Away Huntington, WV | L28-57 | |
| Monday, January 31 | 1943-44 | Home Toledo, Ohio | W61-56 | |
| Saturday, February 20 | 1942-43 | Home Toledo, Ohio | W53-47 | |
| Monday, January 11 | 1942-43 | Away Huntington, WV | W57-41 | |
| Saturday, January 17 | 1941-42 | Home Toledo, Ohio | W55-47 | |
| Monday, January 12 | 1941-42 | Away Huntington, WV | L37-43 | |
| Saturday, January 13 | 1939-40 | Home Toledo, Ohio | W60-50 | |
| Monday, January 8 | 1939-40 | Away Huntington, WV | L37-50 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















