Men's Basketball History vs Ball State University from January 7, 1938 - January 31, 2026
Wins
58
Losses
50
Home Record
36-16
Away Record
19-31
Conference Record
53-44
Streak
W5
First Matchup
W 47-35
1/7/1938
Last 10 Matchups
8-2
3/5/2021 - 1/31/2026
Largest Margin of Victory
W 100-64
3/5/2003
Smallest Margin of Victory
W 67-66
2/18/2025
Total Points
7638
Average Points
71
History from January 7, 1938 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Toledo, Ohio | W73-55 | |
| Tuesday, February 18 | 2024-25 | Home Toledo, Ohio | W67-66 | |
| Saturday, January 18 | 2024-25 | Away Muncie, Ind. | W93-75 | |
| Saturday, January 13 | 2023-24 | Home Toledo, Ohio | W77-72 | |
| Friday, March 3 | 2022-23 | Away Muncie, Ind. | W87-81 | |
| Tuesday, January 3 | 2022-23 | Home Toledo, Ohio | L83-90 | |
| Friday, February 4 | 2021-22 | Away Muncie, Ind. | L83-93 | |
| Tuesday, January 18 | 2021-22 | Home Toledo, Ohio | W83-70 | |
| Thursday, March 11 | 2020-21 | Neutral Cleveland, Ohio | (OT) W91-89 | |
| Friday, March 5 | 2020-21 | Home Toledo, Ohio | W89-70 | |
| Saturday, February 6 | 2020-21 | Away Muncie, Ind. | L67-81 | |
| Saturday, February 29 | 2019-20 | Home Toledo, Ohio | W69-63 | |
| Friday, January 3 | 2019-20 | Away Muncie, Ind. | L57-61 | |
| Tuesday, February 26 | 2018-19 | Away Muncie, Ind. | W80-72 | |
| Friday, January 4 | 2018-19 | Home Toledo, Ohio | L64-79 | |
| Saturday, February 17 | 2017-18 | Away Muncie, Ind. | L71-99 | |
| Tuesday, January 30 | 2017-18 | Home Toledo, Ohio | L63-75 | |
| Tuesday, February 28 | 2016-17 | Home Toledo, OH | L74-82 | |
| Tuesday, January 31 | 2016-17 | Away Muncie, IN | L80-81 | |
| Tuesday, February 23 | 2015-16 | Home Toledo, OH | W77-67 | |
| Wednesday, January 6 | 2015-16 | Away Muncie, IN | L69-87 | |
| Saturday, February 28 | 2014-15 | Home Toledo, OH | W70-59 | |
| Saturday, February 7 | 2014-15 | Away Muncie, IN | W72-61 | |
| Sunday, February 23 | 2013-14 | Home Toledo, OH | W85-74 | |
| Saturday, February 8 | 2013-14 | Away Muncie, IN | W80-73 | |
| Saturday, March 2 | 2012-13 | Home Toledo, OH | L72-86 | |
| Wednesday, January 30 | 2012-13 | Away Muncie, IN | W85-78 | |
| Wednesday, February 15 | 2011-12 | Away Muncie, IN | W63-55 | |
| Tuesday, January 10 | 2011-12 | Home Toledo, OH | L68-70 | |
| Tuesday, February 15 | 2010-11 | Away Muncie, IN | L62-83 | |
| Saturday, January 22 | 2010-11 | Home Toledo, OH | L60-70 | |
| Saturday, February 27 | 2009-10 | Home Toledo, OH | W45-42 | |
| Sunday, January 17 | 2009-10 | Away Muncie, IN | L43-71 | |
| Wednesday, February 18 | 2008-09 | Home Toledo, OH | W71-67 | |
| Sunday, January 25 | 2008-09 | Away Muncie, IN | L66-53 | |
| Sunday, February 17 | 2007-08 | Away Muncie, IN | L52-59 | |
| Sunday, January 6 | 2007-08 | Home Toledo, OH | W58-54 | |
| Thursday, March 1 | 2006-07 | Home Toledo, OH | W71-61 | |
| Saturday, January 6 | 2006-07 | Away Muncie, IN | W62-60 | |
| Sunday, February 26 | 2005-06 | Home Toledo, OH | W81-54 | |
| Sunday, January 29 | 2005-06 | Away Muncie, IN | L56-69 | |
| Thursday, February 24 | 2004-05 | Away Muncie, IN | L59-63 | |
| Wednesday, January 12 | 2004-05 | Home Toledo, OH | W77-67 | |
| Wednesday, January 28 | 2003-04 | Home Toledo, OH | W66-63 | |
| Saturday, January 10 | 2003-04 | Away Muncie, IN | L71-95 | |
| Wednesday, March 5 | 2002-03 | Home Toledo, OH | W100-64 | |
| Saturday, January 18 | 2002-03 | Away Muncie, IN | L72-77 | |
| Saturday, February 16 | 2001-02 | Away Muncie, IN | L63-81 | |
| Saturday, January 12 | 2001-02 | Home Toledo, OH | L59-68 | |
| Saturday, March 3 | 2000-01 | Away Muncie, IN | W70-64 | |
| Wednesday, January 17 | 2000-01 | Home Toledo, OH | L51-52 | |
| Sunday, March 5 | 1999-00 | Neutral Cleveland, OH | OT L63-64 | |
| Wednesday, February 16 | 1999-00 | Home Toledo, OH | W66-61 | |
| Wednesday, January 5 | 1999-00 | Away Muncie, IN | (OT) L85-88 | |
| Saturday, January 16 | 1998-99 | Away Muncie. IN | L69-74 | |
| Saturday, February 14 | 1997-98 | Home Toledo, OH | L64-66 | |
| Saturday, January 17 | 1997-98 | Away Muncie, IN | L63-71 | |
| Saturday, March 1 | 1996-97 | Away Muncie, IN | L71-73 | |
| Monday, January 6 | 1996-97 | Home Toledo, OH | W70-60 | |
| Saturday, February 3 | 1995-96 | Away Muncie, IN | L68-88 | |
| Saturday, January 6 | 1995-96 | Home Toledo, OH | W92-69 | |
| Saturday, February 4 | 1994-95 | Home Toledo, OH | W82-62 | |
| Saturday, January 7 | 1994-95 | Away Muncie, IN | L51-62 | |
| Tuesday, March 8 | 1993-94 | Away Muncie, IN | L73-80 | |
| Wednesday, February 16 | 1993-94 | Home Toledo, OH | L68-71 | |
| Wednesday, January 19 | 1993-94 | Away Muncie, IN | W72-60 | |
| Friday, March 12 | 1992-93 | Neutral Columbus, OH | L64-72 | |
| Wednesday, February 24 | 1992-93 | Away Muncie, IN | L64-78 | |
| Wednesday, January 27 | 1992-93 | Home Toledo, OH | W81-78 | |
| Monday, March 2 | 1991-92 | Home Toledo, OH | L58-63 | |
| Wednesday, February 5 | 1991-92 | Away Muncie, IN | L34-57 | |
| Saturday, March 9 | 1990-91 | Neutral Detroit, MI | W62-61 | |
| Sunday, February 3 | 1990-91 | Away Muncie, IN | L66-84 | |
| Saturday, January 5 | 1990-91 | Home Toledo, OH | W71-65 | |
| Saturday, February 17 | 1989-90 | Home Toledo, OH | W68-47 | |
| Saturday, January 20 | 1989-90 | Away Muncie, IN | L54-59 | |
| Wednesday, February 15 | 1988-89 | Home Toledo, OH | L69-74 | |
| Wednesday, January 18 | 1988-89 | Away at Muncie, In | W49-46 | |
| Wednesday, February 24 | 1987-88 | Away Munice, IN | L63-64 | |
| Wednesday, January 27 | 1987-88 | Home Toledo, OH | L72-81 | |
| Wednesday, February 25 | 1986-87 | Home Toledo, OH | W96-88 | |
| Wednesday, January 28 | 1986-87 | Away Muncie, IN | W64-61 | |
| Saturday, February 1 | 1985-86 | Away Muncie, IN | L57-67 | |
| Saturday, January 4 | 1985-86 | Home Toledo, OH | W70-68 | |
| Thursday, March 7 | 1984-85 | Home Toledo, OH | L66-68 | |
| Saturday, February 9 | 1984-85 | Home Toledo, OH | W66-56 | |
| Saturday, January 12 | 1984-85 | Away Muncie, IN | W68-67 | |
| Saturday, February 18 | 1983-84 | Away Muncie, IN | L69-71 | |
| Saturday, January 21 | 1983-84 | Home Toledo, OH | W86-68 | |
| Wednesday, February 16 | 1982-83 | Away Muncie, IN | W84-66 | |
| Wednesday, January 19 | 1982-83 | Home Toledo, OH | W81-64 | |
| Monday, February 15 | 1981-82 | Home Toledo, Oh | L61-76 | |
| Friday, March 6 | 1980-81 | Neutral Ann Arbor, MI | L77-79 | |
| Saturday, February 7 | 1980-81 | Away Muncie, IN | L82-91 | |
| Saturday, January 10 | 1980-81 | Home Toledo, OH | W70-68 | |
| Saturday, March 1 | 1979-80 | Neutral Ann Arbor, MI | W91-83 | |
| Wednesday, February 20 | 1979-80 | Away Muncie, IN | W102-73 | |
| Wednesday, January 16 | 1979-80 | Home Toledo, OH | W72-60 | |
| Saturday, February 17 | 1978-79 | Home Toledo, OH | W82-69 | |
| Saturday, January 13 | 1978-79 | Away Muncie, IN | W69-62 | |
| Saturday, February 25 | 1977-78 | Home Toledo, OH | W89-72 | |
| Saturday, January 21 | 1977-78 | Away Muncie, IN | W96-75 | |
| Wednesday, February 16 | 1976-77 | Away Muncie, IN | W68-64 | |
| Saturday, March 6 | 1975-76 | Home Toledo, OH | W91-66 | |
| Saturday, January 3 | 1975-76 | Away Muncie, IN | W72-60 | |
| Saturday, December 7 | 1974-75 | Home Toledo, OH | W82-63 | |
| Friday, January 6 | 1938-39 | Away Muncie, IN | L41-42 | |
| Friday, January 7 | 1937-38 | Home Toledo, Ohio | W47-35 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















