Men's Basketball History vs Ohio University from January 2, 1932 - March 13, 2025
Wins
71
Losses
72
Home Record
48-20
Away Record
20-47
Conference Record
63-61
Streak
W9
First Matchup
W 15-13
1/2/1932
Last 10 Matchups
9-1
3/12/2021 - 3/13/2025
Largest Margin of Victory
W 91-57
1/16/2018
Smallest Margin of Victory
W 69-68
2/27/2002
Total Points
10129
Average Points
71
History from January 2, 1932 - March 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 13 | 2024-25 | Neutral Cleveland, Ohio | (OT) W90-85 | |
| Friday, March 7 | 2024-25 | Home Toledo, Ohio | W96-82 | |
| Tuesday, January 28 | 2024-25 | Away Athens, Ohio | W86-83 | |
| Friday, February 16 | 2023-24 | Home Toledo, Ohio | W85-83 | |
| Tuesday, January 2 | 2023-24 | Away Athens, Ohio | W86-77 | |
| Friday, March 10 | 2022-23 | Neutral Cleveland, Ohio | W82-75 | |
| Tuesday, January 17 | 2022-23 | Home Toledo, Ohio | W90-75 | |
| Tuesday, February 8 | 2021-22 | Home Toledo, Ohio | W77-62 | |
| Friday, January 21 | 2021-22 | Away Athens, Ohio | W87-69 | |
| Friday, March 12 | 2020-21 | Neutral Cleveland, Ohio | L80-87 | |
| Friday, January 8 | 2020-21 | Home Toledo, Ohio | W95-78 | |
| Tuesday, January 21 | 2019-20 | Away Athens, Ohio | W83-74 | |
| Friday, January 18 | 2018-19 | Home Toledo, Ohio | W75-52 | |
| Tuesday, February 13 | 2017-18 | Home Toledo, Ohio | W82-74 | |
| Tuesday, January 16 | 2017-18 | Away Athens, Ohio | W91-57 | |
| Thursday, March 9 | 2016-17 | Neutral Cleveland, OH | L66-67 | |
| Tuesday, January 24 | 2016-17 | Away Athens, OH | W79-76 | |
| Tuesday, January 26 | 2015-16 | Home Toledo, OH | L79-81 | |
| Wednesday, January 14 | 2014-15 | Away Athens, OH | W80-73 | |
| Wednesday, February 12 | 2013-14 | Home Toledo, OH | W82-76 | |
| Saturday, February 1 | 2013-14 | Away Athens, OH | L90-95 | |
| Saturday, January 19 | 2012-13 | Away Athens, OH | L67-76 | |
| Thursday, March 8 | 2011-12 | Neutral Cleveland, OH | L57-65 | |
| Wednesday, February 8 | 2011-12 | Home Toledo, OH | W77-73 | |
| Tuesday, March 8 | 2010-11 | Away Athens, OH | L57-74 | |
| Wednesday, February 9 | 2010-11 | Away Athens, OH | L58-71 | |
| Thursday, February 4 | 2009-10 | Home Toledo, OH | L58-65 | |
| Saturday, February 14 | 2008-09 | Away Athens, OH | L58-91 | |
| Wednesday, February 13 | 2007-08 | Home Toledo, OH | W54-52 | |
| Wednesday, January 31 | 2006-07 | Away Athens, OH | L80-91 | |
| Saturday, January 21 | 2005-06 | Home Toledo, OH | L68-71 | |
| Wednesday, January 26 | 2004-05 | Away Athens, OH | L68-76 | |
| Sunday, November 30 | 2003-04 | Away Athens, OH | W72-66 | |
| Saturday, December 7 | 2002-03 | Home Toledo, OH | W78-71 | |
| Wednesday, February 27 | 2001-02 | Away Athens, OH | W69-68 | |
| Thursday, March 8 | 2000-01 | Neutral Cleveland, OH | L63-64 | Recap |
| Wednesday, January 31 | 2000-01 | Home Toledo, OH | W66-53 | |
| Saturday, December 18 | 1999-00 | Away Athens, OH | L57-66 | |
| Saturday, February 27 | 1998-99 | Away Athens, OH | L60-70 | |
| Saturday, January 9 | 1998-99 | Home Toledo. OH | W74-60 | |
| Monday, January 5 | 1997-98 | Home Toledo, OH | W57-46 | |
| Monday, February 17 | 1996-97 | Home Toledo, OH | W80-69 | |
| Wednesday, January 22 | 1996-97 | Away Athens, OH | L78-82 | |
| Wednesday, February 14 | 1995-96 | Home Toledo, OH | L60-72 | |
| Wednesday, January 17 | 1995-96 | Away Athens, OH | L57-70 | |
| Wednesday, February 15 | 1994-95 | Away Athens, OH | L62-89 | |
| Wednesday, January 18 | 1994-95 | Home Toledo, OH | L72-73 | |
| Sunday, February 27 | 1993-94 | Away Athens, OH | L79-82 | |
| Saturday, January 29 | 1993-94 | Home Toledo, OH | W78-77 | |
| Thursday, March 11 | 1992-93 | Neutral Columbus, OH | W85-84 | |
| Saturday, March 6 | 1992-93 | Home Toledo, OH | W85-73 | |
| Wednesday, January 6 | 1992-93 | Away Athens, OH | L61-67 | |
| Wednesday, February 12 | 1991-92 | Away Athens, OH | L45-61 | |
| Wednesday, January 15 | 1991-92 | Home Toledo, OH | W70-66 | |
| Wednesday, February 13 | 1990-91 | Home Toledo, OH | L55-68 | |
| Wednesday, January 16 | 1990-91 | Away Athens, OH | L55-74 | |
| Wednesday, February 7 | 1989-90 | Away Athens, OH | L71-76 | |
| Wednesday, January 10 | 1989-90 | Home Toledo, OH | W86-66 | |
| Saturday, February 25 | 1988-89 | Away Athens, OH | L74-77 | |
| Saturday, January 28 | 1988-89 | Home Toledo, OH | W71-64 | |
| Saturday, March 5 | 1987-88 | Home Toledo, OH | L95-106 | |
| Wednesday, January 6 | 1987-88 | Away Athens, OH | L62-79 | |
| Wednesday, February 4 | 1986-87 | Away Athens, OH | L70-72 | |
| Wednesday, January 7 | 1986-87 | Home Toledo, OH | L72-75 | |
| Saturday, February 22 | 1985-86 | Away Athens, OH | L63-74 | |
| Saturday, January 25 | 1985-86 | Home Toledo, OH | W100-98 | |
| Saturday, February 16 | 1984-85 | Home Toledo, OH | W72-65 | |
| Saturday, January 19 | 1984-85 | Away Athens, OH | L55-62 | |
| Saturday, February 25 | 1983-84 | Away Athens, OH | L52-59 | |
| Saturday, January 28 | 1983-84 | Home Toledo, OH | L65-69 | |
| Friday, March 11 | 1982-83 | Away Athens, OH | L59-70 | |
| Saturday, March 5 | 1982-83 | Home Toledo, OH | W59-56 | |
| Wednesday, January 5 | 1982-83 | Away Athens, OH | L52-71 | |
| Wednesday, February 10 | 1981-82 | Home Toledo, OH | W74-64 | |
| Wednesday, January 13 | 1981-82 | Away Athens, OH | L67-69 | |
| Wednesday, February 18 | 1980-81 | Home Toledo, OH | W95-67 | |
| Wednesday, January 21 | 1980-81 | Away Athens, OH | W86-73 | |
| Wednesday, February 6 | 1979-80 | Home Toledo, OH | W75-62 | |
| Wednesday, January 9 | 1979-80 | Away Athens, OH | W69-62 | |
| Wednesday, February 28 | 1978-79 | Away Athens, OH | W75-70 | |
| Wednesday, January 24 | 1978-79 | Home Toledo, OH | W79-67 | |
| Saturday, February 4 | 1977-78 | Home Toledo, OH | L71-72 | |
| Wednesday, February 9 | 1976-77 | Away Athens, OH | ot W75-74 | |
| Wednesday, January 5 | 1976-77 | Home Toledo, OH | W82-66 | |
| Wednesday, March 3 | 1975-76 | Home Toledo, OH | W87-72 | |
| Wednesday, January 28 | 1975-76 | Away Athens, OH | W79-75 | |
| Saturday, February 8 | 1974-75 | Away Athens, OH | W82-74 | |
| Saturday, January 11 | 1974-75 | Home Toledo, OH | W80-56 | |
| Saturday, February 9 | 1973-74 | Home Toledo, OH | W80-79 | |
| Saturday, January 12 | 1973-74 | Away Athens, OH | L72-82 | |
| Saturday, February 3 | 1972-73 | Away Athens, OH | L61-62 | |
| Saturday, January 6 | 1972-73 | Home Toledo, OH | W72-55 | |
| Tuesday, March 7 | 1971-72 | Neutral Neutral | ot L67-69 | |
| Saturday, February 26 | 1971-72 | Home Toledo, OH | L56-65 | |
| Saturday, January 15 | 1971-72 | Away Athens, OH | L64-71 | |
| Saturday, February 27 | 1970-71 | Away Athens, OH | L78-93 | |
| Saturday, January 16 | 1970-71 | Home Toledo, OH | L53-62 | |
| Wednesday, February 4 | 1969-70 | Home Toledo, OH | L67-80 | |
| Saturday, January 17 | 1969-70 | Away Athens, OH | L79-88 | |
| Wednesday, February 5 | 1968-69 | Away Athens, OH | L95-98 | |
| Saturday, January 18 | 1968-69 | Home Toledo, OH | L86-92 | |
| Saturday, March 2 | 1967-68 | Away Athens, OH | L72-74 | |
| Saturday, January 20 | 1967-68 | Home Toledo, OH | W74-66 | |
| Wednesday, March 1 | 1966-67 | Home Toledo, OH | W93-90 | |
| Saturday, February 11 | 1966-67 | Away Athens, OH | W84-80 | |
| Wednesday, March 2 | 1965-66 | Away Athens, OH | L69-77 | |
| Saturday, February 12 | 1965-66 | Home Toledo, OH | W67-54 | |
| Saturday, March 6 | 1964-65 | Home Toledo, OH | L61-87 | |
| Saturday, January 9 | 1964-65 | Away Athens, OH | L68-86 | |
| Saturday, March 7 | 1963-64 | Away Athens, OH | OT L76-82 | |
| Saturday, January 11 | 1963-64 | Home Toledo, OH | OT L65-70 | |
| Saturday, February 2 | 1962-63 | Home Toledo, OH | W55-42 | |
| Saturday, January 12 | 1962-63 | Away Athens, OH | L47-48 | |
| Saturday, February 24 | 1961-62 | Away Athens, OH | L72-83 | |
| Saturday, January 13 | 1961-62 | Home Toledo, OH | W75-67 | |
| Saturday, February 4 | 1960-61 | Home Toledo, OH | W95-68 | |
| Monday, January 16 | 1960-61 | Away Athens, OH | L50-55 | |
| Monday, February 15 | 1959-60 | Away Athens, OH | L67-71 | |
| Saturday, January 2 | 1959-60 | Home Toledo, OH | W63-53 | |
| Monday, February 16 | 1958-59 | Away Athens, OH | L56-67 | |
| Monday, February 2 | 1958-59 | Home Toledo, OH | OT W79-67 | |
| Monday, February 17 | 1957-58 | Away Athens, OH | L61-82 | |
| Monday, January 20 | 1957-58 | Home Toledo, OH | L66-69 | |
| Sunday, February 17 | 1956-57 | Away Athens, OH | L55-75 | |
| Monday, February 4 | 1956-57 | Home Toledo, OH | W74-71 | |
| Monday, February 27 | 1955-56 | Home Toledo, OH | W77-67 | |
| Wednesday, January 25 | 1955-56 | Away Athens, OH | L79-89 | |
| Monday, February 28 | 1954-55 | Home Toledo, OH | L59-67 | |
| Monday, January 17 | 1954-55 | Away Athens, OH | W79-69 | |
| Friday, February 19 | 1953-54 | Home Toledo, OH | W71-66 | |
| Friday, January 15 | 1953-54 | Away Athens, OH | W84-80 | |
| Saturday, February 14 | 1952-53 | Home Toledo, OH | W94-68 | |
| Saturday, January 17 | 1952-53 | Away Athens, OH | L63-74 | |
| Tuesday, February 12 | 1951-52 | Away Athens, OH | W62-56 | |
| Saturday, January 19 | 1951-52 | Home Toledo, OH | OT L66-71 | |
| Monday, December 20 | 1943-44 | Home Toledo, Ohio | W48-44 | |
| Saturday, February 27 | 1942-43 | Away Athens, OH | W57-45 | |
| Saturday, February 28 | 1941-42 | Home Toledo, Ohio | W65-39 | |
| Friday, February 7 | 1940-41 | Away Athens, OH | L45-48 | |
| Friday, January 26 | 1939-40 | Home Toledo, Ohio | W63-50 | |
| Saturday, February 25 | 1938-39 | Away Athens, OH | L45-77 | |
| Saturday, January 15 | 1937-38 | Home Toledo, Ohio | L48-54 | |
| Saturday, January 2 | 1931-32 | Home Toledo, Ohio | W15-13 | |
Win
Loss
Toledo Men's Basketball - Congrats Coach Tod Kowalczyk on 300 Wins at Toledo
Monday, November 24
Toledo Men's Basketball vs Detroit Mercy Press Conference
Sunday, November 16
Toledo Men's Basketball vs Marshall Post Game Press Conference
Saturday, November 08
Toledo Men's Basketball vs South Alabama Post Game Press Conference
Monday, November 03





















