Men's Basketball History vs Miami University (OH) from January 29, 1921 - February 11, 2025
Wins
71
Losses
69
Home Record
44-22
Away Record
23-43
Conference Record
64-62
Streak
L1
First Matchup
L 27-50
1/29/1921
Last 10 Matchups
9-1
1/26/2021 - 2/11/2025
Largest Margin of Victory
W 93-49
2/13/2016
Smallest Margin of Victory
W 65-64
2/6/2013
Total Points
9364
Average Points
67
History from January 29, 1921 - February 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 11 | 2024-25 | Away Oxford, Ohio | L80-92 | |
| Tuesday, March 5 | 2023-24 | Away Oxford, Ohio | W97-63 | |
| Friday, January 5 | 2023-24 | Home Toledo, Ohio | W68-64 | |
| Thursday, March 9 | 2022-23 | Neutral Cleveland, Ohio | W91-75 | |
| Tuesday, February 14 | 2022-23 | Home Toledo, Ohio | W89-71 | |
| Tuesday, January 31 | 2022-23 | Away Oxford, Ohio | W81-78 | |
| Saturday, February 26 | 2021-22 | Home Toledo, Ohio | W88-73 | |
| Tuesday, January 11 | 2021-22 | Away Oxford, Ohio | W75-72 | |
| Tuesday, February 16 | 2020-21 | Home Toledo, Ohio | W87-75 | |
| Tuesday, January 26 | 2020-21 | Away Oxford, Ohio | W90-81 | |
| Tuesday, February 11 | 2019-20 | Home Toledo, Ohio | W65-57 | |
| Tuesday, January 29 | 2018-19 | Away Oxford, Ohio | W66-63 | |
| Tuesday, January 15 | 2018-19 | Home Toledo, Ohio | W71-59 | |
| Thursday, March 8 | 2017-18 | Neutral Cleveland, Ohio | W71-69 | |
| Friday, February 9 | 2017-18 | Away Oxford, Ohio | W73-67 | |
| Saturday, January 7 | 2016-17 | Home Toledo, OH | W91-76 | |
| Saturday, February 13 | 2015-16 | Home Toledo, OH | W93-49 | |
| Saturday, January 9 | 2015-16 | Away Oxford, OH | W84-76 | |
| Tuesday, January 27 | 2014-15 | Home Toledo, OH | W70-65 | |
| Wednesday, January 29 | 2013-14 | Away Oxford, OH | W83-70 | |
| Wednesday, February 6 | 2012-13 | Home Toledo, OH | W65-64 | |
| Monday, March 5 | 2011-12 | Home Toledo, OH | W60-53 | |
| Wednesday, January 25 | 2011-12 | Away Oxford, OH | W63-61 | |
| Saturday, February 12 | 2010-11 | Home Toledo, OH | L66-68 | |
| Wednesday, February 10 | 2009-10 | Away Oxford, OH | L47-55 | |
| Saturday, February 7 | 2008-09 | Home Toledo, OH | L40-53 | |
| Wednesday, February 6 | 2007-08 | Away Oxford, OH | L47-76 | |
| Friday, March 9 | 2006-07 | Neutral Cleveland, OH | L53-58 | |
| Saturday, January 27 | 2006-07 | Home Toledo, OH | W61-56 | |
| Wednesday, January 18 | 2005-06 | Away Oxford, OH | L49-58 | |
| Thursday, February 3 | 2004-05 | Home Toledo, OH | L64-76 | |
| Saturday, February 7 | 2003-04 | Away Oxford, OH | L57-61 | |
| Tuesday, January 14 | 2002-03 | Home Toledo, OH | W61-51 | |
| Saturday, February 9 | 2001-02 | Away Oxford, OH | L54-64 | |
| Wednesday, January 3 | 2000-01 | Home Toledo, OH | W76-62 | |
| Tuesday, February 1 | 1999-00 | Away Oxford, OH | W71-61 | |
| Wednesday, February 17 | 1998-99 | Home Toledo, OH | W66-63 | |
| Monday, February 1 | 1998-99 | Away Oxford, OH | L57-63 | |
| Thursday, January 29 | 1997-98 | Home Toledo, OH | W63-50 | |
| Saturday, January 10 | 1997-98 | Away Oxford, OH | W76-56 | |
| Wednesday, February 12 | 1996-97 | Away Oxford, OH | L52-69 | |
| Wednesday, January 15 | 1996-97 | Home Toledo, OH | L49-66 | |
| Friday, March 8 | 1995-96 | Neutral SeaGate Center (Toledo, OH) | W75-55 | |
| Wednesday, February 7 | 1995-96 | Home Toledo, OH | W76-70 | |
| Wednesday, January 10 | 1995-96 | Away Oxford, Ohio | W43-42 | |
| Wednesday, February 8 | 1994-95 | Away Oxford, OH | L64-70 | |
| Wednesday, January 11 | 1994-95 | Home Toledo, OH | L61-67 | |
| Sunday, February 20 | 1993-94 | Away Oxford, OH | W79-74 | |
| Saturday, January 22 | 1993-94 | Home Toledo, OH | L72-79 | |
| Saturday, February 27 | 1992-93 | Home Toledo, OH | L57-63 | |
| Saturday, January 30 | 1992-93 | Away Oxford, OH | L62-64 | |
| Saturday, March 7 | 1991-92 | Away Oxford, Ohio | L46-68 | |
| Wednesday, January 8 | 1991-92 | Home Toledo, OH | L39-69 | |
| Friday, March 8 | 1990-91 | Neutral Detroit, MI | W70-59 | |
| Wednesday, February 6 | 1990-91 | Home Toledo, OH | W74-61 | |
| Wednesday, January 9 | 1990-91 | Away Oxford, OH | L80-95 | |
| Friday, March 9 | 1989-90 | Neutral Detroit, MI | L80-108 | |
| Saturday, February 24 | 1989-90 | Home Toledo, OH | W85-74 | |
| Saturday, January 27 | 1989-90 | Away Oxford, OH | W71-66 | |
| Saturday, February 18 | 1988-89 | Away Oxford, OH | Game Forfeited to UT due to use of ineligible players W55-84 | |
| Saturday, January 21 | 1988-89 | Home Toledo, OH | W52-54 | |
| Saturday, February 27 | 1987-88 | Home Toledo, OH | L68-70 | |
| Saturday, January 30 | 1987-88 | Away Oxford, OH | W88-75 | |
| Saturday, February 28 | 1986-87 | Away Oxford, OH | L78-81 | |
| Thursday, December 11 | 1986-87 | Home Toledo, OH | W73-68 | |
| Friday, March 7 | 1985-86 | Neutral Rockford, IL | L76-93 | |
| Wednesday, February 5 | 1985-86 | Home Toledo, OH | L68-93 | |
| Wednesday, January 8 | 1985-86 | Away Oxford, OH | L51-80 | |
| Tuesday, February 12 | 1984-85 | Away Oxford, OH | L69-70 | |
| Wednesday, January 16 | 1984-85 | Home Toledo, OH | W74-65 | |
| Saturday, March 10 | 1983-84 | Neutral Rockford, IL | L46-51 | |
| Wednesday, February 8 | 1983-84 | Home Toledo, OH | L62-67 | |
| Wednesday, January 11 | 1983-84 | Away Oxford, Oh | L63-78 | |
| Saturday, February 26 | 1982-83 | Home Toledo, OH | W71-66 | |
| Saturday, January 29 | 1982-83 | Away Oxford, OH | L61-66 | |
| Wednesday, January 6 | 1981-82 | Away Oxford, OH | L60-92 | |
| Wednesday, February 11 | 1980-81 | Home Toledo, OH | W70-69 | |
| Wednesday, January 14 | 1980-81 | Away Oxford, OH | L70-79 | |
| Wednesday, February 13 | 1979-80 | Away Oxford, OH | W75-72 | |
| Wednesday, January 23 | 1979-80 | Home Toledo, OH | W69-64 | |
| Wednesday, February 21 | 1978-79 | Away Oxford, OH | L68-72 | |
| Wednesday, January 17 | 1978-79 | Home Toledo, OH | W63-54 | |
| Wednesday, March 1 | 1977-78 | Away Oxford, OH | W81-79 | |
| Wednesday, January 25 | 1977-78 | Home Toledo, OH | L70-79 | |
| Saturday, February 5 | 1976-77 | Home Toledo, OH | W72-68 | |
| Wednesday, February 11 | 1975-76 | Away Oxford, OH | 2ot L86-87 | |
| Wednesday, January 7 | 1975-76 | Home Toledo, OH | L73-76 | |
| Saturday, February 22 | 1974-75 | Away Oxford, OH | W62-61 | |
| Saturday, January 25 | 1974-75 | Home Toledo, OH | W73-62 | |
| Saturday, February 23 | 1973-74 | Home Toledo, OH | W81-68 | |
| Saturday, January 26 | 1973-74 | Away Oxford, OH | L59-72 | |
| Saturday, February 17 | 1972-73 | Home Toledo, OH | W67-63 | |
| Saturday, January 20 | 1972-73 | Away Oxford, OH | W92-77 | |
| Wednesday, February 2 | 1971-72 | Away Oxford, OH | ot L65-67 | |
| Saturday, January 8 | 1971-72 | Home Toledo, OH | W67-57 | |
| Wednesday, February 3 | 1970-71 | Home Toledo, OH | L49-64 | |
| Saturday, January 9 | 1970-71 | Away Oxford, OH | L51-61 | |
| Saturday, February 28 | 1969-70 | Away Oxford, OH | L52-63 | |
| Saturday, January 10 | 1969-70 | Home Toledo, OH | UT forfeited game (use of ineligible player) L47-31 | |
| Saturday, March 1 | 1968-69 | Home Toledo, OH | L65-70 | |
| Saturday, January 11 | 1968-69 | Away Oxford, OH | L73-77 | |
| Saturday, February 24 | 1967-68 | Home Toledo, OH | W82-67 | |
| Saturday, January 6 | 1967-68 | Away Oxford, OH | OT W97-89 | |
| Saturday, February 25 | 1966-67 | Away Oxford, OH | W68-66 | |
| Saturday, January 7 | 1966-67 | Home Toledo, OH | W68-56 | |
| Saturday, February 26 | 1965-66 | Home Toledo, OH | L72-79 | |
| Saturday, January 8 | 1965-66 | Away Oxford, OH | L69-94 | |
| Saturday, February 27 | 1964-65 | Away Oxford, OH | L64-78 | |
| Saturday, January 2 | 1964-65 | Home Toledo, OH | L66-95 | |
| Saturday, February 29 | 1963-64 | Away Oxford, OH | L66-87 | |
| Saturday, February 15 | 1963-64 | Home Toledo, OH | L63-65 | |
| Saturday, February 16 | 1962-63 | Away Oxford, OH | L57-58 | |
| Saturday, February 9 | 1962-63 | Home Toledo, OH | W84-70 | |
| Saturday, February 17 | 1961-62 | Home Toledo, OH | W90-70 | |
| Saturday, January 6 | 1961-62 | Away Oxford, OH | L36-54 | |
| Saturday, March 4 | 1960-61 | Away Oxford, OH | OT L86-87 | |
| Saturday, December 31 | 1960-61 | Home Toledo, OH | W76-68 | |
| Saturday, February 20 | 1959-60 | Away Oxford, OH | L49-54 | |
| Saturday, January 9 | 1959-60 | Home Toledo, OH | W56-51 | |
| Saturday, February 21 | 1958-59 | Away Oxford, OH | L59-75 | |
| Saturday, December 13 | 1958-59 | Home Toledo, OH | W81-63 | |
| Saturday, February 22 | 1957-58 | Away Oxford, OH | L69-73 | |
| Wednesday, January 1 | 1957-58 | Home Toledo, OH | L50-63 | |
| Saturday, February 23 | 1956-57 | Away Oxford, OH | L40-47 | |
| Saturday, December 15 | 1956-57 | Home Toledo, OH | L64-64 | |
| Saturday, February 25 | 1955-56 | Away Oxford, OH | L68-93 | |
| Saturday, December 17 | 1955-56 | Home Toledo, OH | W65-60 | |
| Saturday, February 5 | 1954-55 | Away Oxford, OH | L76-84 | |
| Wednesday, December 22 | 1954-55 | Home Toledo, OH | L70-72 | |
| Saturday, February 6 | 1953-54 | Home Toledo, OH | W65-57 | |
| Wednesday, December 16 | 1953-54 | Away Oxford, OH | W75-67 | |
| Saturday, February 7 | 1952-53 | Away Oxford, OH | L61-90 | |
| Tuesday, December 16 | 1952-53 | Home Toledo, OH | W65-64 | |
| Saturday, February 23 | 1951-52 | Home Toledo, OH | W67-59 | |
| Tuesday, December 18 | 1951-52 | Away Oxford, OH | L42-61 | |
| Friday, December 7 | 1951-52 | Home Toledo, OH | W59-47 | |
| Saturday, February 17 | 1950-51 | Home Toledo, OH | W65-63 | |
| Tuesday, December 19 | 1950-51 | Away Oxford, OH | L51-53 | |
| Saturday, January 15 | 1943-44 | Away Oxford, OH | L37-67 | |
| Saturday, January 29 | 1920-21 | Away Oxford, OH | L27-50 | |
Win
Loss
Toledo Men's Basketball vs Detroit Mercy Press Conference
Sunday, November 16
Toledo Men's Basketball vs Marshall Post Game Press Conference
Saturday, November 08
Toledo Men's Basketball vs South Alabama Post Game Press Conference
Monday, November 03
Toledo Men's Basketball - Coach Tod Kowalcyzk with RayJ Dennis and Ryan Rollins
Wednesday, September 03





















