Men's Basketball History vs Marquette University from February 14, 1952 - March 15, 2004
Wins
3
Losses
8
Home Record
2-3
Away Record
1-5
Conference Record
0-0
Streak
L4
First Matchup
L 52-58
2/14/1952
Last 10 Matchups
3-7
2/2/1953 - 3/15/2004
Largest Margin of Victory
W 85-76
12/13/1966
Smallest Margin of Victory
W 72-70
2/2/1953
Total Points
710
Average Points
65
History from February 14, 1952 - March 15, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 15 | 2003-04 | Away Milwaukee, WI | L72-87 | Recap |
| Wednesday, February 8 | 1988-89 | Away Milwaukee, WI | L65-84 | |
| Saturday, December 14 | 1974-75 | Away Milwaukee, WI | L61-64 | |
| Wednesday, February 27 | 1973-74 | Home Toledo, OH | L58-61 | |
| Tuesday, December 13 | 1966-67 | Away Milwaukee, WI | W85-76 | |
| Tuesday, January 11 | 1965-66 | Home Toledo, OH | W77-71 | |
| Saturday, February 28 | 1958-59 | Home Toledo, OH | L53-56 | |
| Monday, January 27 | 1957-58 | Away Milwaukee, WI | L55-58 | |
| Tuesday, January 5 | 1953-54 | Away Milwaukee, WI | L60-80 | |
| Monday, February 2 | 1952-53 | Home Toledo, OH | W72-70 | |
| Thursday, February 14 | 1951-52 | Home Toledo, OH | L52-58 |
Win
Loss
Toledo Men's Basketball vs Buffalo Post Game Press Conference
Friday, March 06
Toledo Men's Basketball vs Northern Illinois Post Game Press Conference
Tuesday, February 24
Toledo Men's Basketball vs Eastern Michigan Post Game Press Conference
Sunday, February 22
Toledo Men's Basketball vs BGSU Post Game Press Conference
Sunday, February 15





















