Men's Basketball History vs Duquesne University from February 23, 1953 - December 30, 1989
Last Matchup
12/30/1989
88

vs

77
Wins
4
Losses
9
Home Record
4-3
Away Record
0-6
Conference Record
0-0
Streak
W2
First Matchup
L 48-58
2/23/1953
Last 10 Matchups
4-6
1/31/1959 - 12/30/1989
Largest Margin of Victory
W 89-58
12/21/1966
Smallest Margin of Victory
W 58-56
1/31/1959
Total Points
839
Average Points
65
History from February 23, 1953 - December 30, 1989
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 30 | 1989-90 | Home Toledo, OH | W88-77 | |
| Wednesday, December 21 | 1966-67 | Home Toledo, OH | W89-58 | |
| Friday, January 28 | 1965-66 | Away Pittsburgh, PA | L60-78 | |
| Saturday, December 12 | 1964-65 | Home Toledo, OH | L65-67 | |
| Monday, February 17 | 1963-64 | Away Pittsburgh, PA | L66-98 | |
| Tuesday, January 15 | 1962-63 | Home Toledo, OH | L57-67 | |
| Monday, January 15 | 1961-62 | Away Pittsburgh, PA | L57-80 | |
| Wednesday, February 1 | 1960-61 | Home Toledo, OH | W89-76 | |
| Friday, February 26 | 1959-60 | Away Pittsburgh, PA | L51-64 | |
| Saturday, January 31 | 1958-59 | Home Toledo, OH | W58-56 | |
| Wednesday, January 22 | 1957-58 | Away Pittsburgh, PA | L54-67 | |
| Saturday, December 19 | 1953-54 | Home Toledo, OH | L57-60 | |
| Monday, February 23 | 1952-53 | Away Pittsburgh, PA | L48-58 |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06



















