Men's Basketball History vs DePaul University from February 4, 1939 - December 20, 2003
Wins
6
Losses
5
Home Record
3-3
Away Record
3-2
Conference Record
0-0
Streak
W1
First Matchup
L 36-42
2/4/1939
Last 10 Matchups
6-4
1/29/1940 - 12/20/2003
Largest Margin of Victory
W 50-37
1/5/1942
Smallest Margin of Victory
W 43-41
2/14/1942
Total Points
573
Average Points
52
History from February 4, 1939 - December 20, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 20 | 2003-04 | Away Chicago, IL | W93-81 | |
| Wednesday, February 28 | 1972-73 | Away Chicago, IL | L65-67 | |
| Wednesday, March 1 | 1971-72 | Home Toledo, OH | ot W70-66 | |
| Saturday, December 26 | 1942-43 | Home Toledo, Ohio | L40-49 | |
| Saturday, February 14 | 1941-42 | Away Chicago, IL | W43-41 | |
| Monday, January 5 | 1941-42 | Home Toledo, Ohio | W50-37 | |
| Monday, February 24 | 1940-41 | Home Toledo, Ohio | W47-45 | |
| Wednesday, February 5 | 1940-41 | Away Chicago, IL | OT W55-51 | |
| Saturday, February 17 | 1939-40 | Home Toledo, Ohio | L39-41 | |
| Monday, January 29 | 1939-40 | Away Chicago, IL | L35-37 | |
| Saturday, February 4 | 1938-39 | Home Toledo, Ohio | L36-42 |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















