Men's Basketball History vs Cornell University from December 27, 1939 - December 19, 2018
Wins
6
Losses
2
Home Record
6-0
Away Record
0-1
Conference Record
0-0
Streak
W1
First Matchup
W 45-29
12/27/1939
Last 8 Matchups
6-2
12/27/1939 - 12/19/2018
Largest Margin of Victory
W 58-35
12/3/1976
Smallest Margin of Victory
W 34-33
12/28/1940
Total Points
470
Average Points
59
History from December 27, 1939 - December 19, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 19 | 2018-19 | Home Toledo, Ohio | W86-70 | |
| Friday, November 24 | 2017-18 | Away Ithaca, N.Y. | L77-80 | |
| Friday, November 27 | 2009-10 | Neutral Philadelphia, PA | L60-78 | |
| Friday, December 3 | 1976-77 | Home Toledo, OH | W58-35 | |
| Tuesday, December 30 | 1947-48 | Home Toledo, Ohio | W58-41 | |
| Saturday, December 27 | 1941-42 | Home Toledo, Ohio | W52-31 | |
| Saturday, December 28 | 1940-41 | Home Toledo, Ohio | W34-33 | |
| Wednesday, December 27 | 1939-40 | Home Toledo, Ohio | W45-29 |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















