Men's Basketball History vs Cleveland State University from February 24, 1937 - December 1, 2020
Wins
13
Losses
5
Home Record
9-1
Away Record
4-3
Conference Record
0-0
Streak
W7
First Matchup
W 54-30
2/24/1937
Last 10 Matchups
7-3
2/20/2010 - 12/1/2020
Largest Margin of Victory
W 99-66
12/11/1971
Smallest Margin of Victory
W 71-67
12/21/2013
Total Points
1320
Average Points
73
History from February 24, 1937 - December 1, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 1 | 2020-21 | Home Toledo, Ohio | W70-61 | |
| Wednesday, December 4 | 2019-20 | Away Cleveland, Ohio | W80-65 | |
| Saturday, December 1 | 2018-19 | Home Toledo, Ohio | W80-67 | |
| Saturday, December 23 | 2017-18 | Away Cleveland, Ohio | W77-62 | |
| Wednesday, December 2 | 2015-16 | Home Toledo, OH | W76-65 | |
| Wednesday, December 3 | 2014-15 | Away Cleveland, OH | W59-54 | |
| Saturday, December 21 | 2013-14 | Home Toledo, OH | W71-67 | |
| Saturday, December 1 | 2012-13 | Away Cleveland, OH | L73-78 | |
| Wednesday, December 28 | 2011-12 | Home Toledo, OH | L64-72 | |
| Saturday, February 20 | 2009-10 | Away Cleveland, OH | L63-87 | |
| Tuesday, November 25 | 2008-09 | Neutral Miami, FL | L56-77 | |
| Monday, December 23 | 1996-97 | Home Toledo, OH | W75-50 | |
| Saturday, December 23 | 1995-96 | Away Cleveland, OH | W71-44 | |
| Wednesday, December 21 | 1988-89 | Away Cleveland, OH | L77-84 | |
| Wednesday, February 17 | 1987-88 | Home Toledo, OH | W85-76 | |
| Saturday, December 9 | 1972-73 | Home Toledo, OH | W90-78 | |
| Saturday, December 11 | 1971-72 | Home Toledo, OH | W99-66 | |
| Wednesday, February 24 | 1936-37 | Home Toledo, Ohio | W54-30 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















