Men's Basketball History vs Central Michigan University from December 22, 1938 - January 3, 2026
Wins
73
Losses
41
Home Record
41-15
Away Record
28-25
Conference Record
64-40
Streak
W2
First Matchup
W 39-37
12/22/1938
Last 10 Matchups
8-2
1/19/2021 - 1/3/2026
Largest Margin of Victory
W 83-36
1/31/1948
Smallest Margin of Victory
W 72-71
3/10/2022
Total Points
8384
Average Points
74
History from December 22, 1938 - January 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 3 | 2025-26 | Away Mount Pleasant, Mich. | W78-75 | |
| Friday, January 10 | 2024-25 | Home Toledo, Ohio | W69-67 | |
| Friday, January 19 | 2023-24 | Away Mount Pleasant, Mich. | L62-65 | |
| Tuesday, February 28 | 2022-23 | Away Mount Pleasant, Mich. | W99-65 | |
| Saturday, February 4 | 2022-23 | Home Toledo, Ohio | W84-59 | |
| Thursday, March 10 | 2021-22 | Neutral Cleveland, Ohio | W72-71 | |
| Saturday, February 19 | 2021-22 | Home Toledo, Ohio | W68-66 | |
| Tuesday, January 4 | 2021-22 | Away Mount Pleasant, Mich. | W82-54 | |
| Tuesday, March 2 | 2020-21 | Away Mount Pleasant, Mich. | L79-81 | |
| Tuesday, January 19 | 2020-21 | Home Toledo, Ohio | W89-72 | |
| Tuesday, February 25 | 2019-20 | Away Mount Pleasant, Mich. | W93-81 | |
| Tuesday, January 14 | 2019-20 | Home Toledo, Ohio | L67-74 | |
| Saturday, March 2 | 2018-19 | Away Mount Pleasant, Mich. | W80-68 | |
| Saturday, January 26 | 2018-19 | Home Toledo, Ohio | W76-72 | |
| Friday, February 23 | 2017-18 | Home Toledo, Ohio | W89-76 | |
| Saturday, January 13 | 2017-18 | Away Mount Pleasant, Mich. | W93-82 | |
| Friday, February 24 | 2016-17 | Home Toledo, OH | W87-66 | |
| Friday, January 13 | 2016-17 | Away Mount Pleasant, MI | L88-96 | |
| Saturday, February 27 | 2015-16 | Home Toledo, OH | L74-76 | |
| Tuesday, February 16 | 2015-16 | Away Mount Pleasant, MI | L69-77 | |
| Friday, March 13 | 2014-15 | Neutral Cleveland, OH | L66-75 | |
| Tuesday, March 3 | 2014-15 | Away Mount Pleasant, MI | L77-85 | |
| Tuesday, January 6 | 2014-15 | Home Toledo, OH | L62-65 | |
| Tuesday, March 4 | 2013-14 | Away Mount Pleasant, MI | W73-69 | |
| Saturday, January 11 | 2013-14 | Home Toledo, OH | W86-71 | |
| Saturday, February 16 | 2012-13 | Away Mount Pleasant, MI | W73-64 | |
| Saturday, January 12 | 2012-13 | Home Toledo, OH | W76-72 | |
| Wednesday, March 7 | 2011-12 | Neutral Cleveland, OH | W75-72 | |
| Wednesday, February 22 | 2011-12 | Home Toledo, OH | W72-67 | |
| Saturday, January 7 | 2011-12 | Away Mount Pleasant, MI | L69-85 | |
| Tuesday, March 1 | 2010-11 | Home Toledo, OH | L56-68 | |
| Wednesday, January 12 | 2010-11 | Away Mount Pleasant, MI | L52-65 | |
| Sunday, February 14 | 2009-10 | Away Mount Pleasant, MI | L46-63 | |
| Saturday, January 9 | 2009-10 | Home Toledo, OH | L48-59 | |
| Wednesday, March 4 | 2008-09 | Away Mount Pleasant, MI | L44-59 | |
| Tuesday, January 20 | 2008-09 | Home Toledo, OH | W75-61 | |
| Sunday, March 9 | 2007-08 | Away Mount Pleasant, MI | W90-83 | |
| Wednesday, January 16 | 2007-08 | Home Toledo, OH | W72-61 | |
| Sunday, March 4 | 2006-07 | Home Toledo, OH | W77-57 | |
| Tuesday, January 9 | 2006-07 | Away Mount Pleasant, MI | W65-60 | |
| Saturday, March 4 | 2005-06 | Away Mount Pleasant, MI | W66-64 | |
| Saturday, February 4 | 2005-06 | Home Toledo, OH | W78-62 | |
| Saturday, February 26 | 2004-05 | Home Toledo, OH | W68-44 | |
| Sunday, February 6 | 2004-05 | Away Mt. Pleasant, MI | W64-56 | |
| Monday, March 8 | 2003-04 | Home Toledo, OH | W91-88 | Recap |
| Wednesday, March 3 | 2003-04 | Away Mt. Pleasant, MI | W84-76 | |
| Wednesday, January 7 | 2003-04 | Home Toledo, OH | W83-71 | |
| Saturday, February 15 | 2002-03 | Home Toledo, OH | L64-66 | |
| Wednesday, January 22 | 2002-03 | Away Mt. Pleasant, MI | L74-83 | |
| Thursday, March 7 | 2001-02 | Neutral Toledo, OH | W62-54 | Recap |
| Wednesday, February 6 | 2001-02 | Home Toledo, OH | W58-42 | |
| Tuesday, January 22 | 2001-02 | Away Mt. Pleasant, MI | L61-75 | |
| Wednesday, February 14 | 2000-01 | Away Mt. Pleasant, MI | L68-70 | |
| Wednesday, January 24 | 2000-01 | Home Toledo, OH | L61-71 | |
| Saturday, February 26 | 1999-00 | Away Mount Pleasant, MI | W78-69 | |
| Sunday, January 2 | 1999-00 | Home Toledo, OH | W80-57 | |
| Saturday, February 20 | 1998-99 | Home Toledo, OH | W88-74 | |
| Wednesday, January 27 | 1998-99 | Away Mount Pleasant, MI | W75-64 | |
| Saturday, February 21 | 1997-98 | Home Toledo, OH | W68-60 | |
| Wednesday, January 21 | 1997-98 | Away Mt. Pleasant, MI | W101-79 | |
| Saturday, February 15 | 1996-97 | Away Mt. Pleasant, MI | W83-65 | |
| Saturday, January 18 | 1996-97 | Home Toledo, OH | W85-81 | |
| Wednesday, February 28 | 1995-96 | Away Mount Pleasant, MI | W103-102 | |
| Wednesday, January 31 | 1995-96 | Home Toledo, OH | W65-59 | |
| Wednesday, March 1 | 1994-95 | Home Toledo, OH | W74-58 | |
| Wednesday, February 1 | 1994-95 | Away Mount Pleasant, MI | W77-60 | |
| Wednesday, March 2 | 1993-94 | Home Toledo, OH | W69-56 | |
| Wednesday, February 2 | 1993-94 | Away Mount Pleasant, MI | W70-64 | |
| Saturday, February 6 | 1992-93 | Away Mount Pleasant, MI | W115-109 | |
| Saturday, January 9 | 1992-93 | Home Toledo, OH | W81-67 | |
| Saturday, February 15 | 1991-92 | Home Toledo, OH | L61-68 | |
| Saturday, January 18 | 1991-92 | Away Mount Pleasant, MI | L61-64 | |
| Saturday, February 16 | 1990-91 | Away Mount Pleasant, MI | L65-78 | |
| Saturday, January 19 | 1990-91 | Home Toledo, OH | L56-73 | |
| Wednesday, February 14 | 1989-90 | Away Mt. Pleasant, MI | L45-60 | |
| Wednesday, January 17 | 1989-90 | Home Toledo, OH | W83-69 | |
| Friday, March 10 | 1988-89 | Home Toledo, OH | W75-55 | |
| Wednesday, March 1 | 1988-89 | Home Toledo, Oh | W55-54 | |
| Wednesday, February 1 | 1988-89 | Away Mount Pleasant, Mi | W74-73 | |
| Saturday, February 6 | 1987-88 | Away Mount Pleasant, MI | L66-82 | |
| Saturday, January 9 | 1987-88 | Home Toledo, OH | L60-73 | |
| Saturday, February 14 | 1986-87 | Home Toledo, OH | L67-80 | |
| Saturday, January 17 | 1986-87 | Away Mount Pleasant, MI | L59-76 | |
| Wednesday, February 12 | 1985-86 | Home Toledo, OH | L55-57 | |
| Wednesday, January 15 | 1985-86 | Away Mt. Pleasant, MI | L65-79 | |
| Wednesday, February 20 | 1984-85 | Away Mt. Pleasant, MI | L63-74 | |
| Wednesday, January 23 | 1984-85 | Home Toledo, OH | W68-67 | |
| Wednesday, February 29 | 1983-84 | Home Toledo, OH | W71-69 | |
| Wednesday, February 1 | 1983-84 | Away Mt. Pleasant, MI | W83-67 | |
| Saturday, February 5 | 1982-83 | Away Mt. Pleasant, MI | L69-70 | |
| Saturday, January 8 | 1982-83 | Home Toledo, OH | L62-64 | |
| Saturday, February 13 | 1981-82 | Away Mt. Pleasant, MI | L87-93 | |
| Saturday, January 16 | 1981-82 | Home Toledo, OH | W82-65 | |
| Saturday, February 21 | 1980-81 | Away Mt. Pleasant, MI | W73-70 | |
| Saturday, January 24 | 1980-81 | Home Toledo, OH | W70-68 | |
| Saturday, February 16 | 1979-80 | Home Toledo, OH | W85-65 | |
| Saturday, January 12 | 1979-80 | Away Mt. Pleasant, MI | W115-88 | |
| Tuesday, March 6 | 1978-79 | Neutral Ann Arbor, Mich. | W72-65 | |
| Saturday, January 27 | 1978-79 | Away Mt. Pleasant, MI | L66-77 | |
| Saturday, March 4 | 1977-78 | Home Toledo, OH | 5ot L107-109 | |
| Saturday, December 10 | 1977-78 | Away Mt. Pleasant, MI | L76-77 | |
| Wednesday, February 23 | 1976-77 | Home Toledo, OH | W69-61 | |
| Wednesday, February 2 | 1976-77 | Away Mt. PLeasant, MI | L81-88 | |
| Saturday, February 21 | 1975-76 | Away Mt. Pleasant, MI | W88-87 | |
| Saturday, January 17 | 1975-76 | Home Toledo, OH | W73-59 | |
| Wednesday, February 19 | 1974-75 | Home Toledo, OH | W90-80 | |
| Wednesday, January 22 | 1974-75 | Away Mt. Pleasant, MI | W65-64 | |
| Wednesday, February 20 | 1973-74 | Away Mt. Pleasant, MI | L69-71 | |
| Wednesday, January 23 | 1973-74 | Home Toledo, OH | W90-74 | |
| Wednesday, January 24 | 1972-73 | Away Mt. Pleasant, MI | W90-73 | |
| Saturday, December 30 | 1972-73 | Home Toledo, OH | L59-71 | |
| Saturday, January 31 | 1947-48 | Home Toledo, Ohio | W83-36 | |
| Tuesday, December 19 | 1939-40 | Home Toledo, Ohio | W46-28 | |
| Thursday, December 22 | 1938-39 | Home Toledo, Ohio | W39-37 | |
Win
Loss
Sunday, March 15
Friday, March 13
Thursday, March 12
Friday, March 06





















