Men's Basketball History vs Western Michigan University from December 22, 1936 - January 4, 2025
Wins
95
Losses
63
Home Record
61-16
Away Record
32-45
Conference Record
84-56
Streak
W14
First Matchup
L 27-31
12/22/1936
Last 10 Matchups
10-0
1/11/2020 - 1/4/2025
Largest Margin of Victory
W 91-44
2/27/2021
Smallest Margin of Victory
W 63-62
2/28/2009
Total Points
11348
Average Points
72
History from December 22, 1936 - January 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 4 | 2024-25 | Away Kalamazoo, Mich. | W76-70 | |
| Tuesday, January 30 | 2023-24 | Home Toledo, Ohio | W88-63 | |
| Friday, January 6 | 2022-23 | Home Toledo, Ohio | W102-74 | |
| Tuesday, February 22 | 2021-22 | Away Kalamazoo, Mich. | W92-50 | |
| Wednesday, December 29 | 2021-22 | Home Toledo, Ohio | W83-56 | |
| Saturday, February 27 | 2020-21 | Home Toledo, Ohio | W91-44 | |
| Saturday, January 2 | 2020-21 | Away Kalamazoo, Mich. | W70-59 | |
| Monday, March 9 | 2019-20 | Home Toledo, Ohio | W76-73 | |
| Saturday, February 22 | 2019-20 | Away Kalamazoo, Mich. | W68-59 | |
| Saturday, January 11 | 2019-20 | Home Toledo, Ohio | W67-59 | |
| Tuesday, March 5 | 2018-19 | Home Toledo, Ohio | W76-57 | |
| Saturday, January 12 | 2018-19 | Away Kalamazoo, Mich. | W85-77 | |
| Tuesday, January 23 | 2017-18 | Away Kalamazoo, Mich. | W85-81 | |
| Tuesday, January 9 | 2017-18 | Home Toledo, Ohio | W84-61 | |
| Tuesday, February 21 | 2016-17 | Home Toledo, OH | OT L56-61 | |
| Tuesday, January 10 | 2016-17 | Away Kalamazoo, MI | L74-90 | |
| Tuesday, March 1 | 2015-16 | Away Kalamazoo, MI | L64-70 | |
| Tuesday, February 2 | 2015-16 | Home Toledo, OH | W89-62 | |
| Saturday, February 21 | 2014-15 | Away Kalamazoo, MI | W97-87 | |
| Saturday, January 17 | 2014-15 | Home Toledo, OH | L78-81 | |
| Saturday, March 15 | 2013-14 | Neutral Cleveland, OH | L77-98 | |
| Saturday, March 1 | 2013-14 | Home Toledo, OH | W96-85 | |
| Wednesday, January 8 | 2013-14 | Away Kalamazoo, MI | L76-87 | |
| Wednesday, February 27 | 2012-13 | Home Toledo, OH | L62-65 | |
| Wednesday, January 16 | 2012-13 | Away Kalamazoo, MI | L56-79 | |
| Saturday, February 25 | 2011-12 | Home Toledo, OH | W83-74 | |
| Saturday, January 14 | 2011-12 | Away Kalamazoo, MI | L52-74 | |
| Wednesday, February 23 | 2010-11 | Away Kalamazoo, MI | L56-68 | |
| Wednesday, January 19 | 2010-11 | Home Toledo, OH | W73-60 | |
| Wednesday, February 24 | 2009-10 | Home Toledo, OH | L41-61 | |
| Saturday, January 23 | 2009-10 | Away Kalamazoo, MI | L41-73 | |
| Saturday, February 28 | 2008-09 | Home Toledo, OH | W63-62 | |
| Wednesday, January 14 | 2008-09 | Away Kalamazoo, MI | L52-70 | |
| Saturday, March 1 | 2007-08 | Home Toledo, OH | L55-69 | |
| Saturday, January 19 | 2007-08 | Away Kalamazoo, MI | L62-75 | |
| Sunday, February 25 | 2006-07 | Away Kalamazoo, MI | W79-75 | |
| Saturday, January 13 | 2006-07 | Home Toledo, OH | W80-68 | |
| Wednesday, March 1 | 2005-06 | Home Toledo, OH | W81-58 | |
| Wednesday, February 1 | 2005-06 | Away Kalamazoo, MI | L53-57 | |
| Monday, January 31 | 2004-05 | Home Toledo, OH | W83-77 | |
| Friday, March 12 | 2003-04 | Neutral Cleveland, OH | L77-87 | Recap |
| Saturday, February 28 | 2003-04 | Home Toledo, OH | W93-84 | |
| Wednesday, February 18 | 2003-04 | Away Kalamazoo, MI | L62-89 | |
| Monday, March 10 | 2002-03 | Away Kalamazoo, MI | L64-78 | |
| Tuesday, February 18 | 2002-03 | Away Kalamazoo, MI | L64-67 | |
| Tuesday, January 28 | 2002-03 | Home Toledo, OH | W75-62 | |
| Saturday, February 23 | 2001-02 | Home Toledo, OH | W72-68 | |
| Saturday, January 5 | 2001-02 | Away Kalamazoo, MI | W73-64 | |
| Saturday, February 17 | 2000-01 | Home Toledo, OH | W86-61 | |
| Saturday, January 6 | 2000-01 | Away Kalamazoo, MI | W89-72 | |
| Saturday, February 19 | 1999-00 | Home Toledo, OH | W81-66 | |
| Wednesday, January 19 | 1999-00 | Away Kalamazoo, MI | L73-77 | |
| Saturday, December 4 | 1999-00 | Neutral Milwaukee, Wis. | W71-59 | |
| Saturday, January 23 | 1998-99 | Home Toledo, OH | W68-56 | |
| Sunday, December 27 | 1998-99 | Away Kalamazoo, MI | W76-66 | |
| Wednesday, February 18 | 1997-98 | Away Kalamazoo, MI | L76-86 | |
| Saturday, January 24 | 1997-98 | Home Toledo, OH | L89-90 | |
| Wednesday, February 26 | 1996-97 | Home Toledo, OH | W75-63 | |
| Wednesday, January 29 | 1996-97 | Away Kalamazoo, MI | L53-62 | |
| Tuesday, March 5 | 1995-96 | Away Kalamazoo, MI | W71-65 | |
| Saturday, February 24 | 1995-96 | Home Toledo, OH | L60-68 | |
| Saturday, January 27 | 1995-96 | Away Kalamazoo, MI | L71-81 | |
| Saturday, February 25 | 1994-95 | Away Kalamazoo, MI | L71-75 | |
| Saturday, January 28 | 1994-95 | Home Toledo, OH | W82-70 | |
| Wednesday, February 23 | 1993-94 | Home Toledo, OH | W79-73 | |
| Wednesday, January 26 | 1993-94 | Away Kalamazoo, MI | L72-75 | |
| Wednesday, March 3 | 1992-93 | Away Kalamazoo, MI | L57-75 | |
| Wednesday, February 3 | 1992-93 | Home Toledo, OH | W64-62 | |
| Saturday, February 8 | 1991-92 | Home Toledo, OH | L70-72 | |
| Saturday, January 11 | 1991-92 | Away Kalamazoo, MI | L45-58 | |
| Saturday, February 9 | 1990-91 | Away Kalamazoo. MI | W78-67 | |
| Saturday, January 12 | 1990-91 | Home Toledo, OH | W71-62 | |
| Saturday, March 3 | 1989-90 | Home Toledo, OH | W77-73 | |
| Wednesday, January 3 | 1989-90 | Away Kalamazoo, MI | L72-76 | |
| Wednesday, February 22 | 1988-89 | Home Toledo, OH | W74-64 | |
| Wednesday, January 25 | 1988-89 | Away Kalamazoo, MI | W68-61 | |
| Wednesday, March 2 | 1987-88 | Away Kalamazoo, MI | W81-65 | |
| Wednesday, February 3 | 1987-88 | Home Toledo, OH | L76-88 | |
| Saturday, January 31 | 1986-87 | Home Toledo, OH | L57-70 | |
| Sunday, January 4 | 1986-87 | Away Kalamazoo, MI | W90-72 | |
| Saturday, February 8 | 1985-86 | Away Kalamazoo, MI | L69-79 | |
| Saturday, January 11 | 1985-86 | Home Toledo, OH | W85-65 | |
| Saturday, March 2 | 1984-85 | Home Toledo, OH | OT W94-89 | |
| Wednesday, January 2 | 1984-85 | Away Kalamazoo, MI | L64-72 | |
| Wednesday, February 22 | 1983-84 | Home Toledo, OH | W95-61 | |
| Wednesday, January 25 | 1983-84 | Away Kalamazoo, MI | W69-55 | |
| Wednesday, March 2 | 1982-83 | Away Kalamazoo, MI | W81-63 | |
| Wednesday, February 2 | 1982-83 | Home Toledo, OH | W80-62 | |
| Saturday, February 6 | 1981-82 | Away Kalamazoo, MI | L72-75 | |
| Saturday, January 9 | 1981-82 | Home Toledo, OH | L66-75 | |
| Saturday, March 7 | 1980-81 | Neutral Ann Arbor, MI | W71-65 | |
| Saturday, February 14 | 1980-81 | Away Kalamazoo, MI | L71-73 | |
| Saturday, January 17 | 1980-81 | Home Toledo, OH | W77-66 | |
| Saturday, February 2 | 1979-80 | Home Toledo, OH | W87-68 | |
| Saturday, February 24 | 1978-79 | Home Toledo, OH | W57-49 | |
| Saturday, January 20 | 1978-79 | Away Kalamazoo, MI | W80-72 | |
| Saturday, January 28 | 1977-78 | Away Kalamazoo, MI | W67-51 | |
| Saturday, March 5 | 1976-77 | Home Toledo, OH | W64-49 | |
| Tuesday, December 14 | 1976-77 | Away Kalamazoo, MI | L56-65 | |
| Saturday, February 14 | 1975-76 | Home Toledo, Oh | W88-80 | |
| Saturday, January 10 | 1975-76 | Away Kalamazoo, MI | L73-78 | |
| Saturday, March 8 | 1974-75 | Home Toledo, OH | L68-85 | |
| Wednesday, January 15 | 1974-75 | Away Kalamazoo, MI | L56-73 | |
| Wednesday, February 13 | 1973-74 | Away Kalamazoo, MI | L48-60 | |
| Wednesday, January 16 | 1973-74 | Home Toledo, OH | W69-61 | |
| Wednesday, February 21 | 1972-73 | Away Kalamazoo, MI | L54-70 | |
| Saturday, January 27 | 1972-73 | Home Toledo, OH | W70-52 | |
| Saturday, January 22 | 1971-72 | Home Toledo, OH | W89-82 | |
| Wednesday, January 5 | 1971-72 | Away Kalamazoo, MI | W88-84 | |
| Wednesday, February 24 | 1970-71 | Home Toledo, OH | W81-66 | |
| Saturday, January 23 | 1970-71 | Away Kalamazoo, MI | W66-60 | |
| Saturday, January 24 | 1969-70 | Home Toledo, OH | W84-66 | |
| Tuesday, January 13 | 1969-70 | Away Kalamazoo, MI | UT forfeited game (use of ineligible players) L73-57 | |
| Saturday, January 25 | 1968-69 | Away Kalamazoo, MI | W84-64 | |
| Saturday, January 4 | 1968-69 | Home Toledo, OH | W67-60 | |
| Wednesday, February 21 | 1967-68 | Away Kalamazoo, MI | W95-92 | |
| Wednesday, February 7 | 1967-68 | Home Toledo, OH | W83-71 | |
| Wednesday, February 22 | 1966-67 | Home Toledo, OH | W93-71 | |
| Wednesday, February 8 | 1966-67 | Away Kalamazoo, MI | W86-76 | |
| Wednesday, February 23 | 1965-66 | Home Toledo, OH | 3OT L72-74 | |
| Wednesday, February 9 | 1965-66 | Away Kalamazoo, MI | W74-68 | |
| Wednesday, February 24 | 1964-65 | Away Kalamazoo, MI | L77-81 | |
| Wednesday, February 10 | 1964-65 | Home Toledo, OH | W97-80 | |
| Wednesday, February 26 | 1963-64 | Home Toledo, OH | L89-90 | |
| Wednesday, February 12 | 1963-64 | Away Kalamazoo, MI | L67-81 | |
| Wednesday, February 27 | 1962-63 | Away Kalamazoo, MI | L64-69 | |
| Wednesday, February 13 | 1962-63 | Home Toledo, OH | W80-44 | |
| Wednesday, February 28 | 1961-62 | Home Toledo, OH | W82-77 | |
| Wednesday, February 14 | 1961-62 | Away Kalamazoo, MI | L64-69 | |
| Wednesday, February 15 | 1960-61 | Away Kalamazoo, MI | L61-65 | |
| Wednesday, December 14 | 1960-61 | Home Toledo, OH | W96-66 | |
| Wednesday, February 3 | 1959-60 | Home Toledo, OH | W67-48 | |
| Wednesday, December 16 | 1959-60 | Away Kalamazoo, MI | W78-61 | |
| Wednesday, February 4 | 1958-59 | Away Kalamazoo, MI | L61-68 | |
| Wednesday, December 17 | 1958-59 | Home Toledo, OH | W106-84 | |
| Wednesday, February 19 | 1957-58 | Home Toledo, OH | W102-87 | |
| Wednesday, December 18 | 1957-58 | Away Kalamazoo, MI | W66-62 | |
| Wednesday, February 20 | 1956-57 | Home Toledo, OH | W84-66 | |
| Tuesday, December 11 | 1956-57 | Away Kalamazoo, MI | L75-81 | |
| Saturday, January 28 | 1955-56 | Away Kalamazoo, MI | L82-90 | |
| Wednesday, December 14 | 1955-56 | Home Toledo, OH | W69-62 | |
| Saturday, January 29 | 1954-55 | Home Toledo, OH | L44-52 | |
| Thursday, December 16 | 1954-55 | Away Kalamazoo, MI | L52-60 | |
| Monday, March 2 | 1952-53 | Home Toledo, OH | W63-60 | |
| Saturday, January 24 | 1952-53 | Away Kalamazoo, MI | W66-62 | |
| Tuesday, February 26 | 1951-52 | Away Kalamazoo, MI | L59-70 | |
| Tuesday, February 5 | 1951-52 | Home Toledo, OH | W57-54 | |
| Wednesday, February 28 | 1950-51 | Home Toledo, OH | W72-58 | |
| Tuesday, February 6 | 1950-51 | Away Kalamazoo, MI | W63-61 | |
| Thursday, December 18 | 1947-48 | Home Toledo, Ohio | W68-49 | |
| Saturday, February 19 | 1943-44 | Away Kalamazoo, MI | L36-74 | |
| Saturday, January 22 | 1943-44 | Home Toledo, Ohio | L36-50 | |
| Saturday, February 1 | 1940-41 | Away Kalamazoo, MI | L28-41 | |
| Monday, March 4 | 1939-40 | Away Kalamazoo, MI | W51-44 | |
| Monday, February 19 | 1939-40 | Home Toledo, Ohio | W55-47 | |
| Monday, February 28 | 1937-38 | Home Toledo, Ohio | W56-45 | |
| Tuesday, February 15 | 1937-38 | Away Kalamazoo, MI | W57-46 | |
| Tuesday, December 22 | 1936-37 | Away Kalamazoo, MI | L27-31 | |
Win
Loss
Toledo Men's Basketball vs Lourdes Post Game Press Conference
Saturday, December 20
Toledo Men's Basketball vs Central State Post Game Press Conference
Monday, December 01
Toledo Men's Basketball - Congrats Coach Tod Kowalczyk on 300 Wins at Toledo
Monday, November 24
Toledo Men's Basketball vs Detroit Mercy Press Conference
Sunday, November 16

.png?width=120&height=120)



















