Western Ky. vs Toledo
09/06/2025
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 21 | 10 | 14 | 0 | 45 |
WKU: PASS - McIvor,Maverick (235); RUSH - Parrish,Marvis (22); REC - Barry,Moussa (110)
TOL: PASS - gleason, tucker (155); RUSH - trayanum, chip (163); REC - vandeross iii, junior (122)
Scoring Summary
- | - | - | - | - | WKU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 12:57 | TOL - Trayanum,Chip 1 yd run (Cunanan,Dylan kick), 3 plays, 34 yards, TOP 01:27 | 0 | 7 | |
| 1st | TOL | 11:52 | TOL - McNeil-Warren,Emmanuel 37 yd interception (Cunanan,Dylan kick) | 0 | 14 | |
| 1st | WKU | 06:48 | WKU - Henry,Matthew 7 yd pass from McIvor,Maverick (Cannon,John kick) 7 plays, 56 yards, TOP 02:32 | 7 | 14 | |
| 1st | TOL | 02:34 | TOL - Trayanum,Chip 10 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 9 plays, 75 yards, TOP 04:14 | 7 | 21 | |
| 2nd | TOL | 11:50 | TOL - Cunanan,Dylan 32 yd field goal 11 plays, 57 yards, TOP 04:51 | 7 | 24 | |
| 2nd | TOL | 01:25 | TOL - Vandeross III,Junior 71 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 2 plays, 87 yards, TOP 00:28 | 7 | 31 | |
| 3rd | TOL | 14:49 | TOL - Trayanum,Chip 75 yd run (Cunanan,Dylan kick), 1 plays, 75 yards, TOP 00:11 | 7 | 38 | |
| 3rd | TOL | 05:30 | TOL - Jones,Connor 5 yd pass from Richter,John Alan (Cunanan,Dylan kick) 10 plays, 60 yards, TOP 06:32 | 7 | 45 | |
| 4th | WKU | 13:08 | WKU - McGill,Jaden 1 yd run (Cannon,John kick), 6 plays, 52 yards, TOP 02:27 | 14 | 45 | |
| 4th | WKU | 06:26 | WKU - Flowers,Cameron 11 yd pass from McIvor,Maverick (Cannon,John kick) 8 plays, 59 yards, TOP 04:32 | 21 | 45 | |
| 21 | 45 | |||||
Referee: Berg,Jason
Line Judge: Cardona,Ivan
Side Judge: Glover,Erin
Umpire: Wright,Dominic
Back Judge: Nadzadi,Luke
Center Judge: Demaree,Craig
Linesman: Hanson,Gordon
Field Judge: Brumfield,Brian

















