Morgan St. vs Toledo
09/13/2025
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 43 | 7 | 7 | 60 |
MSU: PASS - Muasau,Kobe (18); RUSH - Dennis,Dae'Jeaun (18); REC - Smith,Joshua (21)
TOL: PASS - gleason, tucker (174); RUSH - osborne, kalieb (49); REC - brown, javon (94)
Scoring Summary
- | - | - | - | - | MSU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 12:37 | TOL - Cunanan,Dylan 28 yd field goal 7 plays, 65 yards, TOP 02:23 | 0 | 3 | |
| 2nd | TOL | 14:08 | TOL - Vandeross III,Junior 12 yd pass from Gleason,Tucker (Jones,Connor rush) 2 plays, 12 yards, TOP 00:37 | 0 | 11 | |
| 2nd | TOL | 11:07 | TOL - Trayanum,Chip 1 yd run (Cunanan,Dylan kick), 5 plays, 20 yards, TOP 02:05 | 0 | 18 | |
| 2nd | TOL | 08:19 | TOL - Christian,Kenji 10 yd run (Cunanan,Dylan kick), 5 plays, 36 yards, TOP 01:22 | 0 | 25 | |
| 2nd | TOL | 04:54 | TOL - Trayanum,Chip 1 yd run (Cunanan,Dylan kick), 4 plays, 42 yards, TOP 01:55 | 0 | 32 | |
| 2nd | TOL | 02:18 | TOL - Christian,Kenji 2 yd run (Cunanan,Dylan kick), 3 plays, 60 yards, TOP 01:04 | 0 | 39 | |
| 2nd | TOL | 00:07 | TOL - Vandeross III,Junior 7 yd pass from Richter,John Alan (Cunanan,Dylan kick) 10 plays, 67 yards, TOP 01:16 | 0 | 46 | |
| 3rd | TOL | 07:50 | TOL - Ezirim,CC 2 yd pass from Richter,John Alan (Cunanan,Dylan kick) 11 plays, 74 yards, TOP 04:35 | 0 | 53 | |
| 4th | TOL | 13:48 | TOL - Osborne,Kalieb 7 yd run (Ruggles,Anthony kick), 11 plays, 80 yards, TOP 05:59 | 0 | 60 | |
| 0 | 60 | |||||
Referee: Williams,Billy
Line Judge: Carpenter,Brett
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Wilcox,Damon
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal

















