Ball St. vs Toledo
11/22/2025
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 9 | |
| 14 | 10 | 7 | 7 | 38 |
BSU: PASS - Kelly,Kiael (166); RUSH - Bonds,Jalen (58); REC - Bonds,Jalen (54)
TOL: PASS - gleason, tucker (218); RUSH - trayanum, chip (128); REC - vandeross iii, junior (127)
Scoring Summary
- | - | - | - | - | BSU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 10:46 | TOL - Rudolph,Trayvon 14 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 2 plays, 17 yards, TOP 00:35 | 0 | 7 | |
| 1st | TOL | 07:51 | TOL - Treadway,Ryder 24 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 52 yards, TOP 01:09 | 0 | 14 | |
| 2nd | BSU | 03:26 | BSU - Pippin,DC 47 yd field goal 9 plays, 53 yards, TOP 04:21 | 3 | 14 | |
| 2nd | TOL | 01:53 | TOL - Trayanum,Chip 2 yd run (Cunanan,Dylan kick), 5 plays, 73 yards, TOP 01:29 | 3 | 21 | |
| 2nd | TOL | 00:00 | TOL - Cunanan,Dylan 46 yd field goal 5 plays, 22 yards, TOP 00:21 | 3 | 24 | |
| 3rd | TOL | 10:18 | TOL - Vandeross III,Junior 42 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 65 yards, TOP 01:02 | 3 | 31 | |
| 4th | TOL | 12:05 | TOL - Vandeross III,Junior 63 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 6 plays, 84 yards, TOP 02:42 | 3 | 38 | |
| 4th | BSU | 03:43 | BSU - Thacker,Isaiah 15 yd run (), 10 plays, 91 yards, TOP 04:50 | 9 | 38 | |
| 9 | 38 | |||||
Referee: LaMange,Chris
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: McClurg,Adam
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Witherspoon,Brianna
Field Judge: Miller,Cleophas

















