Toledo vs Western Ky.
09/21/2024
Houchens Industries-L.T. Smith Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 5 | 14 | 26 | |
| 0 | 14 | 7 | 0 | 21 |
WKU: PASS - Veltkamp,Caden (242); RUSH - Young,Elijah (36); REC - Johnson,Kisean (73)
TOL: PASS - gleason, tucker (200); RUSH - gleason, tucker (46); REC - stuart, jacquez (93)
Scoring Summary
- | - | - | - | - | WKU | TOL |
|---|---|---|---|---|---|---|
| 2nd | TOL | 13:18 | TOL - Gleason,Tucker 1 yd run (Cunanan,Dylan kick), 10 plays, 63 yards, TOP 05:33 | 0 | 7 | |
| 2nd | TOL | 02:30 | TOL - Torres,Anthony 14 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 9 plays, 43 yards, TOP 04:55 | 0 | 14 | |
| 2nd | WKU | 01:53 | WKU - Johnson,Kisean 44 yd pass from Veltkamp,Caden (Carneiro,Lucas kick) 2 plays, 63 yards, TOP 00:29 | 7 | 14 | |
| 3rd | WKU | 13:02 | WKU - Carneiro,Lucas 39 yd field goal 4 plays, 1 yards, TOP 01:53 | 10 | 14 | |
| 3rd | TOL | 08:13 | TOL - Torres,Anthony 7 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 12 plays, 80 yards, TOP 04:42 | 10 | 21 | |
| 3rd | WKU | 00:39 | WKU - Lynch,Devon 0 yd safety | 12 | 21 | |
| 4th | WKU | 10:43 | WKU - Veltkamp,Caden 7 yd run (Carneiro,Lucas kick), 3 plays, 49 yards, TOP 00:47 | 19 | 21 | |
| 4th | WKU | 05:16 | WKU - Veltkamp,Caden 3 yd run (Carneiro,Lucas kick), 9 plays, 65 yards, TOP 04:25 | 26 | 21 | |
| 26 | 21 | |||||
Referee: Burnette,Rodney
Line Judge: Roberts,Heath
Side Judge: Hewitt,Josh
Umpire: Owens,Richard
Back Judge: Adams,Byron
Center Judge: Mitchell,Paul
Linesman: Harris,Jerry
Field Judge: Hrdlicka Jr.,Stephen

















