Toledo vs Mississippi St.
09/14/2024
Davis Wade Stadium at Scott Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 21 | 7 | 6 | 41 |
MSU: PASS - Shapen,Blake (319); RUSH - Daniels,Johnnie (59); REC - Coleman Jr.,Kevin (77)
TOL: PASS - gleason, tucker (285); RUSH - shaw iii, willie (62); REC - vandeross iii, junior (73)
Scoring Summary
- | - | - | - | - | MSU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 06:35 | TOL - Vandeross III,Junior 4 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 12 plays, 70 yards, TOP 06:13 | 0 | 7 | |
| 2nd | TOL | 13:26 | TOL - Newton,Jerjuan 6 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 6 plays, 61 yards, TOP 01:54 | 0 | 14 | |
| 2nd | MSU | 09:35 | MSU - Ferrie,Kyle 23 yd field goal 12 plays, 64 yards, TOP 03:43 | 3 | 14 | |
| 2nd | TOL | 05:09 | TOL - Walendzak,Connor 1 yd run (Cunanan,Dylan kick), 10 plays, 75 yards, TOP 04:26 | 3 | 21 | |
| 2nd | TOL | 01:09 | TOL - Shaw III,Willie 10 yd run (Cunanan,Dylan kick), 9 plays, 78 yards, TOP 02:22 | 3 | 28 | |
| 3rd | TOL | 10:05 | TOL - Newton,Jerjuan 15 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 37 yards, TOP 01:56 | 3 | 35 | |
| 3rd | MSU | 05:40 | MSU - Craver,Mario 9 yd pass from Shapen,Blake (Ferrie,Kyle kick) 13 plays, 72 yards, TOP 04:18 | 10 | 35 | |
| 4th | TOL | 12:20 | TOL - Cunanan,Dylan 41 yd field goal 14 plays, 52 yards, TOP 08:20 | 10 | 38 | |
| 4th | MSU | 06:11 | MSU - Coleman Jr.,Kevin 1 yd pass from Shapen,Blake (Ferrie,Kyle kick) 11 plays, 80 yards, TOP 03:39 | 17 | 38 | |
| 4th | TOL | 01:11 | TOL - Cunanan,Dylan 23 yd field goal 8 plays, 44 yards, TOP 04:58 | 17 | 41 | |
| 17 | 41 | |||||
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Pulley,Russ
Back Judge: Ross,David
Center Judge: Faust,Andy
Linesman: Weatherford,Jake
Field Judge: Brown,Jay
.png&width=200&height=200&type=webp)
















