Miami (OH) vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 7 | 20 |
![]() | 14 | 6 | 3 | 7 | 30 |
MIA: PASS - Gabbert,Brett (296); RUSH - Mozee,Keyon (40); REC - Tracy,Javon (119)
TOL: PASS - gleason, tucker (318); RUSH - walendzak, connor (54); REC - newton, jerjuan (127)
Scoring Summary
- | - | - | - | - | MIA | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 07:50 | TOL - Gleason,Tucker 1 yd run (Cunanan,Dylan kick), 9 plays, 37 yards, TOP 03:41 | 0 | 7 |
![]() | 1st | TOL | 05:56 | TOL - Newton,Jerjuan 6 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 18 yards, TOP 00:55 | 0 | 14 |
![]() | 1st | MIA | 01:00 | MIA - Dzioban,Dom 26 yd field goal 11 plays, 68 yards, TOP 04:52 | 3 | 14 |
![]() | 2nd | TOL | 05:52 | TOL - Cunanan,Dylan 21 yd field goal 10 plays, 62 yards, TOP 04:48 | 3 | 17 |
![]() | 2nd | MIA | 02:38 | MIA - Dzioban,Dom 35 yd field goal 7 plays, 64 yards, TOP 03:10 | 6 | 17 |
![]() | 2nd | TOL | 00:03 | TOL - Cunanan,Dylan 48 yd field goal 8 plays, 45 yards, TOP 00:41 | 6 | 20 |
![]() | 3rd | TOL | 11:20 | TOL - Cunanan,Dylan 47 yd field goal 9 plays, 46 yards, TOP 03:40 | 6 | 23 |
![]() | 3rd | MIA | 00:24 | MIA - Davis,Kevin 9 yd pass from Gabbert,Brett (Dzioban,Dom kick) 4 plays, 33 yards, TOP 01:29 | 13 | 23 |
![]() | 4th | TOL | 11:32 | TOL - Torres,Anthony 1 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 8 plays, 75 yards, TOP 03:52 | 13 | 30 |
![]() | 4th | MIA | 05:46 | MIA - Tracy,Javon 3 yd pass from Gabbert,Brett (Dzioban,Dom kick) 15 plays, 75 yards, TOP 05:46 | 20 | 30 |
| 20 | 30 | |||||
Miami (OH)


Toledo
Start of 1st Half
Toledo wins toss and defers; MIA will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denning,Michael kickoff 61 yards to the MIAMI04 muffed by Davis,Kevin at MIAMI04 recovered by MIAMI Fuller,Jayden at MIAMI13, End Of Play.
14:59
MIA
MIA - PUNT


0
0
11:31
TOL
TOL - TD


0
7

0
0
1st7

07:44
MIA
MIA - PUNT


0
7
06:51
TOL
TOL - TD


0
14

0
0
1st14

05:52
MIA
MIA - FG


3
14

3
0
1st14

01:00
TOL
TOL - INT


3
14
Miami (OH)


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Gleason,Tucker pass complete short left to Vandeross III,Junior caught at TOLEDO44, for 9 yards to the TOLEDO44 (Yharbrough,Mychal).
(14:35) No Huddle-Shotgun Walendzak,Connor rush middle for 2 yards gain to the TOLEDO46 (Trick,Adam), 1ST DOWN.
(14:09) No Huddle-Shotgun Gleason,Tucker pass complete short middle to Zsiros,Thomas caught at MIAMI46, for 8 yards to the MIAMI46 (Walters,Silas; Salopek,Matt).
(13:43) No Huddle-Shotgun Gleason,Tucker pass complete short right to Walendzak,Connor caught at MIAMI47, for 11 yards to the MIAMI35 (Salopek,Matt; Hondru,Corban), 1ST DOWN, PENALTY MIAMI UNR: Unnecessary Roughness (Salopek,Matt) 15 yards from MIAMI35 to MIAMI20, 1ST DOWN.
(13:25) No Huddle-Shotgun Clark,Sevaughn rush right for 0 yards to the MIAMI20 (Hilton,Kobe).
(12:47) No Huddle-Shotgun Clark,Sevaughn rush middle for 3 yards gain to the MIAMI17 (Hilton,Kobe; Hondru,Corban) PENALTY MIAMI UNR: Unnecessary Roughness (Hilton,Kobe) 9 yards from MIAMI17 to MIAMI08, 1ST DOWN.
(12:26) No Huddle-Shotgun Gleason,Tucker pass incomplete short middle to Zsiros,Thomas thrown to MIAMI00 broken up by Walters,Silas.
(12:24) No Huddle-Shotgun Gleason,Tucker pass intercepted by Hondru,Corban at MIAMI03 QB hurried by Ugwu,Brian, End Of Play.
12:20
MIA
MIA - PUNT


3
14
10:40
TOL
TOL - FG


3
17

3
0
1st17

05:48
MIA
MIA - FG


6
17

6
0
1st17

02:34
TOL
TOL - INT


6
17
01:07
MIA
MIA - PUNT


6
17
00:44
TOL
TOL - FG


6
20

6
0
1st20

Miami (OH)


Toledo
Start of 2nd Half
TOL will receive; MIA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McLaughlin,Kellan kickoff 65 yards to the TOLEDO00, Touchback.
15:00
TOL
TOL - FG


6
23

6
0
1st23

11:20
MIA
MIA - PUNT


6
23
09:51
TOL
TOL - PUNT


6
23
07:43
MIA
MIA - PUNT


6
23
03:55
TOL
TOL - PUNT


6
23
01:53
MIA
MIA - TD


13
23

13
0
1st23

00:24
TOL
TOL - TD


13
23
Miami (OH)


Toledo
00:24
3rd Qt
TOL
TOL - TD


13
30

13
0
1st30

11:32
MIA
MIA - TD


20
30

20
0
1st30

05:45
TOL
TOL - PUNT


20
30
05:18
MIA
MIA - INT


20
30
02:23
TOL
TOL - HALF


20
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA13 | 14:59 | KO | MIA34 | 11:31 | PUNT | 5-21 | 03:28 |
![]() | 1 | MIA37 | 11:31 | PUNT | MIA0 | 07:50 | TD | 9-37 | 03:41 |
![]() | 1 | MIA21 | 07:44 | KO | MIA26 | 06:51 | PUNT | 3-5 | 00:53 |
![]() | 1 | MIA18 | 06:51 | PUNT | MIA0 | 05:56 | TD | 3-18 | 00:55 |
![]() | 1 | MIA24 | 05:52 | KO | TOL8 | 01:00 | FG | 11-68 | 04:52 |
![]() | 1 | TOL25 | 01:00 | KO | MIA8 | 12:20 | INT | 10-67 | 03:40 |
![]() | 2 | MIA3 | 12:20 | INT | MIA16 | 10:40 | PUNT | 4-13 | 01:40 |
![]() | 2 | TOL35 | 10:40 | PUNT | MIA3 | 05:52 | FG | 10-62 | 04:48 |
![]() | 2 | MIA19 | 05:48 | KO | TOL17 | 02:38 | FG | 7-64 | 03:10 |
![]() | 2 | TOL22 | 02:34 | KO | MIA39 | 01:07 | INT | 8-39 | 01:27 |
![]() | 2 | MIA36 | 01:07 | INT | MIA36 | 00:44 | PUNT | 3-0 | 00:23 |
![]() | 2 | TOL25 | 00:44 | PUNT | MIA30 | 00:03 | FG | 8-45 | 00:41 |
![]() | 3 | TOL25 | 15:00 | KO | MIA29 | 11:20 | FG | 9-46 | 03:40 |
![]() | 3 | MIA25 | 11:20 | KO | MIA23 | 09:51 | PUNT | 3--2 | 01:29 |
![]() | 3 | TOL22 | 09:51 | PUNT | TOL44 | 07:43 | PUNT | 4-22 | 02:08 |
![]() | 3 | MIA17 | 07:43 | PUNT | MIA40 | 03:55 | PUNT | 6-23 | 03:48 |
![]() | 3 | TOL10 | 03:55 | PUNT | TOL2 | 01:53 | PUNT | 3--8 | 02:02 |
![]() | 3 | TOL33 | 01:53 | PUNT | TOL0 | 00:24 | TD | 4-33 | 01:29 |
![]() | 3 | TOL25 | 00:24 | KO | MIA0 | 11:32 | TD | 8-75 | 03:52 |
![]() | 4 | MIA25 | 11:32 | KO | TOL0 | 05:46 | TD | 15-75 | 05:46 |
![]() | 4 | MIA43 | 05:45 | KO | MIA50 | 05:18 | PUNT | 3--7 | 00:27 |
![]() | 4 | MIA25 | 05:18 | PUNT | TOL10 | 02:23 | INT | 10-65 | 02:55 |
![]() | 4 | TOL45 | 02:23 | INT | MIA42 | 00:00 | HALF | 4-13 | 02:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA13 | 14:59 | KO | MIA34 | 11:31 | PUNT | 5-21 | 03:28 |
![]() | 1 | MIA21 | 07:44 | KO | MIA26 | 06:51 | PUNT | 3-5 | 00:53 |
![]() | 1 | MIA24 | 05:52 | KO | TOL8 | 01:00 | FG | 11-68 | 04:52 |
![]() | 2 | MIA3 | 12:20 | INT | MIA16 | 10:40 | PUNT | 4-13 | 01:40 |
![]() | 2 | MIA19 | 05:48 | KO | TOL17 | 02:38 | FG | 7-64 | 03:10 |
![]() | 2 | MIA36 | 01:07 | INT | MIA36 | 00:44 | PUNT | 3-0 | 00:23 |
![]() | 3 | MIA25 | 11:20 | KO | MIA23 | 09:51 | PUNT | 3--2 | 01:29 |
![]() | 3 | MIA17 | 07:43 | PUNT | MIA40 | 03:55 | PUNT | 6-23 | 03:48 |
![]() | 3 | TOL33 | 01:53 | PUNT | TOL0 | 00:24 | TD | 4-33 | 01:29 |
![]() | 4 | MIA25 | 11:32 | KO | TOL0 | 05:46 | TD | 15-75 | 05:46 |
![]() | 4 | MIA25 | 05:18 | PUNT | TOL10 | 02:23 | INT | 10-65 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA37 | 11:31 | PUNT | MIA0 | 07:50 | TD | 9-37 | 03:41 |
![]() | 1 | MIA18 | 06:51 | PUNT | MIA0 | 05:56 | TD | 3-18 | 00:55 |
![]() | 1 | TOL25 | 01:00 | KO | MIA8 | 12:20 | INT | 10-67 | 03:40 |
![]() | 2 | TOL35 | 10:40 | PUNT | MIA3 | 05:52 | FG | 10-62 | 04:48 |
![]() | 2 | TOL22 | 02:34 | KO | MIA39 | 01:07 | INT | 8-39 | 01:27 |
![]() | 2 | TOL25 | 00:44 | PUNT | MIA30 | 00:03 | FG | 8-45 | 00:41 |
![]() | 3 | TOL25 | 15:00 | KO | MIA29 | 11:20 | FG | 9-46 | 03:40 |
![]() | 3 | TOL22 | 09:51 | PUNT | TOL44 | 07:43 | PUNT | 4-22 | 02:08 |
![]() | 3 | TOL10 | 03:55 | PUNT | TOL2 | 01:53 | PUNT | 3--8 | 02:02 |
![]() | 3 | TOL25 | 00:24 | KO | MIA0 | 11:32 | TD | 8-75 | 03:52 |
![]() | 4 | MIA43 | 05:45 | KO | MIA50 | 05:18 | PUNT | 3--7 | 00:27 |
![]() | 4 | TOL45 | 02:23 | INT | MIA42 | 00:00 | HALF | 4-13 | 02:23 |
Team Statistics
- | MIA | TOL |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 2 | 6 |
| Passing | 15 | 16 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 54 | 78 |
| Attempts | 23 | 37 |
| Avg. Per Rush | 2.3 | 2.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 67 | 110 |
| Yds. Lost | 13 | 32 |
Passing | ||
| Total (Net) | 296 | 318 |
| Comp.-Att.-Int. | 23 - 46 - 1 | 27 - 39 - 2 |
| Avg / Att | 6.4 | 8.2 |
| Avg / Comp. | 12.9 | 11.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 350 | 396 |
| Plays | 69 | 76 |
| Avg. / Play | 5.1 | 5.2 |
| Fumbles - Lost | 2-0 | 4-0 |
| Penalties - Yds. | 5-43 | 6-40 |
Punting | ||
| Punts - Yds. | 6-228 | 3-119 |
| Avg. / Punt | 38 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 7-414 |
| Avg. Yds. / Kickoff | 64.8 | 59.1 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 4-35-0 |
| Punt: Avg. / Return | 12.0 | 8.8 |
| Kickoff: Total - Yds. - TDs | 5-68-0 | 1-21-0 |
| Kickoff: Avg. / Return | 13.6 | 21.0 |
| INT: Total - Yds. - TDs | 2-11-0 | 1-39-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 10 of 18 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 1-11 | 2-10 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Brett | 23 | 46 | 296 | 2 | 1 | 51 | 2 |
| Totals | 23 | 46 | 296 | 2 | 1 | 51 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 38 | 318 | 2 | 2 | 40 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 39 | 318 | 2 | 2 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mozee, Keyon | 11 | 43 | 3 | 40 | 0 | 11 | 3.6 |
Brunson, Jordan | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
Gabbert, Brett | 6 | 6 | 10 | -4 | 0 | 4 | -0.7 |
Davis, Kevin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 67 | 13 | 54 | 0 | 11 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 56 | 2 | 54 | 0 | 32 | 4.5 |
![]() | 14 | 33 | 25 | 8 | 1 | 9 | 0.6 |
![]() | 7 | 17 | 3 | 14 | 0 | 9 | 2 |
![]() | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 37 | 110 | 32 | 78 | 1 | 32 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tracy, Javon | 10 | 119 | 1 | 23 |
Virgil, Reggie | 4 | 76 | 0 | 51 |
McDonald, Cade | 5 | 54 | 0 | 16 |
Johnson, Andre | 1 | 23 | 0 | 23 |
Perry, Kam | 2 | 15 | 0 | 8 |
Davis, Kevin | 1 | 9 | 1 | 9 |
| Totals | 23 | 296 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 127 | 1 | 40 |
![]() | 6 | 57 | 0 | 25 |
![]() | 3 | 46 | 0 | 22 |
![]() | 3 | 43 | 0 | 25 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 1 | 1 | 1 |
| Totals | 27 | 318 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hondru, Corban | 1 | 10 | 11 | - / - | - / - | - | - / - | 2-11 | - | - | - |
Salopek, Matt | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
McWood, Oscar | 3 | 6 | 9 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Ugwu, Brian | 2 | 5 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Yharbrough, Mychal | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Strader, Raion | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Blakey, Eli | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walters, Silas | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Caldwell, Ambe' | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trick, Adam | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Frazier, Savio | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Suttle, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hilton, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nasir | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Virgil, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardrick, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammonds, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holskey, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lukusa, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabbert, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dzioban, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | 3 / 13 | 2 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-39 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dunn Jr., Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bevelhimer, Alec | 5 | 228 | 45.6 | 55 | 1 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dzioban, Dom | 1 | 01:00 | 26 | GOOD |
Dzioban, Dom | 2 | 02:38 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 2 | 05:52 | 21 | GOOD |
Cunanan, Dylan | 2 | 00:03 | 48 | GOOD |
Cunanan, Dylan | 3 | 11:20 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McLaughlin, Kellan | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 414 | 2 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDonald, Cade | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | 0 | 0 | 0 | 4 | 56 | 19 | 0 | 0 | 0 |
Billups-williams, Lynel | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hondru, Corban | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dzioban, Dom | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Holskey,Reid | OL |
| 64 | Borders,Kolby | OL |
| 70 | Jados,Will | OL |
| 71 | Young,John | OL |
| 77 | Nank,Charlie | OL |
| 5 | Gabbert,Brett | QB |
| 3 | Mozee,Keyon | RB |
| 4 | Briggs,Connor | TE |
| 85 | Daniel,Preston | TE |
| 1 | Johnson,Andre | WR |
| 11 | Tracy,Javon | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Strader,Raion | DB |
| 24 | Yharbrough,Mychal | DB |
| 29 | Walters,Silas | DB |
| 16 | Blakey,Eli | DB |
| 11 | Suttle,Corey | DE |
| 8 | Ugwu,Brian | DL |
| 52 | Washington,Nasir | DL |
| 96 | Hilton,Kobe | DL |
| 10 | Wise,Ty | LB |
| 15 | Salopek,Matt | LB |
| 23 | McWood,Oscar | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 21 | ![]() | CB |
| 26 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DT |
| 52 | ![]() | DT |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Evans,Luke |
| 0 | Virgil,Reggie |
| 0 | Frazier,Savio |
| 3 | Hardrick,William |
| 6 | Brunson,Jordan |
| 8 | Davis,Kevin |
| 9 | Hammonds,Javon |
| 10 | Perry,Kam |
| 12 | Hondru,Corban |
| 15 | McDonald,Cade |
| 19 | Caldwell,Ambe' |
| 20 | Trick,Adam |
| 21 | Toney,Coleman, Jr. |
| 25 | McCain,Malcolm |
| 26 | Coppess,Eli |
| 30 | Ringer,Josh |
| 31 | Dzioban,Dom |
| 35 | Bevelhimer,Alec |
| 38 | McLaughlin,Kellan |
| 46 | Myers,Luke |
| 50 | Fuller,Jayden |
| 59 | Powell,Hudson |
| 74 | Smith,Gregory |
| 75 | Decker,Ben |
| 82 | Billups-Williams,Lynel |
| 89 | Coldiron,Jack |
| 94 | Lukusa,Joshua |
































































































