Toledo vs Eastern Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 9 | 9 | 28 |
![]() | 0 | 7 | 0 | 22 | 29 |
EMU: PASS - Snyder,Cole (265); RUSH - Snyder,Cole (65); REC - Singleton,Oran (103)
TOL: PASS - gleason, tucker (251); RUSH - clark, sevaughn (78); REC - torres, anthony (78)
Scoring Summary
- | - | - | - | - | EMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 01:39 | EMU - Allen,Markus 6 yd pass from Snyder,Cole (Gomez,Jesus kick) 11 plays, 89 yards, TOP 04:24 | 7 | 0 |
![]() | 2nd | TOL | 11:30 | TOL - Gleason,Tucker 3 yd run (Cunanan,Dylan kick), 7 plays, 54 yards, TOP 03:19 | 7 | 7 |
![]() | 2nd | EMU | 07:10 | EMU - Gomez,Jesus 45 yd field goal 10 plays, 48 yards, TOP 04:20 | 10 | 7 |
![]() | 3rd | EMU | 08:08 | EMU - Gomez,Jesus 32 yd field goal 12 plays, 64 yards, TOP 06:47 | 13 | 7 |
![]() | 3rd | EMU | 01:25 | EMU - Mattord,Joey 1 yd run (), 10 plays, 41 yards, TOP 04:27 | 19 | 7 |
![]() | 4th | TOL | 12:55 | TOL - Torres,Anthony 78 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 80 yards, TOP 00:51 | 19 | 14 |
![]() | 4th | TOL | 09:51 | TOL - Vandeross III,Junior 25 yd pass from Gleason,Tucker (Newton,Jerjuan pass) 2 plays, 27 yards, TOP 00:44 | 19 | 22 |
![]() | 4th | EMU | 07:08 | EMU - Gomez,Jesus 28 yd field goal 8 plays, 70 yards, TOP 02:38 | 22 | 22 |
![]() | 4th | TOL | 01:56 | TOL - Zsiros,Thomas 25 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 5 plays, 60 yards, TOP 02:48 | 22 | 29 |
![]() | 4th | EMU | 00:00 | EMU - Lockett,Terry 36 yd pass from Snyder,Cole () 8 plays, 82 yards, TOP 01:00 | 28 | 29 |
| 28 | 29 | |||||
Eastern Mich.


Toledo
Start of 1st Half
Eastern Mich. wins toss and defers; TOL will receive; EMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Gomez,Jesus kickoff 64 yards to the TOL01 Stuart,Jacquez return 22 yards to the TOL23 (Bell,Solomon).
14:55
TOL
TOL - INT


0
0
14:14
EMU
EMU - PUNT


0
0
13:45
TOL
TOL - FUMB


0
0
11:19
EMU
EMU - FGA


0
0
08:51
TOL
TOL - PUNT


0
0
06:03
EMU
EMU - TD


7
0

7
0
1st0

01:32
TOL
TOL - PUNT


7
0
00:46
EMU
EMU - PUNT


7
0
Eastern Mich.


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tomasek,Mitchell punt 37 yards to the TOL37 Hammer,Bryson return 9 yards to the TOL46 (Deener,Tyrelle; Carter,David).
14:49
TOL
TOL - TD


7
7

7
0
1st7

11:30
EMU
EMU - FG


10
7

10
0
1st7

07:10
TOL
TOL - PUNT


10
7
05:38
EMU
EMU - PUNT


10
7
04:45
TOL
TOL - FGA


10
7
01:55
EMU
EMU - PUNT


10
7
01:27
TOL
TOL - DOWNS


10
7
00:18
EMU
EMU - HALF


10
7
Eastern Mich.


Toledo
Start of 2nd Half
EMU will receive; TOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Denning,Michael kickoff 65 yards to the EMU00 Brown,Deion return 22 yards to the EMU22 (Sherman,K'Von).
14:55
EMU
EMU - FG


13
7

13
0
1st7

08:04
TOL
TOL - DOWNS


13
7
05:52
EMU
EMU - TD


19
7

19
0
1st7

01:21
TOL
TOL - PUNT


19
7
00:28
EMU
EMU - PUNT


19
7
Eastern Mich.


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Brown,Deion rush right for 2 yards loss to the EMU26 (Holt,Deshawn; Butler,Cavon).
(14:25) No Huddle-Shotgun Snyder,Cole pass complete short right to Lockett,Terry caught at EMU31, for 5 yards to the EMU31 (Hook,Maxen; Holt,Deshawn).
(13:46) Snyder,Cole punt 49 yards to the TOL20.
13:46
TOL
TOL - TD


19
14

19
0
1st14

12:55
EMU
EMU - INT


19
14
10:35
TOL
TOL - TD


19
22

19
0
1st22

09:46
EMU
EMU - FG


22
22

22
0
1st22

07:08
TOL
TOL - PUNT


22
22
06:14
EMU
EMU - PUNT


22
22
04:44
TOL
TOL - TD


22
29

22
0
1st29

01:56
EMU
EMU - PUNT


22
29
01:19
TOL
TOL - PUNT


22
29
01:00
EMU
EMU - TD


28
29

28
0
1st29

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL23 | 14:55 | KO | TOL44 | 14:14 | INT | 2-21 | 00:41 |
![]() | 1 | TOL50 | 14:14 | INT | TOL50 | 13:45 | PUNT | 3-0 | 00:29 |
![]() | 1 | TOL29 | 13:45 | PUNT | TOL41 | 11:19 | FUMB | 6-12 | 02:26 |
![]() | 1 | TOL41 | 11:19 | FUMB | TOL27 | 08:51 | FGA | 7-14 | 02:28 |
![]() | 1 | TOL27 | 08:51 | FGA | EMU45 | 06:03 | PUNT | 6-28 | 02:48 |
![]() | 1 | EMU11 | 06:03 | PUNT | TOL0 | 01:39 | TD | 11-89 | 04:24 |
![]() | 1 | TOL35 | 01:32 | KO | TOL37 | 00:46 | PUNT | 3-2 | 00:46 |
![]() | 1 | EMU18 | 00:46 | PUNT | EMU26 | 14:49 | PUNT | 3-8 | 00:57 |
![]() | 2 | TOL46 | 14:49 | PUNT | EMU0 | 11:30 | TD | 7-54 | 03:19 |
![]() | 2 | EMU25 | 11:30 | KO | TOL27 | 07:10 | FG | 10-48 | 04:20 |
![]() | 2 | TOL25 | 07:10 | KO | TOL49 | 05:38 | PUNT | 4-24 | 01:32 |
![]() | 2 | EMU8 | 05:38 | PUNT | EMU11 | 04:45 | PUNT | 3-3 | 00:53 |
![]() | 2 | EMU47 | 04:45 | PUNT | EMU27 | 01:55 | FGA | 6-20 | 02:50 |
![]() | 2 | EMU27 | 01:55 | FGA | EMU26 | 01:27 | PUNT | 3-14 | 00:28 |
![]() | 2 | TOL33 | 01:27 | PUNT | EMU23 | 00:18 | DOWNS | 8-44 | 01:09 |
![]() | 2 | EMU23 | 00:18 | DOWNS | EMU21 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | EMU22 | 14:55 | KO | TOL14 | 08:08 | FG | 12-64 | 06:47 |
![]() | 3 | TOL22 | 08:04 | KO | TOL41 | 05:52 | DOWNS | 6-19 | 02:12 |
![]() | 3 | TOL41 | 05:52 | DOWNS | TOL0 | 01:25 | TD | 10-41 | 04:27 |
![]() | 3 | TOL27 | 01:21 | KO | TOL27 | 00:28 | PUNT | 3-0 | 00:53 |
![]() | 3 | EMU22 | 00:28 | PUNT | EMU31 | 13:46 | PUNT | 3-9 | 01:42 |
![]() | 4 | TOL20 | 13:46 | PUNT | EMU0 | 12:55 | TD | 3-80 | 00:51 |
![]() | 4 | EMU25 | 12:55 | KO | EMU35 | 10:35 | INT | 4-10 | 02:20 |
![]() | 4 | EMU27 | 10:35 | INT | EMU0 | 09:51 | TD | 2-27 | 00:44 |
![]() | 4 | EMU20 | 09:46 | KO | TOL10 | 07:08 | FG | 8-70 | 02:38 |
![]() | 4 | TOL31 | 07:08 | KO | TOL33 | 06:14 | PUNT | 3-2 | 00:54 |
![]() | 4 | EMU20 | 06:14 | PUNT | EMU29 | 04:44 | PUNT | 3-9 | 01:30 |
![]() | 4 | TOL40 | 04:44 | PUNT | EMU0 | 01:56 | TD | 5-60 | 02:48 |
![]() | 4 | EMU25 | 01:56 | KO | EMU10 | 01:19 | PUNT | 3--15 | 00:37 |
![]() | 4 | TOL50 | 01:19 | PUNT | EMU45 | 01:00 | PUNT | 3-5 | 00:19 |
![]() | 4 | EMU18 | 01:00 | PUNT | TOL0 | 00:00 | TD | 8-82 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL50 | 14:14 | INT | TOL50 | 13:45 | PUNT | 3-0 | 00:29 |
![]() | 1 | TOL41 | 11:19 | FUMB | TOL27 | 08:51 | FGA | 7-14 | 02:28 |
![]() | 1 | EMU11 | 06:03 | PUNT | TOL0 | 01:39 | TD | 11-89 | 04:24 |
![]() | 1 | EMU18 | 00:46 | PUNT | EMU26 | 14:49 | PUNT | 3-8 | 00:57 |
![]() | 2 | EMU25 | 11:30 | KO | TOL27 | 07:10 | FG | 10-48 | 04:20 |
![]() | 2 | EMU8 | 05:38 | PUNT | EMU11 | 04:45 | PUNT | 3-3 | 00:53 |
![]() | 2 | EMU27 | 01:55 | FGA | EMU26 | 01:27 | PUNT | 3-14 | 00:28 |
![]() | 2 | EMU23 | 00:18 | DOWNS | EMU21 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | EMU22 | 14:55 | KO | TOL14 | 08:08 | FG | 12-64 | 06:47 |
![]() | 3 | TOL41 | 05:52 | DOWNS | TOL0 | 01:25 | TD | 10-41 | 04:27 |
![]() | 3 | EMU22 | 00:28 | PUNT | EMU31 | 13:46 | PUNT | 3-9 | 01:42 |
![]() | 4 | EMU25 | 12:55 | KO | EMU35 | 10:35 | INT | 4-10 | 02:20 |
![]() | 4 | EMU20 | 09:46 | KO | TOL10 | 07:08 | FG | 8-70 | 02:38 |
![]() | 4 | EMU20 | 06:14 | PUNT | EMU29 | 04:44 | PUNT | 3-9 | 01:30 |
![]() | 4 | EMU25 | 01:56 | KO | EMU10 | 01:19 | PUNT | 3--15 | 00:37 |
![]() | 4 | EMU18 | 01:00 | PUNT | TOL0 | 00:00 | TD | 8-82 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL23 | 14:55 | KO | TOL44 | 14:14 | INT | 2-21 | 00:41 |
![]() | 1 | TOL29 | 13:45 | PUNT | TOL41 | 11:19 | FUMB | 6-12 | 02:26 |
![]() | 1 | TOL27 | 08:51 | FGA | EMU45 | 06:03 | PUNT | 6-28 | 02:48 |
![]() | 1 | TOL35 | 01:32 | KO | TOL37 | 00:46 | PUNT | 3-2 | 00:46 |
![]() | 2 | TOL46 | 14:49 | PUNT | EMU0 | 11:30 | TD | 7-54 | 03:19 |
![]() | 2 | TOL25 | 07:10 | KO | TOL49 | 05:38 | PUNT | 4-24 | 01:32 |
![]() | 2 | EMU47 | 04:45 | PUNT | EMU27 | 01:55 | FGA | 6-20 | 02:50 |
![]() | 2 | TOL33 | 01:27 | PUNT | EMU23 | 00:18 | DOWNS | 8-44 | 01:09 |
![]() | 3 | TOL22 | 08:04 | KO | TOL41 | 05:52 | DOWNS | 6-19 | 02:12 |
![]() | 3 | TOL27 | 01:21 | KO | TOL27 | 00:28 | PUNT | 3-0 | 00:53 |
![]() | 4 | TOL20 | 13:46 | PUNT | EMU0 | 12:55 | TD | 3-80 | 00:51 |
![]() | 4 | EMU27 | 10:35 | INT | EMU0 | 09:51 | TD | 2-27 | 00:44 |
![]() | 4 | TOL31 | 07:08 | KO | TOL33 | 06:14 | PUNT | 3-2 | 00:54 |
![]() | 4 | TOL40 | 04:44 | PUNT | EMU0 | 01:56 | TD | 5-60 | 02:48 |
![]() | 4 | TOL50 | 01:19 | PUNT | EMU45 | 01:00 | PUNT | 3-5 | 00:19 |
Team Statistics
- | EMU | TOL |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 7 | 7 |
| Passing | 14 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 168 | 167 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 4.0 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 193 | 171 |
| Yds. Lost | 25 | 4 |
Passing | ||
| Total (Net) | 265 | 251 |
| Comp.-Att.-Int. | 24 - 46 - 1 | 18 - 34 - 1 |
| Avg / Att | 5.8 | 7.4 |
| Avg / Comp. | 11.0 | 13.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 433 | 418 |
| Plays | 88 | 66 |
| Avg. / Play | 4.9 | 6.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 3-25 | 8-71 |
Punting | ||
| Punts - Yds. | 7-266 | 6-252 |
| Avg. / Punt | 38 | 42 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-305 | 5-320 |
| Avg. Yds. / Kickoff | 50.8 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-35-0 |
| Punt: Avg. / Return | 5.0 | 11.7 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 4-68-0 |
| Kickoff: Avg. / Return | 19.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:28 | 24:32 |
| 3rd. Down Conv. | 9 of 20 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 1-0 | 2-15 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 24 | 45 | 265 | 2 | 1 | 42 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 46 | 265 | 2 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 34 | 251 | 3 | 1 | 78 | 1 |
| Totals | 18 | 34 | 251 | 3 | 1 | 78 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 12 | 80 | 15 | 65 | 0 | 29 | 5.4 |
Mattord, Joey | 8 | 33 | 0 | 33 | 1 | 13 | 4.1 |
Brown, Deion | 9 | 27 | 4 | 23 | 0 | 11 | 2.6 |
Mimms, III, Delbert | 6 | 22 | 4 | 18 | 0 | 6 | 3 |
Jackson-anderson, Elijah | 4 | 20 | 0 | 20 | 0 | 8 | 5 |
Singleton, Oran | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Lockett, Terry | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rewolinski, Mickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 193 | 25 | 168 | 1 | 29 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 79 | 1 | 78 | 0 | 26 | 7.8 |
![]() | 10 | 40 | 2 | 38 | 0 | 14 | 3.8 |
![]() | 7 | 39 | 0 | 39 | 0 | 21 | 5.6 |
![]() | 5 | 13 | 1 | 12 | 1 | 8 | 2.4 |
| Totals | 32 | 171 | 4 | 167 | 1 | 26 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Oran | 8 | 103 | 0 | 42 |
Lockett, Terry | 4 | 55 | 1 | 36 |
Mattord, Joey | 4 | 50 | 0 | 22 |
Mitchell, Jb | 2 | 25 | 0 | 14 |
Jackson-anderson, Elijah | 1 | 19 | 0 | 19 |
Allen, Markus | 1 | 6 | 1 | 6 |
Wheeler, Jamarien | 1 | 4 | 0 | 4 |
Reese, Max | 1 | 3 | 0 | 3 |
Brown, Deion | 0 | 0 | 0 | 0 |
Getzinger, Jere | 2 | 0 | 0 | 1 |
| Totals | 24 | 265 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 78 | 1 | 78 |
![]() | 4 | 60 | 1 | 25 |
![]() | 6 | 38 | 0 | 21 |
![]() | 2 | 38 | 1 | 25 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 251 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djonkam, James | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Murphy, Luke | 4 | 7 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Manning, Barry | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jefferson, Justin | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Llewellyn, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Carter | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shelton, Dylan | 1 | 3 | 4 | 1.5 / 1 | 1 / - | 1 | - / - | - | - | - | - |
Price, Peyton | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Norman, Jaivian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zelinsky, Joey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Daiquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, Tyrell | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
McNulty, Dramarian | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Snyder, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattord, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Solomon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lockett, Terry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Markus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Getzinger, Jere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 5 | 6 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | 1 | - / - | 1-23 | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 6 | 0.5 / 5 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Dunn Jr., Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 2 | 88 | 44 | 49 | 0 | 0 | 0 |
Tomasek, Mitchell | 5 | 178 | 35.6 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 252 | 42 | 56 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 1 | 08:51 | 45 | MISSED |
Gomez, Jesus | 2 | 07:10 | 45 | GOOD |
Gomez, Jesus | 3 | 08:08 | 32 | GOOD |
Gomez, Jesus | 4 | 07:08 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 2 | 01:55 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 6 | 305 | 1 | 0 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Oran | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Deion | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
McNulty, Dramarian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 16 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Snyder, Cole | 0 | 0 | 0 | 0 | 2 | 0 |
Gomez, Jesus | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 72 | Indestad,Mack | OL |
| 73 | Anderson,Joshua | OL |
| 74 | Janvier,Jez | OL |
| 15 | Snyder,Cole | QB |
| 30 | Brown,Deion | RB |
| 83 | Getzinger,Jere | TE |
| 2 | Singleton,Oran | WR |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 7 | McNulty,Dramarian | DB |
| 28 | Norman,Jaivian | DB |
| 39 | Manning,Barry | DB |
| 9 | Price,Peyton | DL |
| 45 | Zelinsky,Joey | DL |
| 98 | Green,Donovan | DT |
| 0 | Djonkam,James | LB |
| 5 | Jefferson,Justin | LB |
| 20 | Murphy,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 21 | ![]() | CB |
| 26 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DT |
| 52 | ![]() | DT |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Mitchell,JB |
| 5 | Reese,Max |
| 6 | Griffin,Zyell |
| 6 | Llewellyn,Bryce |
| 7 | Wheeler,Jamarien |
| 8 | Carter,David |
| 12 | Jenkins,Jaheim |
| 14 | Price,Jaden |
| 18 | Abdul-Barr,Ali |
| 22 | Deener,Tyrelle |
| 23 | Jackson-Anderson,Elijah |
| 24 | Mattord,Joey |
| 25 | Fracassi,Quinn |
| 26 | Bell,Solomon |
| 27 | McElvany,Cole |
| 30 | Tomasek,Mitchell |
| 33 | Evans,Carter |
| 34 | Mimms, III,Delbert |
| 35 | Gomez,Jesus |
| 51 | Dietzel,Mitchell |
| 53 | Blair,Messiah |
| 56 | Miles,Sterling |
| 61 | Jackson,Jeremiah |
| 65 | Gallegos,Nicholas |
| 66 | Warnsman,Daniel |
| 77 | Dahoue,Dodji |
| 78 | Strey,Dennis |
| 81 | Devereaux,Nick |
| 82 | Lillis,Hans |
| 85 | Adam,Jefferson |
| 88 | Daniels,Blake |
| 90 | Tullis,Malik |
| 92 | Shelton,Dylan |
| 93 | Martin,Tyrell |
| 97 | Laing,Trey |
| 99 | Swindle,Melvin |
































































































