Central Mich. vs Toledo
11/12/2024
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 7 | 20 | 7 | 3 | 37 |
CMU: PASS - Glasser,Jadyn (150); RUSH - Lukes,Marion (80); REC - Parker,Chris (52)
TOL: PASS - gleason, tucker (136); RUSH - gleason, tucker (66); REC - newton, jerjuan (40)
Scoring Summary
- | - | - | - | - | CMU | TOL |
|---|---|---|---|---|---|---|
| 1st | CMU | 08:29 | CMU - Mattson,Tristan 34 yd field goal 11 plays, 62 yards, TOP 06:25 | 3 | 0 | |
| 1st | TOL | 04:26 | TOL - Gleason,Tucker 9 yd run (Cunanan,Dylan kick), 10 plays, 71 yards, TOP 03:58 | 3 | 7 | |
| 2nd | TOL | 12:42 | TOL - Cunanan,Dylan 30 yd field goal 12 plays, 77 yards, TOP 04:27 | 3 | 10 | |
| 2nd | TOL | 04:48 | TOL - Gleason,Tucker 30 yd run (Cunanan,Dylan kick), 7 plays, 75 yards, TOP 02:20 | 3 | 17 | |
| 2nd | TOL | 00:22 | TOL - Bowers,Nasir 45 yd interception (Cunanan,Dylan kick) | 3 | 24 | |
| 2nd | TOL | 00:00 | TOL - Cunanan,Dylan 32 yd field goal 2 plays, yards, TOP 00:07 | 3 | 27 | |
| 3rd | TOL | 07:17 | TOL - Lang,Zy'marion 27 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 7 plays, 60 yards, TOP 02:38 | 3 | 34 | |
| 4th | TOL | 09:53 | TOL - Cunanan,Dylan 40 yd field goal 4 plays, -11 yards, TOP 01:59 | 3 | 37 | |
| 4th | CMU | 01:28 | CMU - Lukes,Marion 2 yd run (Mattson,Tristan kick), 11 plays, 70 yards, TOP 04:07 | 10 | 37 | |
| 10 | 37 | |||||
Referee: Williams,Billy
Line Judge: Duggs,Calvin
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Miller,Cleophas
Center Judge: Romano,Anthony
Linesman: Stabilo,Fiore
Field Judge: Smith,Kendal

















