Toledo vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 10 | 16 |
![]() | 0 | 10 | 5 | 0 | 15 |
WYO: PASS - Peasley,Andrew (168); RUSH - Waylee,Harrison (91); REC - Wieland,Wyatt (55)
TOL: PASS - gleason, tucker (184); RUSH - stuart, jacquez (99); REC - newton, jerjuan (74)
Scoring Summary
- | - | - | - | - | WYO | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 06:31 | WYO - Hoyland,John 34 yd field goal 13 plays, 77 yards, TOP 07:26 | 3 | 0 |
![]() | 2nd | WYO | 11:20 | WYO - Hoyland,John 52 yd field goal 10 plays, 63 yards, TOP 05:54 | 6 | 0 |
![]() | 2nd | TOL | 08:36 | TOL - Pawlak,Luke 33 yd field goal 10 plays, 60 yards, TOP 02:38 | 6 | 3 |
![]() | 2nd | TOL | 05:19 | TOL - Stuart,Jacquez 80 yd run (Pawlak,Luke kick), 1 plays, 80 yards, TOP 00:12 | 6 | 10 |
![]() | 3rd | TOL | 06:31 | TOL - 0 yd safety | 6 | 12 |
![]() | 3rd | TOL | 02:04 | TOL - Pawlak,Luke 33 yd field goal 11 plays, 35 yards, TOP 04:19 | 6 | 15 |
![]() | 4th | WYO | 08:37 | WYO - Svoboda,Evan 1 yd run (Hoyland,John kick), 8 plays, 73 yards, TOP 04:03 | 13 | 15 |
![]() | 4th | WYO | 00:00 | WYO - Hoyland,John 24 yd field goal 12 plays, 87 yards, TOP 04:11 | 16 | 15 |
| 16 | 15 | |||||
Wyoming


Toledo
Start of 1st Half
Wyoming wins toss and defers; TOL will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 64 yards to the TOL01 muffed by Stuart,Jacquez at TOL01 recovered by TOL Stuart,Jacquez at TOL05 Stuart,Jacquez return 28 yards to the TOL33 (Gentry,Gunner), out of bounds.
14:51
TOL
TOL - PUNT


0
0
13:57
WYO
WYO - FG


3
0

3
0
1st0

06:24
TOL
TOL - INT


3
0
02:14
WYO
WYO - FG


3
0
Wyoming


Toledo
02:14
1st Qt
WYO
WYO - FG


6
0

6
0
1st0

11:14
TOL
TOL - FG


6
3

6
0
1st3

08:30
WYO
WYO - PUNT


6
3
05:31
TOL
TOL - TD


6
10

6
0
1st10

05:12
WYO
WYO - PUNT


6
10
02:04
TOL
TOL - PUNT


6
10
01:23
WYO
WYO - HALF


6
10
Wyoming


Toledo
Start of 2nd Half
WYO will receive; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Denning,Michael kickoff 57 yards to the WYO08 Wieland,Wyatt return 16 yards to the WYO24 (Delancy III,Ronald).
14:55
WYO
WYO - PUNT


6
10
10:21
TOL
TOL - PUNT


6
10
07:57
WYO
TOL - SFT


6
12

6
0
1st12

06:23
TOL
TOL - FG


6
15

6
0
1st15

01:59
WYO
WYO - PUNT


6
15
Wyoming


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Peasley,Andrew pass complete short left to Waylee,Harrison for 1 yard loss to the WYO49 (Barrow,Jackson).
Shotgun Peasley,Andrew sacked for loss of 7 yards to the WYO42 (Holt,Deshawn).
Stewart,Clayton punt 25 yards to the TOL33, out of bounds at TOL33.
13:27
TOL
TOL - PUNT


6
15
12:40
WYO
WYO - TD


13
15

13
0
1st15

08:37
TOL
TOL - PUNT


13
15
04:11
WYO
WYO - FG


16
15

16
0
1st15

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL33 | 14:51 | KO | TOL37 | 13:57 | PUNT | 3-4 | 00:54 |
![]() | 1 | WYO6 | 13:57 | PUNT | TOL17 | 06:31 | FG | 13-77 | 07:26 |
![]() | 1 | TOL23 | 06:24 | KO | WYO34 | 02:14 | INT | 9-43 | 04:10 |
![]() | 1 | WYO2 | 02:14 | INT | TOL35 | 11:20 | FG | 10-63 | 05:54 |
![]() | 2 | TOL25 | 11:14 | KO | WYO15 | 08:36 | FG | 10-60 | 02:38 |
![]() | 2 | WYO23 | 08:30 | KO | WYO45 | 05:31 | PUNT | 5-22 | 02:59 |
![]() | 2 | TOL20 | 05:31 | PUNT | WYO0 | 05:19 | TD | 1-80 | 00:12 |
![]() | 2 | WYO27 | 05:12 | KO | WYO40 | 02:04 | PUNT | 6-13 | 03:08 |
![]() | 2 | TOL27 | 02:04 | PUNT | TOL33 | 01:23 | PUNT | 3-6 | 00:41 |
![]() | 2 | WYO13 | 01:23 | PUNT | WYO26 | 00:00 | HALF | 3-13 | 01:23 |
![]() | 3 | WYO24 | 14:55 | KO | WYO50 | 10:21 | PUNT | 6-26 | 04:34 |
![]() | 3 | TOL15 | 10:21 | PUNT | WYO40 | 07:57 | PUNT | 5-45 | 02:24 |
![]() | 3 | WYO6 | 07:57 | PUNT | WYO0 | 06:31 | SAFETY | 3--6 | 01:26 |
![]() | 3 | TOL50 | 06:23 | KO | WYO15 | 02:04 | FG | 11-35 | 04:19 |
![]() | 3 | WYO17 | 01:59 | KO | WYO42 | 13:27 | PUNT | 5-25 | 03:32 |
![]() | 4 | TOL33 | 13:27 | PUNT | WYO47 | 12:40 | PUNT | 4-20 | 00:47 |
![]() | 4 | WYO27 | 12:40 | PUNT | TOL0 | 08:37 | TD | 8-73 | 04:03 |
![]() | 4 | TOL35 | 08:37 | KO | WYO40 | 04:11 | PUNT | 9-25 | 04:26 |
![]() | 4 | WYO6 | 04:11 | PUNT | TOL7 | 00:00 | FG | 12-87 | 04:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO6 | 13:57 | PUNT | TOL17 | 06:31 | FG | 13-77 | 07:26 |
![]() | 1 | WYO2 | 02:14 | INT | TOL35 | 11:20 | FG | 10-63 | 05:54 |
![]() | 2 | WYO23 | 08:30 | KO | WYO45 | 05:31 | PUNT | 5-22 | 02:59 |
![]() | 2 | WYO27 | 05:12 | KO | WYO40 | 02:04 | PUNT | 6-13 | 03:08 |
![]() | 2 | WYO13 | 01:23 | PUNT | WYO26 | 00:00 | HALF | 3-13 | 01:23 |
![]() | 3 | WYO24 | 14:55 | KO | WYO50 | 10:21 | PUNT | 6-26 | 04:34 |
![]() | 3 | WYO6 | 07:57 | PUNT | WYO0 | 06:31 | SAFETY | 3--6 | 01:26 |
![]() | 3 | WYO17 | 01:59 | KO | WYO42 | 13:27 | PUNT | 5-25 | 03:32 |
![]() | 4 | WYO27 | 12:40 | PUNT | TOL0 | 08:37 | TD | 8-73 | 04:03 |
![]() | 4 | WYO6 | 04:11 | PUNT | TOL7 | 00:00 | FG | 12-87 | 04:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL33 | 14:51 | KO | TOL37 | 13:57 | PUNT | 3-4 | 00:54 |
![]() | 1 | TOL23 | 06:24 | KO | WYO34 | 02:14 | INT | 9-43 | 04:10 |
![]() | 2 | TOL25 | 11:14 | KO | WYO15 | 08:36 | FG | 10-60 | 02:38 |
![]() | 2 | TOL20 | 05:31 | PUNT | WYO0 | 05:19 | TD | 1-80 | 00:12 |
![]() | 2 | TOL27 | 02:04 | PUNT | TOL33 | 01:23 | PUNT | 3-6 | 00:41 |
![]() | 3 | TOL15 | 10:21 | PUNT | WYO40 | 07:57 | PUNT | 5-45 | 02:24 |
![]() | 3 | TOL50 | 06:23 | KO | WYO15 | 02:04 | FG | 11-35 | 04:19 |
![]() | 4 | TOL33 | 13:27 | PUNT | WYO47 | 12:40 | PUNT | 4-20 | 00:47 |
![]() | 4 | TOL35 | 08:37 | KO | WYO40 | 04:11 | PUNT | 9-25 | 04:26 |
Team Statistics
- | WYO | TOL |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 11 | 3 |
| Passing | 9 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 170 | 144 |
| Attempts | 41 | 19 |
| Avg. Per Rush | 4.1 | 7.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 199 | 149 |
| Yds. Lost | 29 | 5 |
Passing | ||
| Total (Net) | 184 | 184 |
| Comp.-Att.-Int. | 21 - 27 - 0 | 14 - 34 - 1 |
| Avg / Att | 6.8 | 5.4 |
| Avg / Comp. | 8.8 | 13.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 354 | 328 |
| Plays | 68 | 53 |
| Avg. / Play | 5.2 | 6.2 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 2-6 | 5-55 |
Punting | ||
| Punts - Yds. | 4-129 | 5-199 |
| Avg. / Punt | 32.2 | 39.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-304 | 4-243 |
| Avg. Yds. / Kickoff | 60.8 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 4-105-0 |
| Kickoff: Avg. / Return | 18.5 | 26.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:59 | 21:01 |
| 3rd. Down Conv. | 6 of 14 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 20 | 25 | 168 | 0 | 0 | 34 | 3 |
Svoboda, Evan | 1 | 2 | 16 | 0 | 0 | 16 | 0 |
| Totals | 21 | 27 | 184 | 0 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 34 | 184 | 0 | 1 | 30 | 0 |
| Totals | 14 | 34 | 184 | 0 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Waylee, Harrison | 18 | 92 | 1 | 91 | 0 | 18 | 5.1 |
Peasley, Andrew | 9 | 40 | 24 | 16 | 0 | 12 | 1.8 |
Ferrell, Jamari | 5 | 27 | 2 | 25 | 0 | 15 | 5 |
Svoboda, Evan | 5 | 26 | 0 | 26 | 1 | 13 | 5.2 |
Scott, Sam | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Wieland, Wyatt | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Boddie, Devin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Clemons, Jayden | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 199 | 29 | 170 | 1 | 18 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 101 | 2 | 99 | 1 | 80 | 11 |
![]() | 7 | 45 | 3 | 42 | 0 | 24 | 6 |
| 3 | 3 | 0 | 3 | 0 | 2 | 1 | |
| Totals | 19 | 149 | 5 | 144 | 1 | 80 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wieland, Wyatt | 5 | 55 | 0 | 19 |
Gyllenborg, John Michael | 4 | 44 | 0 | 34 |
Asante, Ayir | 1 | 26 | 0 | 26 |
Welch, Treyton | 4 | 22 | 0 | 9 |
Marquez, Ryan | 1 | 14 | 0 | 14 |
Brown, Alex | 1 | 10 | 0 | 10 |
Boddie, Devin | 1 | 6 | 0 | 6 |
Pelissier, Will | 1 | 4 | 0 | 4 |
Waylee, Harrison | 3 | 3 | 0 | 4 |
Scott, Sam | 0 | 0 | 0 | 0 |
| Totals | 21 | 184 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 0 | 30 |
![]() | 3 | 53 | 0 | 23 |
![]() | 2 | 30 | 0 | 20 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 184 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Suiaunoa, Shae | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Gibbs, Easton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Godbout, Cole | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Wrook | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ekeler, Wyett | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Siders, Braden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harsh, Sabastian | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jakorey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coors, Buck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyrecus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Gunner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shay, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Driskill, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westland, Tyce | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
White, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sunn, Read | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
York, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devonne | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waylee, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peasley, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Svoboda, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | 2 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stewart, Clayton | 4 | 129 | 32.2 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 57 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoyland, John | 1 | 06:31 | 34 | GOOD |
Hoyland, John | 2 | 11:20 | 52 | GOOD |
Hoyland, John | 4 | 00:00 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pawlak, Luke | 2 | 08:36 | 33 | GOOD |
Pawlak, Luke | 3 | 02:04 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoyland, John | 5 | 304 | 0 | 1 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 243 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Asante, Ayir | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
Wieland, Wyatt | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
White, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 105 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoyland, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Tulafono,Nofoafia | OG |
| 57 | Sandy,Luke | OL |
| 78 | King,Wes | OL |
| 79 | Walsh,Jack | OL |
| 75 | Crum,Frank | OT |
| 6 | Peasley,Andrew | QB |
| 4 | Waylee,Harrison | RB |
| 84 | Gyllenborg,John Michael | TE |
| 9 | Brown,Alex | WR |
| 11 | Wieland,Wyatt | WR |
| 20 | Marquez,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Davis,Tyrecus | CB |
| 7 | Hawkins,Jakorey | DB |
| 31 | Ekeler,Wyett | DB |
| 54 | Harsh,Sabastian | DE |
| 93 | Harris,DeVonne | DE |
| 94 | Godbout,Cole | DT |
| 96 | Bertagnole,Jordan | DT |
| 2 | Brown,Wrook | LB |
| 28 | Gibbs,Easton | LB |
| 43 | Suiaunoa,Shae | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 44 | ![]() | DE |
| 95 | ![]() | DL |
| 9 | ![]() | DT |
| 19 | ![]() | LB |
| 31 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Boddie,Devin |
| 3 | Johnson,Andrew |
| 5 | Asante,Ayir |
| 8 | Coors,Buck |
| 12 | Clemons,Jayden |
| 13 | Bell,Ian |
| 16 | Gentry,Gunner |
| 17 | Svoboda,Evan |
| 19 | Cooley,Caleb |
| 22 | Scott,Sam |
| 25 | DeMarzo,Cole |
| 32 | Ferrell,Jamari |
| 33 | Shay,Connor |
| 34 | Siders,Braden |
| 36 | Driskill,Caleb |
| 39 | Stewart,Clayton |
| 40 | Westland,Tyce |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 61 | Uphold,JJ |
| 70 | Johnsen,Rex |
| 81 | Welch,Treyton |
| 83 | Pelissier,Will |
| 86 | Miles,Nick |
| 87 | Schoenfeld,Isaac |
| 88 | O'Brien,Colin |
| 90 | Meyer,Gavin |
| 95 | Robinson,Caleb |


































































































