Western Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 7 | 31 |
![]() | 14 | 0 | 14 | 21 | 49 |
WMU: PASS - Bourguet,Treyson (160); RUSH - Buckley,Jalen (196); REC - Sambucci,Anthony (55)
TOL: PASS - finn, dequan (119); RUSH - boone, peny (211); REC - newton, jerjuan (72)
Scoring Summary
- | - | - | - | - | WMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 10:00 | WMU - Buckley,Jalen 2 yd run (Domschke,Palmer kick), 12 plays, 53 yards, TOP 04:59 | 7 | 0 |
![]() | 1st | TOL | 04:54 | TOL - Newton,Jerjuan 6 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 43 yards, TOP 01:08 | 7 | 7 |
![]() | 1st | TOL | 00:04 | TOL - Newton,Jerjuan 34 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 62 yards, TOP 02:18 | 7 | 14 |
![]() | 2nd | WMU | 05:03 | WMU - Lovely,Keni-H 16 yd fumble recovery (Domschke,Palmer kick) | 14 | 14 |
![]() | 2nd | WMU | 00:58 | WMU - Buckley,Jalen 38 yd run (Domschke,Palmer kick), 6 plays, 61 yards, TOP 02:37 | 21 | 14 |
![]() | 2nd | WMU | 00:03 | WMU - Domschke,Palmer 36 yd field goal 4 plays, 32 yards, TOP 00:34 | 24 | 14 |
![]() | 3rd | TOL | 04:53 | TOL - Newton,Jerjuan 20 yd pass from Gleason,Tucker (Pawlak,Luke kick) 7 plays, 88 yards, TOP 02:55 | 24 | 21 |
![]() | 3rd | TOL | 02:41 | TOL - Rusk,Cooper 16 yd pass from Gleason,Tucker (Pawlak,Luke kick) 6 plays, 24 yards, TOP 02:02 | 24 | 28 |
![]() | 4th | WMU | 13:10 | WMU - Hester,CJ 1 yd run (Domschke,Palmer kick), 9 plays, 75 yards, TOP 04:31 | 31 | 28 |
![]() | 4th | TOL | 11:07 | TOL - Walendzak,Connor 1 yd run (Pawlak,Luke kick), 5 plays, 75 yards, TOP 02:03 | 31 | 35 |
![]() | 4th | TOL | 09:05 | TOL - Boone,Peny 19 yd run (Pawlak,Luke kick), 3 plays, 35 yards, TOP 01:04 | 31 | 42 |
![]() | 4th | TOL | 02:01 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 2 plays, 18 yards, TOP 00:51 | 31 | 49 |
| 31 | 49 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start of 1st Half
Toledo wins toss and will kickoff; WMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Quigley,Liam onside kickoff 18 yards to the WMICH47, End Of Play.
14:59
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

10:00
TOL
TOL - INT
.png&width=200&height=200&type=webp)

7
0
06:50
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

7
0
06:02
TOL
TOL - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

04:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
7
02:22
TOL
TOL - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

00:04
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
14
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bourguet,Treyson rush right for 1 yard gain to the WMICH26, End Of Play.
No Huddle-Shotgun Bourguet,Treyson pass incomplete deep right to Sambucci,Anthony.
Voss,Carson punt 55 yards to the TOLEDO19 PENALTY TOLEDO Running Into The Kicker declined.
14:02
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

7
14
12:17
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

7
14
07:01
TOL.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

05:03
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

14
14
03:35
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

00:58
TOL
TOL - INT
.png&width=200&height=200&type=webp)

21
14
00:37
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

24
14
.png&width=200&height=200&type=webp)
24
0
1st14

00:03
TOL
TOL - HALF
.png&width=200&height=200&type=webp)

24
14
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start of 2nd Half
WMU will kickoff; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Domschke,Palmer kickoff 58 yards to the TOLEDO07 Vandeross III,Junior return 25 yards to the TOLEDO32 (Wilson Jr.,Henry).
14:46
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

24
14
13:59
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

24
14
11:46
TOL
TOL - FUMB
.png&width=200&height=200&type=webp)

24
14
10:04
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

24
14
07:48
TOL
TOL - TD
.png&width=200&height=200&type=webp)

24
21
.png&width=200&height=200&type=webp)
24
0
1st21

04:53
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

24
21
04:43
TOL
TOL - TD
.png&width=200&height=200&type=webp)

24
28
.png&width=200&height=200&type=webp)
24
0
1st28

02:41
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

24
28
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
02:41
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
28
.png&width=200&height=200&type=webp)
31
0
1st28

13:10
TOL
TOL - TD
.png&width=200&height=200&type=webp)

31
35
.png&width=200&height=200&type=webp)
31
0
1st35

10:57
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

31
35
10:09
TOL
TOL - TD
.png&width=200&height=200&type=webp)

31
42
.png&width=200&height=200&type=webp)
31
0
1st42

08:59
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

31
42
06:03
TOL
TOL - DOWNS
.png&width=200&height=200&type=webp)

31
42
03:43
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

31
42
02:52
TOL
TOL - TD
.png&width=200&height=200&type=webp)

31
49
.png&width=200&height=200&type=webp)
31
0
1st49

02:01
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

31
49
00:13
TOL
TOL - HALF
.png&width=200&height=200&type=webp)

31
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU47 | 14:59 | KO | TOL0 | 10:00 | TD | 12-53 | 04:59 |
![]() | 1 | TOL25 | 10:00 | KO | WMU25 | 06:50 | INT | 8-50 | 03:10 |
![]() | 1 | WMU21 | 06:50 | INT | WMU21 | 06:02 | INT | 2-0 | 00:48 |
![]() | 1 | WMU43 | 06:02 | INT | WMU0 | 04:54 | TD | 5-43 | 01:08 |
![]() | 1 | WMU30 | 04:54 | KO | WMU42 | 02:22 | PUNT | 5-12 | 02:32 |
![]() | 1 | TOL38 | 02:22 | PUNT | WMU0 | 00:04 | TD | 5-62 | 02:18 |
![]() | 1 | WMU25 | 00:04 | KO | WMU26 | 14:02 | PUNT | 3-1 | 00:58 |
![]() | 2 | TOL19 | 14:02 | PUNT | TOL24 | 12:17 | PUNT | 3-5 | 01:45 |
![]() | 2 | WMU39 | 12:17 | PUNT | TOL2 | 07:01 | DOWNS | 12-59 | 05:16 |
![]() | 2 | TOL2 | 07:01 | DOWNS | TOL16 | 05:03 | FUMB | 4-14 | 01:58 |
![]() | 2 | TOL25 | 05:03 | KO | TOL26 | 03:35 | PUNT | 3-1 | 01:28 |
![]() | 2 | WMU39 | 03:35 | PUNT | TOL0 | 00:58 | TD | 6-61 | 02:37 |
![]() | 2 | TOL25 | 00:58 | KO | TOL36 | 00:37 | INT | 3-11 | 00:21 |
![]() | 2 | TOL50 | 00:37 | INT | TOL18 | 00:03 | FG | 4-32 | 00:34 |
![]() | 2 | TOL25 | 00:03 | KO | TOL23 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | TOL32 | 14:46 | KO | TOL40 | 13:59 | PUNT | 3-8 | 00:47 |
![]() | 3 | WMU25 | 13:59 | PUNT | TOL50 | 11:46 | FUMB | 5-25 | 02:13 |
![]() | 3 | TOL35 | 11:46 | FUMB | WMU44 | 10:04 | FUMB | 4-21 | 01:42 |
![]() | 3 | TOL41 | 10:04 | FUMB | TOL39 | 07:48 | PUNT | 3-2 | 02:16 |
![]() | 3 | TOL12 | 07:48 | PUNT | WMU0 | 04:53 | TD | 7-88 | 02:55 |
![]() | 3 | WMU25 | 04:53 | KO | WMU24 | 04:43 | FUMB | 1--1 | 00:10 |
![]() | 3 | WMU24 | 04:43 | FUMB | WMU0 | 02:41 | TD | 6-24 | 02:02 |
![]() | 3 | WMU25 | 02:41 | KO | TOL0 | 13:10 | TD | 9-75 | 04:31 |
![]() | 4 | TOL25 | 13:10 | KO | WMU0 | 11:07 | TD | 5-75 | 02:03 |
![]() | 4 | WMU32 | 10:57 | KO | WMU33 | 10:09 | INT | 2-1 | 00:48 |
![]() | 4 | WMU35 | 10:09 | INT | WMU0 | 09:05 | TD | 3-35 | 01:04 |
![]() | 4 | WMU32 | 08:59 | KO | WMU36 | 06:03 | PUNT | 5-4 | 02:56 |
![]() | 4 | WMU45 | 06:03 | PUNT | WMU19 | 03:43 | DOWNS | 5-26 | 02:20 |
![]() | 4 | WMU19 | 03:43 | DOWNS | WMU18 | 02:52 | DOWNS | 4--1 | 00:51 |
![]() | 4 | WMU18 | 02:52 | DOWNS | WMU0 | 02:01 | TD | 2-18 | 00:51 |
![]() | 4 | WMU25 | 02:01 | KO | TOL19 | 00:13 | DOWNS | 9-56 | 01:48 |
![]() | 4 | TOL19 | 00:13 | DOWNS | TOL17 | 00:00 | HALF | 1--2 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU47 | 14:59 | KO | TOL0 | 10:00 | TD | 12-53 | 04:59 |
![]() | 1 | WMU21 | 06:50 | INT | WMU21 | 06:02 | INT | 2-0 | 00:48 |
![]() | 1 | WMU30 | 04:54 | KO | WMU42 | 02:22 | PUNT | 5-12 | 02:32 |
![]() | 1 | WMU25 | 00:04 | KO | WMU26 | 14:02 | PUNT | 3-1 | 00:58 |
![]() | 2 | WMU39 | 12:17 | PUNT | TOL2 | 07:01 | DOWNS | 12-59 | 05:16 |
![]() | 2 | WMU39 | 03:35 | PUNT | TOL0 | 00:58 | TD | 6-61 | 02:37 |
![]() | 2 | TOL50 | 00:37 | INT | TOL18 | 00:03 | FG | 4-32 | 00:34 |
![]() | 3 | WMU25 | 13:59 | PUNT | TOL50 | 11:46 | FUMB | 5-25 | 02:13 |
![]() | 3 | TOL41 | 10:04 | FUMB | TOL39 | 07:48 | PUNT | 3-2 | 02:16 |
![]() | 3 | WMU25 | 04:53 | KO | WMU24 | 04:43 | FUMB | 1--1 | 00:10 |
![]() | 3 | WMU25 | 02:41 | KO | TOL0 | 13:10 | TD | 9-75 | 04:31 |
![]() | 4 | WMU32 | 10:57 | KO | WMU33 | 10:09 | INT | 2-1 | 00:48 |
![]() | 4 | WMU32 | 08:59 | KO | WMU36 | 06:03 | PUNT | 5-4 | 02:56 |
![]() | 4 | WMU19 | 03:43 | DOWNS | WMU18 | 02:52 | DOWNS | 4--1 | 00:51 |
![]() | 4 | WMU25 | 02:01 | KO | TOL19 | 00:13 | DOWNS | 9-56 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 10:00 | KO | WMU25 | 06:50 | INT | 8-50 | 03:10 |
![]() | 1 | WMU43 | 06:02 | INT | WMU0 | 04:54 | TD | 5-43 | 01:08 |
![]() | 1 | TOL38 | 02:22 | PUNT | WMU0 | 00:04 | TD | 5-62 | 02:18 |
![]() | 2 | TOL19 | 14:02 | PUNT | TOL24 | 12:17 | PUNT | 3-5 | 01:45 |
![]() | 2 | TOL2 | 07:01 | DOWNS | TOL16 | 05:03 | FUMB | 4-14 | 01:58 |
![]() | 2 | TOL25 | 05:03 | KO | TOL26 | 03:35 | PUNT | 3-1 | 01:28 |
![]() | 2 | TOL25 | 00:58 | KO | TOL36 | 00:37 | INT | 3-11 | 00:21 |
![]() | 2 | TOL25 | 00:03 | KO | TOL23 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | TOL32 | 14:46 | KO | TOL40 | 13:59 | PUNT | 3-8 | 00:47 |
![]() | 3 | TOL35 | 11:46 | FUMB | WMU44 | 10:04 | FUMB | 4-21 | 01:42 |
![]() | 3 | TOL12 | 07:48 | PUNT | WMU0 | 04:53 | TD | 7-88 | 02:55 |
![]() | 3 | WMU24 | 04:43 | FUMB | WMU0 | 02:41 | TD | 6-24 | 02:02 |
![]() | 4 | TOL25 | 13:10 | KO | WMU0 | 11:07 | TD | 5-75 | 02:03 |
![]() | 4 | WMU35 | 10:09 | INT | WMU0 | 09:05 | TD | 3-35 | 01:04 |
![]() | 4 | WMU45 | 06:03 | PUNT | WMU19 | 03:43 | DOWNS | 5-26 | 02:20 |
![]() | 4 | WMU18 | 02:52 | DOWNS | WMU0 | 02:01 | TD | 2-18 | 00:51 |
![]() | 4 | TOL19 | 00:13 | DOWNS | TOL17 | 00:00 | HALF | 1--2 | 00:13 |
Team Statistics
- | WMU | TOL |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 13 | 11 |
| Passing | 6 | 12 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 236 | 269 |
| Attempts | 55 | 44 |
| Avg. Per Rush | 4.3 | 6.1 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 266 | 282 |
| Yds. Lost | 30 | 13 |
Passing | ||
| Total (Net) | 163 | 228 |
| Comp.-Att.-Int. | 13 - 26 - 2 | 14 - 24 - 2 |
| Avg / Att | 6.3 | 9.5 |
| Avg / Comp. | 12.5 | 16.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 399 | 497 |
| Plays | 81 | 68 |
| Avg. / Play | 4.9 | 7.3 |
| Fumbles - Lost | 4-2 | 3-2 |
| Penalties - Yds. | 6-55 | 11-95 |
Punting | ||
| Punts - Yds. | 4-111 | 3-107 |
| Avg. / Punt | 27.8 | 35.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-383 | 7-447 |
| Avg. Yds. / Kickoff | 63.8 | 63.9 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 1-25-0 |
| Kickoff: Avg. / Return | 25.5 | 25.0 |
| INT: Total - Yds. - TDs | 2-8-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 1-16-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:34 | 26:22 |
| 3rd. Down Conv. | 5 of 14 | 5 of 10 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Treyson | 12 | 22 | 160 | 0 | 1 | 47 | 3 |
Salopek, Jack | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
Abdus-salaam, Zahir | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 26 | 163 | 0 | 2 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 14 | 119 | 2 | 2 | 34 | 0 |
![]() | 6 | 10 | 109 | 2 | 0 | 36 | 0 |
| Totals | 14 | 24 | 228 | 4 | 2 | 36 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 29 | 196 | 0 | 196 | 2 | 39 | 6.8 |
Abdus-salaam, Zahir | 10 | 35 | 1 | 34 | 0 | 15 | 3.4 |
Bourguet, Treyson | 13 | 31 | 28 | 3 | 0 | 9 | 0.2 |
Hailey, Jamal | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Hester, Cj | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 55 | 266 | 30 | 236 | 3 | 39 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 214 | 3 | 211 | 2 | 54 | 8.8 |
![]() | 6 | 36 | 0 | 36 | 0 | 23 | 6 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 4 | 8 | 0 | 8 | 1 | 5 | 2 |
| 5 | 6 | 6 | 0 | 0 | 5 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 282 | 13 | 269 | 3 | 54 | 6.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sambucci, Anthony | 3 | 55 | 0 | 47 |
Bosma, Blake | 1 | 31 | 0 | 31 |
Thomas, Leroy | 2 | 20 | 0 | 17 |
Dieudonne, Malique | 2 | 20 | 0 | 12 |
Hence, Austin | 1 | 14 | 0 | 14 |
Womack, Kenneth | 2 | 12 | 0 | 6 |
Abdus-salaam, Zahir | 2 | 11 | 0 | 8 |
| Totals | 13 | 163 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 72 | 3 | 34 |
![]() | 2 | 38 | 0 | 26 |
![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 28 | 0 | 24 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 228 | 4 | 36 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norris, Nate | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hallock, Tate | 4 | 3 | 7 | - / - | - / - | 1 | - / - | 2-8 | 2 | - | - |
Roberson, Damari | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lovely, Keni-h | 2 | 3 | 5 | - / - | - / - | 2 | 1 / 16 | - | 1 | - | - |
Bonnema, Boone | 1 | 4 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Wofford, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wahlberg, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Tyson | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Walker, Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bussell, Dashon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kone, Bilhal | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson Jr., Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherwin, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Marcel | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bourguet, Treyson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hester, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abdus-salaam, Zahir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | 1 | - / - | 1-12 | 2 | - | - |
![]() | 7 | 5 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 9 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | 3 / 10 | 2 / 9 | 1 | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Voss, Carson | 4 | 111 | 27.8 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 37 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domschke, Palmer | 2 | 00:03 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domschke, Palmer | 6 | 383 | 5 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 5 | 0 | 63.9 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Leroy | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Hailey, Jamal | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Hallock, Tate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domschke, Palmer | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 65 | Campbell,Trevor | OL |
| 66 | Shanahan,Michael | OL |
| 73 | Kushi,Tedi | OL |
| 75 | West,Addison | OL |
| 77 | Gideon,Jacob | OL |
| 2 | Bourguet,Treyson | QB |
| 29 | Buckley,Jalen | RB |
| 86 | Bosma,Blake | TE |
| 5 | Sambucci,Anthony | WR |
| 9 | Womack,Kenneth | WR |
| 17 | Dieudonne,Malique | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 13 | ![]() | RB |
| 45 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Lovely,Keni-H | CB |
| 0 | Bussell,Dashon | DB |
| 25 | Wofford,Aaron | DB |
| 54 | Nelson,Mason | DL |
| 58 | Lee,Tyson | DL |
| 93 | Walker,Corey | DL |
| 4 | Roberson,Damari | LB |
