Western Mich. vs Toledo
09/23/2023
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 7 | 31 | |
| 14 | 0 | 14 | 21 | 49 |
WMU: PASS - Bourguet,Treyson (160); RUSH - Buckley,Jalen (196); REC - Sambucci,Anthony (55)
TOL: PASS - finn, dequan (119); RUSH - boone, peny (211); REC - newton, jerjuan (72)
Scoring Summary
- | - | - | - | - | WMU | TOL |
|---|---|---|---|---|---|---|
| 1st | WMU | 10:00 | WMU - Buckley,Jalen 2 yd run (Domschke,Palmer kick), 12 plays, 53 yards, TOP 04:59 | 7 | 0 | |
| 1st | TOL | 04:54 | TOL - Newton,Jerjuan 6 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 43 yards, TOP 01:08 | 7 | 7 | |
| 1st | TOL | 00:04 | TOL - Newton,Jerjuan 34 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 62 yards, TOP 02:18 | 7 | 14 | |
| 2nd | WMU | 05:03 | WMU - Lovely,Keni-H 16 yd fumble recovery (Domschke,Palmer kick) | 14 | 14 | |
| 2nd | WMU | 00:58 | WMU - Buckley,Jalen 38 yd run (Domschke,Palmer kick), 6 plays, 61 yards, TOP 02:37 | 21 | 14 | |
| 2nd | WMU | 00:03 | WMU - Domschke,Palmer 36 yd field goal 4 plays, 32 yards, TOP 00:34 | 24 | 14 | |
| 3rd | TOL | 04:53 | TOL - Newton,Jerjuan 20 yd pass from Gleason,Tucker (Pawlak,Luke kick) 7 plays, 88 yards, TOP 02:55 | 24 | 21 | |
| 3rd | TOL | 02:41 | TOL - Rusk,Cooper 16 yd pass from Gleason,Tucker (Pawlak,Luke kick) 6 plays, 24 yards, TOP 02:02 | 24 | 28 | |
| 4th | WMU | 13:10 | WMU - Hester,CJ 1 yd run (Domschke,Palmer kick), 9 plays, 75 yards, TOP 04:31 | 31 | 28 | |
| 4th | TOL | 11:07 | TOL - Walendzak,Connor 1 yd run (Pawlak,Luke kick), 5 plays, 75 yards, TOP 02:03 | 31 | 35 | |
| 4th | TOL | 09:05 | TOL - Boone,Peny 19 yd run (Pawlak,Luke kick), 3 plays, 35 yards, TOP 01:04 | 31 | 42 | |
| 4th | TOL | 02:01 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 2 plays, 18 yards, TOP 00:51 | 31 | 49 | |
| 31 | 49 | |||||
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denke,Brett
Back Judge: Aller,Devin
Center Judge: Harbour,Kyle
Linesman: McKoy,William
Field Judge: Robinson,Nate
.png&width=200&height=200&type=webp)
















