Toledo vs Massachusetts
10/07/2023
McGuirk Alumni Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 0 | 24 | |
| 10 | 7 | 21 | 3 | 41 |
UMA: PASS - Phommachanh,Taisun (272); RUSH - Adams,Kay'Ron (157); REC - Simpson,Anthony (140)
TOL: PASS - finn, dequan (139); RUSH - finn, dequan (172); REC - newton, jerjuan (43)
Scoring Summary
- | - | - | - | - | UMA | TOL |
|---|---|---|---|---|---|---|
| 1st | UMA | 11:56 | UMA - Adams,Kay'Ron 47 yd run (Carson,Cameron kick), 6 plays, 75 yards, TOP 03:04 | 7 | 0 | |
| 1st | TOL | 08:34 | TOL - Pawlak,Luke 38 yd field goal 8 plays, 55 yards, TOP 03:22 | 7 | 3 | |
| 1st | TOL | 03:37 | TOL - Boone,Peny 21 yd run (Pawlak,Luke kick), 7 plays, 62 yards, TOP 03:36 | 7 | 10 | |
| 2nd | TOL | 08:43 | TOL - Newton,Jerjuan 8 yd pass from Finn,Dequan (Pawlak,Luke kick) 10 plays, 80 yards, TOP 03:24 | 7 | 17 | |
| 2nd | UMA | 08:26 | UMA - Simpson,Anthony 71 yd pass from Phommachanh,Taisun (Carson,Cameron kick) 1 plays, 71 yards, TOP 00:09 | 14 | 17 | |
| 2nd | UMA | 03:02 | UMA - Johnson,George 31 yd pass from Phommachanh,Taisun (Carson,Cameron kick) 6 plays, 82 yards, TOP 02:48 | 21 | 17 | |
| 3rd | TOL | 13:53 | TOL - Finn,Dequan 56 yd run (Pawlak,Luke kick), 3 plays, 65 yards, TOP 01:07 | 21 | 24 | |
| 3rd | TOL | 10:11 | TOL - Boone,Peny 49 yd run (Pawlak,Luke kick), 4 plays, 58 yards, TOP 01:07 | 21 | 31 | |
| 3rd | UMA | 05:23 | UMA - Carson,Cameron 49 yd field goal 8 plays, 43 yards, TOP 04:48 | 24 | 31 | |
| 3rd | TOL | 02:48 | TOL - Newton,Jerjuan 20 yd pass from Finn,Dequan (Pawlak,Luke kick) 6 plays, 46 yards, TOP 02:24 | 24 | 38 | |
| 4th | TOL | 11:08 | TOL - Pawlak,Luke 36 yd field goal 12 plays, 62 yards, TOP 04:23 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Hedgepeth,Tim
Line Judge: Lawrence,Deon
Side Judge: Wilborn,Richard
Umpire: Laverty,Tom
Back Judge: Hendon,Barry
Center Judge: Saunders,Larry
Linesman: Clein,Steve
Field Judge: Brown,Hugh

















