Texas Southern vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 22 | 28 | 7 | 14 | 71 |
TSU: PASS - Wilson,Jace (92); RUSH - Howard,Jacorey (43); REC - Morton,Derek (31)
TOL: PASS - finn, dequan (238); RUSH - boone, peny (39); REC - stephens, larry (74)
Scoring Summary
- | - | - | - | - | TSU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 10:01 | TOL - Boone,Peny 1 yd run (Torres,Anthony rush), 9 plays, 57 yards, TOP 04:03 | 0 | 8 |
![]() | 1st | TOL | 04:12 | TOL - Boone,Peny 1 yd run (Pawlak,Luke kick), 7 plays, 65 yards, TOP 03:19 | 0 | 15 |
![]() | 1st | TOL | 00:42 | TOL - Newton,Jerjuan 37 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 37 yards, TOP 00:05 | 0 | 22 |
![]() | 2nd | TOL | 14:55 | TOL - Stuart,Jacquez 3 yd run (Pawlak,Luke kick), 3 plays, 10 yards, TOP 00:39 | 0 | 29 |
![]() | 2nd | TSU | 10:55 | TSU - Falkenburg,Curtis 34 yd field goal 13 plays, 59 yards, TOP 04:00 | 3 | 29 |
![]() | 2nd | TOL | 09:37 | TOL - Boone,Peny 17 yd run (Pawlak,Luke kick), 4 plays, 72 yards, TOP 01:11 | 3 | 36 |
![]() | 2nd | TOL | 05:44 | TOL - Stephens,Larry 16 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 42 yards, TOP 02:05 | 3 | 43 |
![]() | 2nd | TOL | 01:20 | TOL - Andrews,Dalton 3 yd pass from Finn,Dequan (Pawlak,Luke kick) 6 plays, 63 yards, TOP 01:51 | 3 | 50 |
![]() | 3rd | TOL | 10:02 | TOL - Stephens,Larry 10 yd pass from Gleason,Tucker (Pawlak,Luke kick) 10 plays, 64 yards, TOP 04:53 | 3 | 57 |
![]() | 4th | TOL | 13:38 | TOL - Rusk,Cooper 10 yd pass from Gleason,Tucker (Quigley,Liam kick) 11 plays, 59 yards, TOP 03:55 | 3 | 64 |
![]() | 4th | TOL | 04:42 | TOL - Drennen II,Mike 7 yd run (Quigley,Liam kick), 13 plays, 85 yards, TOP 07:30 | 3 | 71 |
| 3 | 71 | |||||
Texas Southern


Toledo
Start of 1st Half
Toledo wins toss and defers; TSU will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Denning,Michael kickoff 65 yards to the TSU00, Touchback.
15:00
TSU
TSU - PUNT


0
0
14:04
TOL
TOL - TD


0
8

0
0
1st8

09:35
TSU
TSU - PUNT


0
8
07:31
TOL
TOL - TD


0
15

0
0
1st15

04:12
TSU
TSU - PUNT


0
15
00:47
TOL
TOL - TD


0
22

0
0
1st22

00:42
TSU
TSU - INT


0
22
00:34
TOL
TOL - TD


0
22
Texas Southern


Toledo
00:34
1st Qt
TOL
TOL - TD


0
29

0
0
1st29

14:55
TSU
TSU - FG


3
29

3
0
1st29

10:48
TOL
TOL - TD


3
36

3
0
1st36

09:36
TSU
TSU - PUNT


3
36
07:49
TOL
TOL - TD


3
43

3
0
1st43

05:41
TSU
TSU - FUMB


3
43
03:11
TOL
TOL - TD


3
50

3
0
1st50

01:20
TSU
TSU - HALF


3
50
Texas Southern


Toledo
Start of 2nd Half
TOL will receive; TSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Romero,Gustavo kickoff 57 yards to the TOLEDO08 Holley,Eric return 28 yards to the TOLEDO36 (Benjamin,Ja'Corey).
14:55
TOL
TOL - TD


3
57

3
0
1st57

10:02
TSU
TSU - PUNT


3
57
08:44
TOL
TOL - PUNT


3
57
06:30
TSU
TSU - PUNT


3
57
02:33
TOL
TOL - TD


3
57
Texas Southern


Toledo
02:33
3rd Qt
TOL
TOL - TD


3
64

3
0
1st64

13:38
TSU
TSU - PUNT


3
64
12:12
TOL
TOL - TD


3
71

3
0
1st71

04:42
TSU
TSU - HALF


3
71
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | TSU20 | 14:04 | PUNT | 3--5 | 00:56 |
![]() | 1 | TOL43 | 14:04 | PUNT | TSU0 | 10:01 | TD | 9-57 | 04:03 |
![]() | 1 | TSU17 | 09:35 | KO | TSU32 | 07:31 | PUNT | 6-15 | 02:04 |
![]() | 1 | TOL35 | 07:31 | PUNT | TSU0 | 04:12 | TD | 7-65 | 03:19 |
![]() | 1 | TSU25 | 04:12 | KO | TSU45 | 00:47 | PUNT | 6-5 | 03:25 |
![]() | 1 | TSU37 | 00:47 | PUNT | TSU0 | 00:42 | TD | 1-37 | 00:05 |
![]() | 1 | TSU25 | 00:42 | KO | TSU25 | 00:34 | INT | 1-0 | 00:08 |
![]() | 1 | TSU10 | 00:34 | INT | TSU0 | 14:55 | TD | 3-10 | 00:39 |
![]() | 2 | TSU25 | 14:55 | KO | TOL16 | 10:55 | FG | 13-59 | 04:00 |
![]() | 2 | TOL28 | 10:48 | KO | TSU0 | 09:37 | TD | 4-72 | 01:11 |
![]() | 2 | TSU10 | 09:36 | KO | TSU7 | 07:49 | PUNT | 3--3 | 01:47 |
![]() | 2 | TSU42 | 07:49 | PUNT | TSU0 | 05:44 | TD | 5-42 | 02:05 |
![]() | 2 | TSU12 | 05:41 | KO | TOL37 | 03:11 | FUMB | 8-51 | 02:30 |
![]() | 2 | TOL37 | 03:11 | FUMB | TSU0 | 01:20 | TD | 6-63 | 01:51 |
![]() | 2 | TSU25 | 01:20 | KO | TSU33 | 00:00 | HALF | 2-8 | 01:20 |
![]() | 3 | TOL36 | 14:55 | KO | TSU0 | 10:02 | TD | 10-64 | 04:53 |
![]() | 3 | TSU25 | 10:02 | KO | TSU30 | 08:44 | PUNT | 3-5 | 01:18 |
![]() | 3 | TOL27 | 08:44 | PUNT | TSU45 | 06:30 | PUNT | 6-28 | 02:14 |
![]() | 3 | TSU7 | 06:30 | PUNT | TSU18 | 02:33 | PUNT | 7-11 | 03:57 |
![]() | 3 | TOL41 | 02:33 | PUNT | TSU0 | 13:38 | TD | 11-59 | 03:55 |
![]() | 4 | TSU35 | 13:38 | KO | TSU33 | 12:12 | PUNT | 3--2 | 01:26 |
![]() | 4 | TOL15 | 12:12 | PUNT | TSU0 | 04:42 | TD | 13-85 | 07:30 |
![]() | 4 | TSU25 | 04:42 | KO | TOL13 | 00:00 | HALF | 8-62 | 04:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | TSU20 | 14:04 | PUNT | 3--5 | 00:56 |
![]() | 1 | TSU17 | 09:35 | KO | TSU32 | 07:31 | PUNT | 6-15 | 02:04 |
![]() | 1 | TSU25 | 04:12 | KO | TSU45 | 00:47 | PUNT | 6-5 | 03:25 |
![]() | 1 | TSU25 | 00:42 | KO | TSU25 | 00:34 | INT | 1-0 | 00:08 |
![]() | 2 | TSU25 | 14:55 | KO | TOL16 | 10:55 | FG | 13-59 | 04:00 |
![]() | 2 | TSU10 | 09:36 | KO | TSU7 | 07:49 | PUNT | 3--3 | 01:47 |
![]() | 2 | TSU12 | 05:41 | KO | TOL37 | 03:11 | FUMB | 8-51 | 02:30 |
![]() | 2 | TSU25 | 01:20 | KO | TSU33 | 00:00 | HALF | 2-8 | 01:20 |
![]() | 3 | TSU25 | 10:02 | KO | TSU30 | 08:44 | PUNT | 3-5 | 01:18 |
![]() | 3 | TSU7 | 06:30 | PUNT | TSU18 | 02:33 | PUNT | 7-11 | 03:57 |
![]() | 4 | TSU35 | 13:38 | KO | TSU33 | 12:12 | PUNT | 3--2 | 01:26 |
![]() | 4 | TSU25 | 04:42 | KO | TOL13 | 00:00 | HALF | 8-62 | 04:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL43 | 14:04 | PUNT | TSU0 | 10:01 | TD | 9-57 | 04:03 |
![]() | 1 | TOL35 | 07:31 | PUNT | TSU0 | 04:12 | TD | 7-65 | 03:19 |
![]() | 1 | TSU37 | 00:47 | PUNT | TSU0 | 00:42 | TD | 1-37 | 00:05 |
![]() | 1 | TSU10 | 00:34 | INT | TSU0 | 14:55 | TD | 3-10 | 00:39 |
![]() | 2 | TOL28 | 10:48 | KO | TSU0 | 09:37 | TD | 4-72 | 01:11 |
![]() | 2 | TSU42 | 07:49 | PUNT | TSU0 | 05:44 | TD | 5-42 | 02:05 |
![]() | 2 | TOL37 | 03:11 | FUMB | TSU0 | 01:20 | TD | 6-63 | 01:51 |
![]() | 3 | TOL36 | 14:55 | KO | TSU0 | 10:02 | TD | 10-64 | 04:53 |
![]() | 3 | TOL27 | 08:44 | PUNT | TSU45 | 06:30 | PUNT | 6-28 | 02:14 |
![]() | 3 | TOL41 | 02:33 | PUNT | TSU0 | 13:38 | TD | 11-59 | 03:55 |
![]() | 4 | TOL15 | 12:12 | PUNT | TSU0 | 04:42 | TD | 13-85 | 07:30 |
Team Statistics
- | TSU | TOL |
|---|---|---|
First Downs | ||
| Total | 17 | 34 |
| Rushing | 13 | 9 |
| Passing | 3 | 20 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 141 | 172 |
| Attempts | 41 | 43 |
| Avg. Per Rush | 3.4 | 4.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 179 | 187 |
| Yds. Lost | 38 | 15 |
Passing | ||
| Total (Net) | 97 | 377 |
| Comp.-Att.-Int. | 9 - 21 - 1 | 27 - 32 - 0 |
| Avg / Att | 4.6 | 11.8 |
| Avg / Comp. | 10.8 | 14.0 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 238 | 549 |
| Plays | 62 | 75 |
| Avg. / Play | 3.8 | 7.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 11-108 | 4-43 |
Punting | ||
| Punts - Yds. | 7-250 | 1-38 |
| Avg. / Punt | 35.7 | 38 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-120 | 11-638 |
| Avg. Yds. / Kickoff | 60.0 | 58.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Punt: Avg. / Return | 0.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 3-17-0 | 2-54-0 |
| Kickoff: Avg. / Return | 5.7 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:03 | 31:57 |
| 3rd. Down Conv. | 5 of 13 | 10 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 9-9 |
| Sacks: Total - Yds. | 0-0 | 5-34 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Jace | 8 | 20 | 92 | 0 | 1 | 31 | 5 |
Davis, Jordan | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 9 | 21 | 97 | 0 | 1 | 31 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 17 | 238 | 3 | 0 | 37 | 0 |
![]() | 8 | 11 | 90 | 2 | 0 | 16 | 0 |
![]() | 3 | 4 | 49 | 0 | 0 | 33 | 0 |
| Totals | 27 | 32 | 377 | 5 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Jacorey | 12 | 43 | 0 | 43 | 0 | 10 | 3.6 |
Wilson, Jace | 12 | 37 | 35 | 2 | 0 | 11 | 0.2 |
Owens, Ladarius | 8 | 37 | 0 | 37 | 0 | 11 | 4.6 |
Ford, Da'veon | 6 | 36 | 3 | 33 | 0 | 13 | 5.5 |
Davis, Jordan | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
| Totals | 41 | 179 | 38 | 141 | 0 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 39 | 0 | 39 | 3 | 17 | 6.5 |
![]() | 5 | 37 | 0 | 37 | 1 | 21 | 7.4 |
| 7 | 28 | 0 | 28 | 1 | 8 | 4 | |
| 6 | 28 | 0 | 28 | 0 | 6 | 4.7 | |
![]() | 8 | 20 | 6 | 14 | 0 | 7 | 1.8 |
![]() | 4 | 16 | 9 | 7 | 0 | 7 | 1.8 |
![]() | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 43 | 187 | 15 | 172 | 5 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morton, Derek | 1 | 31 | 0 | 31 |
Davis, Quaydarius | 1 | 23 | 0 | 23 |
Johnson, Jyrin | 4 | 23 | 0 | 9 |
Bennett, Aj | 2 | 14 | 0 | 11 |
Achane, Tavaris | 1 | 6 | 0 | 6 |
Sims, Savion | 0 | 0 | 0 | 0 |
| Totals | 9 | 97 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 2 | 25 |
![]() | 3 | 73 | 0 | 35 |
![]() | 5 | 64 | 1 | 33 |
![]() | 3 | 55 | 1 | 37 |
![]() | 3 | 26 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
| 2 | 16 | 0 | 9 | |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 377 | 5 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jacob | 5 | 8 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henderson, Calvin | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Nahamani | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Javius | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Noel III, Elinus | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spraggins, Keshon | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Player, Xavier | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kately, Xavier | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Canary | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Josiah | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Yaro, Umar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
George, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bogerty, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Demichael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGraw, Jadrian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Quinton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bossier, Atravon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trent, Rolland | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pippens, Viramontes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Ja'corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goynes, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nicholas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayborn, Thurman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Falkenburg, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - | |
![]() | - | 5 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 13 | 2 / 13 | 1 | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hellen, Patrick | 6 | 243 | 40.5 | 52 | 1 | 0 | 1 |
Team | 1 | 7 | 7 | 7 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Falkenburg, Curtis | 2 | 10:55 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Romero, Gustavo | 2 | 120 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Claassen, Kaden | 2 | 109 | 0 | 1 | 54.5 |
![]() | 9 | 529 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Chaunzavia | 0 | 0 | 0 | 2 | 17 | 17 | 0 | 0 | 0 |
Owens, Ladarius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Hemphill,Aiden | OL |
| 62 | Nance,Jack | OL |
| 68 | Torrence,Mehdi | OL |
| 73 | Brown, III,Thomas | OL |
| 76 | Jones,Dennis | OL |
| 14 | Wilson,Jace | QB |
| 23 | Howard,Jacorey | RB |
| 7 | Johnson,Jyrin | WR |
| 8 | Morton,Derek | WR |
| 9 | Achane,Tavaris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Benjamin,Ja'Corey | CB |
| 17 | Player,Xavier | CB |
| 24 | Williams,Javius | DB |
| 9 | Akins,Michael | DE |
| 0 | Pippens,Viramontes | DL |
| 5 | Noel III,Elinus | DT |
| 99 | Trent,Rolland | DT |
| 2 | Bogerty,Isaiah | LB |
| 11 | Williams,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DE |
| 56 | ![]() | DE |
| 95 | ![]() | DL |
| 9 | ![]() | DT |
| 19 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Means,Eyan |
| 2 | Sims,Savion |
| 3 | Cotton,Nick |
| 5 | Davis,Quaydarius |
| 13 | Davis,Jordan |
| 15 | Charlo,Kerien |
| 16 | Falkenburg,Curtis |
| 21 | Lewis,Chaunzavia |
| 22 | Owens,LaDarius |
| 25 | Ford,Da'Veon |
| 26 | Harris,Nahamani |
| 31 | Wells,Perry |
| 32 | Hall,Demarcus |
| 33 | Goynes,Xavier |
| 36 | Porter,DeMichael |
| 38 | Hardman,Josiah |
| 39 | Willis,Seth |
| 41 | Kately,Xavier |
| 42 | McGraw,Jadrian |
| 43 | Simmons,Canary |
| 45 | Lewis,Jonathan |
| 46 | Bouldin,Alex |
| 48 | Spraggins,KeShon |
| 49 | Hellen,Patrick |
| 52 | Yaro,Umar |
| 56 | Martin,Gabriel |
| 60 | Lanier,Jakada |
| 64 | Mateo,Alex |
| 66 | Taylor,Nicholas |
| 70 | Brown,Jordan |
| 71 | Cox,Ethan |
| 74 | Marsh,CJ |
| 86 | Romero,Gustavo |
| 92 | Smith,Gabe |
| 94 | Walker,David |
| 95 | Rayborn,Thurman |
| 97 | Cook,Quinton |
| 98 | Bossier,Atravon |























































































































































