Texas Southern vs Toledo
09/09/2023
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 22 | 28 | 7 | 14 | 71 |
TSU: PASS - Wilson,Jace (92); RUSH - Howard,Jacorey (43); REC - Morton,Derek (31)
TOL: PASS - finn, dequan (238); RUSH - boone, peny (39); REC - stephens, larry (74)
Scoring Summary
- | - | - | - | - | TSU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 10:01 | TOL - Boone,Peny 1 yd run (Torres,Anthony rush), 9 plays, 57 yards, TOP 04:03 | 0 | 8 | |
| 1st | TOL | 04:12 | TOL - Boone,Peny 1 yd run (Pawlak,Luke kick), 7 plays, 65 yards, TOP 03:19 | 0 | 15 | |
| 1st | TOL | 00:42 | TOL - Newton,Jerjuan 37 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 37 yards, TOP 00:05 | 0 | 22 | |
| 2nd | TOL | 14:55 | TOL - Stuart,Jacquez 3 yd run (Pawlak,Luke kick), 3 plays, 10 yards, TOP 00:39 | 0 | 29 | |
| 2nd | TSU | 10:55 | TSU - Falkenburg,Curtis 34 yd field goal 13 plays, 59 yards, TOP 04:00 | 3 | 29 | |
| 2nd | TOL | 09:37 | TOL - Boone,Peny 17 yd run (Pawlak,Luke kick), 4 plays, 72 yards, TOP 01:11 | 3 | 36 | |
| 2nd | TOL | 05:44 | TOL - Stephens,Larry 16 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 42 yards, TOP 02:05 | 3 | 43 | |
| 2nd | TOL | 01:20 | TOL - Andrews,Dalton 3 yd pass from Finn,Dequan (Pawlak,Luke kick) 6 plays, 63 yards, TOP 01:51 | 3 | 50 | |
| 3rd | TOL | 10:02 | TOL - Stephens,Larry 10 yd pass from Gleason,Tucker (Pawlak,Luke kick) 10 plays, 64 yards, TOP 04:53 | 3 | 57 | |
| 4th | TOL | 13:38 | TOL - Rusk,Cooper 10 yd pass from Gleason,Tucker (Quigley,Liam kick) 11 plays, 59 yards, TOP 03:55 | 3 | 64 | |
| 4th | TOL | 04:42 | TOL - Drennen II,Mike 7 yd run (Quigley,Liam kick), 13 plays, 85 yards, TOP 07:30 | 3 | 71 | |
| 3 | 71 | |||||
Referee: Sujack,Greg
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Holcomb,Bob
Back Judge: Dascher,John
Center Judge: Haas,Darren
Linesman: Holcomb,Bob
Field Judge: Morning,Chuck

















