NIU vs Toledo
09/30/2023
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 16 | 33 | |
| 7 | 7 | 14 | 7 | 35 |
NIU: PASS - Lombardi,Rocky (258); RUSH - Brown,Antario (152); REC - Rutkiewicz,Kacper (45)
TOL: PASS - finn, dequan (281); RUSH - boone, peny (113); REC - vandeross iii, junior (147)
Scoring Summary
- | - | - | - | - | NIU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 02:52 | TOL - Newton,Jerjuan 42 yd pass from Finn,Dequan (Pawlak,Luke kick) 3 plays, 68 yards, TOP 01:02 | 0 | 7 | |
| 1st | NIU | 01:15 | NIU - Lombardi,Rocky 1 yd run (Seibert,Jake kick), 3 plays, 85 yards, TOP 01:31 | 7 | 7 | |
| 2nd | TOL | 12:38 | TOL - Finn,Dequan 13 yd run (Pawlak,Luke kick), 8 plays, 70 yards, TOP 03:37 | 7 | 14 | |
| 3rd | TOL | 11:33 | TOL - Stuart,Jacquez 7 yd run (Pawlak,Luke kick), 8 plays, 66 yards, TOP 03:20 | 7 | 21 | |
| 3rd | NIU | 08:04 | NIU - Woodill,Kanon 32 yd field goal 7 plays, 55 yards, TOP 03:22 | 10 | 21 | |
| 3rd | NIU | 07:20 | NIU - Valcarcel,Nate 50 yd fumble recovery (Woodill,Kanon kick) | 17 | 21 | |
| 3rd | TOL | 01:28 | TOL - Walendzak,Connor 2 yd run (Pawlak,Luke kick), 12 plays, 85 yards, TOP 05:48 | 17 | 28 | |
| 4th | NIU | 11:35 | NIU - Woodill,Kanon 49 yd field goal 10 plays, 38 yards, TOP 04:53 | 20 | 28 | |
| 4th | TOL | 11:17 | TOL - Vandeross III,Junior 68 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 68 yards, TOP 00:12 | 20 | 35 | |
| 4th | NIU | 09:14 | NIU - Johnson,Jalen 24 yd pass from Lombardi,Rocky () 5 plays, 68 yards, TOP 01:59 | 26 | 35 | |
| 4th | NIU | 02:24 | NIU - Carter,Chris 12 yd pass from Lombardi,Rocky (Woodill,Kanon kick) 7 plays, 76 yards, TOP 02:16 | 33 | 35 | |
| 33 | 35 | |||||
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henninger,Brett
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Weatherspoon,Brianna
Field Judge: Dolphin,Pat

















