Toledo vs Illinois
09/02/2023
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 13 | 10 | 30 | |
| 3 | 9 | 7 | 9 | 28 |
ILL: PASS - Altmyer,Luke (206); RUSH - Altmyer,Luke (69); REC - Bryant,Pat (59)
TOL: PASS - finn, dequan (230); RUSH - stuart, jacquez (82); REC - vandeross iii, junior (80)
Scoring Summary
- | - | - | - | - | ILL | TOL |
|---|---|---|---|---|---|---|
| 1st | ILL | 09:47 | ILL - McCray,Josh 1 yd run (Griffin,Caleb kick), 10 plays, 75 yards, TOP 05:13 | 7 | 0 | |
| 1st | TOL | 05:04 | TOL - Pawlak,Luke 27 yd field goal 11 plays, 78 yards, TOP 04:40 | 7 | 3 | |
| 2nd | TOL | 04:37 | TOL - Pawlak,Luke 25 yd field goal 14 plays, 77 yards, TOP 06:28 | 7 | 6 | |
| 2nd | TOL | 00:04 | TOL - Newton,Jerjuan 15 yd pass from Finn,Dequan () 9 plays, 73 yards, TOP 01:23 | 7 | 12 | |
| 3rd | TOL | 11:23 | TOL - Boone,Peny 9 yd pass from Finn,Dequan (Pawlak,Luke kick) 9 plays, 75 yards, TOP 03:37 | 7 | 19 | |
| 3rd | ILL | 08:13 | ILL - Scott,Miles 48 yd interception (Griffin,Caleb kick) | 14 | 19 | |
| 3rd | ILL | 01:23 | ILL - Bryant,Pat 4 yd pass from Altmyer,Luke () 11 plays, 55 yards, TOP 04:59 | 20 | 19 | |
| 4th | ILL | 13:05 | ILL - Bryant,Pat 9 yd pass from Altmyer,Luke (Griffin,Caleb kick) 7 plays, 63 yards, TOP 02:19 | 27 | 19 | |
| 4th | TOL | 09:38 | TOL - Pawlak,Luke 44 yd field goal 8 plays, 52 yards, TOP 03:22 | 27 | 22 | |
| 4th | TOL | 02:59 | TOL - Finn,Dequan 1 yd run (), 8 plays, 60 yards, TOP 03:55 | 27 | 28 | |
| 4th | ILL | 00:05 | ILL - Griffin,Caleb 29 yd field goal 12 plays, 64 yards, TOP 02:50 | 30 | 28 | |
| 30 | 28 | |||||
Referee: Coyte,Chris
Line Judge: Studd,Rudy
Side Judge: Hayes,John
Umpire: Shaw,James
Back Judge: Warns,Douglas
Center Judge: Stumberg,Mike
Linesman: Loving,Kristopher
Field Judge: Neal,Larry

















