Eastern Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 14 | 23 |
![]() | 21 | 14 | 7 | 7 | 49 |
EMU: PASS - Smith,Austin (86); RUSH - Jackson,Jaylon (74); REC - Jackson-Anderson,Elijah (28)
TOL: PASS - finn, dequan (407); RUSH - boone, peny (52); REC - boone, peny (116)
Scoring Summary
- | - | - | - | - | EMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 09:56 | TOL - Andrews,Dalton 10 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 41 yards, TOP 02:21 | 0 | 7 |
![]() | 1st | TOL | 01:34 | TOL - Boone,Peny 9 yd run (Pawlak,Luke kick), 8 plays, 82 yards, TOP 04:01 | 0 | 14 |
![]() | 1st | TOL | 00:53 | TOL - Vandeross III,Junior 28 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 28 yards, TOP 00:07 | 0 | 21 |
![]() | 2nd | TOL | 10:36 | TOL - Vandeross III,Junior 11 yd pass from Finn,Dequan (Pawlak,Luke kick) 8 plays, 87 yards, TOP 03:16 | 0 | 28 |
![]() | 2nd | TOL | 04:19 | TOL - Stuart,Jacquez 5 yd run (Pawlak,Luke kick), 9 plays, 87 yards, TOP 04:11 | 0 | 35 |
![]() | 2nd | EMU | 00:00 | EMU - Gomez,Jesus 25 yd field goal 11 plays, 57 yards, TOP 04:10 | 3 | 35 |
![]() | 3rd | TOL | 06:43 | TOL - Boone,Peny 7 yd run (Pawlak,Luke kick), 6 plays, 92 yards, TOP 02:59 | 3 | 42 |
![]() | 3rd | EMU | 04:02 | EMU - Jackson-Anderson,Elijah 28 yd pass from Evans,Samson () 5 plays, 67 yards, TOP 02:36 | 9 | 42 |
![]() | 4th | TOL | 10:48 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 13 plays, 74 yards, TOP 08:08 | 9 | 49 |
![]() | 4th | EMU | 04:27 | EMU - Jackson,Jaylon 6 yd run (Gomez,Jesus kick), 11 plays, 60 yards, TOP 06:17 | 16 | 49 |
![]() | 4th | EMU | 00:00 | EMU - McMillan,Dontae 1 yd run (Gomez,Jesus kick), 5 plays, 24 yards, TOP 02:51 | 23 | 49 |
| 23 | 49 | |||||
Eastern Mich.


Toledo
Start of 1st Half
Toledo wins toss and defers; EMU will receive; TOL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Denning,Michael kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - INT


0
0
12:17
TOL
TOL - TD


0
7

0
0
1st7

09:56
EMU
EMU - PUNT


0
7
05:35
TOL
TOL - TD


0
14

0
0
1st14

01:29
EMU
EMU - PUNT


0
14
01:00
TOL
TOL - TD


0
21

0
0
1st21

00:53
EMU
EMU - PUNT


0
21
Eastern Mich.


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Austin pass incomplete short right to El-Zayat,Hamze.
No Huddle-Shotgun Evans,Samson rush left for 5 yards gain to the EMU41 (Hook,Maxen).
No Huddle-Shotgun Smith,Austin pass incomplete short right to Mitchell,JB QB hurried by Woliver,Adrian.
Tomasek,Mitchell punt 46 yards to the TOLEDO13.
13:52
TOL
TOL - TD


0
28

0
0
1st28

10:32
EMU
EMU - PUNT


0
28
08:30
TOL
TOL - TD


0
35

0
0
1st35

04:10
EMU
EMU - FG


3
35

3
0
1st35

Eastern Mich.


Toledo
Start of 2nd Half
TOL will receive; EMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kingston,Ryan kickoff 58 yards to the TOLEDO07 Stuart,Jacquez return 25 yards to the TOLEDO32 (McCarty,Josh).
14:54
TOL
TOL - INT


3
35
11:35
EMU
EMU - PUNT


3
35
09:42
TOL
TOL - TD


3
42

3
0
1st42

06:38
EMU
EMU - TD


9
42

9
0
1st42

03:56
TOL
TOL - TD


9
42
Eastern Mich.


Toledo
03:56
3rd Qt
TOL
TOL - TD


9
49

9
0
1st49

10:44
EMU
EMU - TD


16
49

16
0
1st49

04:22
TOL
TOL - FUMB


16
49
02:51
EMU
EMU - TD


23
49

23
0
1st49

00:54
TOL
TOL - HALF


23
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU36 | 12:17 | INT | 6-11 | 02:43 |
![]() | 1 | EMU41 | 12:17 | INT | EMU0 | 09:56 | TD | 5-41 | 02:21 |
![]() | 1 | EMU13 | 09:56 | KO | EMU40 | 05:35 | PUNT | 8-27 | 04:21 |
![]() | 1 | TOL18 | 05:35 | PUNT | EMU0 | 01:34 | TD | 8-82 | 04:01 |
![]() | 1 | EMU17 | 01:29 | KO | EMU12 | 01:00 | PUNT | 3--5 | 00:29 |
![]() | 1 | EMU28 | 01:00 | PUNT | EMU0 | 00:53 | TD | 1-28 | 00:07 |
![]() | 1 | EMU25 | 00:53 | KO | EMU41 | 13:52 | PUNT | 5-16 | 02:01 |
![]() | 2 | TOL13 | 13:52 | PUNT | EMU0 | 10:36 | TD | 8-87 | 03:16 |
![]() | 2 | EMU30 | 10:32 | KO | EMU39 | 08:30 | PUNT | 3-9 | 02:02 |
![]() | 2 | TOL13 | 08:30 | PUNT | EMU0 | 04:19 | TD | 9-87 | 04:11 |
![]() | 2 | EMU36 | 04:10 | KO | TOL7 | 00:00 | FG | 11-57 | 04:10 |
![]() | 3 | TOL32 | 14:54 | KO | EMU16 | 11:35 | INT | 6-52 | 03:19 |
![]() | 3 | EMU35 | 11:35 | INT | EMU48 | 09:42 | PUNT | 4-13 | 01:53 |
![]() | 3 | TOL8 | 09:42 | PUNT | EMU0 | 06:43 | TD | 6-92 | 02:59 |
![]() | 3 | EMU33 | 06:38 | KO | TOL0 | 04:02 | TD | 5-67 | 02:36 |
![]() | 3 | TOL26 | 03:56 | KO | EMU0 | 10:48 | TD | 13-74 | 08:08 |
![]() | 4 | EMU40 | 10:44 | KO | TOL0 | 04:27 | TD | 11-60 | 06:17 |
![]() | 4 | TOL31 | 04:22 | KO | TOL24 | 02:51 | FUMB | 3--7 | 01:31 |
![]() | 4 | TOL24 | 02:51 | FUMB | TOL0 | 00:00 | TD | 5-24 | 02:51 |
![]() | 4 | TOL33 | 00:54 | KO | TOL31 | 00:00 | HALF | 1--2 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU36 | 12:17 | INT | 6-11 | 02:43 |
![]() | 1 | EMU13 | 09:56 | KO | EMU40 | 05:35 | PUNT | 8-27 | 04:21 |
![]() | 1 | EMU17 | 01:29 | KO | EMU12 | 01:00 | PUNT | 3--5 | 00:29 |
![]() | 1 | EMU25 | 00:53 | KO | EMU41 | 13:52 | PUNT | 5-16 | 02:01 |
![]() | 2 | EMU30 | 10:32 | KO | EMU39 | 08:30 | PUNT | 3-9 | 02:02 |
![]() | 2 | EMU36 | 04:10 | KO | TOL7 | 00:00 | FG | 11-57 | 04:10 |
![]() | 3 | EMU35 | 11:35 | INT | EMU48 | 09:42 | PUNT | 4-13 | 01:53 |
![]() | 3 | EMU33 | 06:38 | KO | TOL0 | 04:02 | TD | 5-67 | 02:36 |
![]() | 4 | EMU40 | 10:44 | KO | TOL0 | 04:27 | TD | 11-60 | 06:17 |
![]() | 4 | TOL24 | 02:51 | FUMB | TOL0 | 00:00 | TD | 5-24 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU41 | 12:17 | INT | EMU0 | 09:56 | TD | 5-41 | 02:21 |
![]() | 1 | TOL18 | 05:35 | PUNT | EMU0 | 01:34 | TD | 8-82 | 04:01 |
![]() | 1 | EMU28 | 01:00 | PUNT | EMU0 | 00:53 | TD | 1-28 | 00:07 |
![]() | 2 | TOL13 | 13:52 | PUNT | EMU0 | 10:36 | TD | 8-87 | 03:16 |
![]() | 2 | TOL13 | 08:30 | PUNT | EMU0 | 04:19 | TD | 9-87 | 04:11 |
![]() | 3 | TOL32 | 14:54 | KO | EMU16 | 11:35 | INT | 6-52 | 03:19 |
![]() | 3 | TOL8 | 09:42 | PUNT | EMU0 | 06:43 | TD | 6-92 | 02:59 |
![]() | 3 | TOL26 | 03:56 | KO | EMU0 | 10:48 | TD | 13-74 | 08:08 |
![]() | 4 | TOL31 | 04:22 | KO | TOL24 | 02:51 | FUMB | 3--7 | 01:31 |
![]() | 4 | TOL33 | 00:54 | KO | TOL31 | 00:00 | HALF | 1--2 | 00:54 |
Team Statistics
- | EMU | TOL |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 9 | 3 |
| Passing | 6 | 21 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 141 | 101 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 4.0 | 3.1 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 160 | 117 |
| Yds. Lost | 19 | 16 |
Passing | ||
| Total (Net) | 114 | 407 |
| Comp.-Att.-Int. | 10 - 25 - 1 | 23 - 27 - 1 |
| Avg / Att | 4.6 | 15.1 |
| Avg / Comp. | 11.4 | 17.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 255 | 508 |
| Plays | 60 | 60 |
| Avg. / Play | 4.2 | 8.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-53 | 4-39 |
Punting | ||
| Punts - Yds. | 5-237 | 0-0 |
| Avg. / Punt | 47.4 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-204 | 8-421 |
| Avg. Yds. / Kickoff | 51.0 | 52.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-41-0 |
| Punt: Avg. / Return | 0.0 | 13.7 |
| Kickoff: Total - Yds. - TDs | 5-71-0 | 4-66-0 |
| Kickoff: Avg. / Return | 14.2 | 16.5 |
| INT: Total - Yds. - TDs | 1-35-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:50 | 30:10 |
| 3rd. Down Conv. | 6 of 15 | 5 of 7 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 2-14 | 2-16 |
| PAT: Total - Made | 2-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Austin | 9 | 24 | 86 | 0 | 1 | 17 | 2 |
Evans, Samson | 1 | 1 | 28 | 1 | 0 | 28 | 0 |
| Totals | 10 | 25 | 114 | 1 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 27 | 407 | 3 | 1 | 47 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 27 | 407 | 3 | 1 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jaylon | 16 | 77 | 3 | 74 | 1 | 17 | 4.6 |
Smith, Austin | 8 | 41 | 16 | 25 | 0 | 13 | 3.1 |
McMillan, Dontae | 6 | 24 | 0 | 24 | 1 | 18 | 4 |
Evans, Samson | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
Lockett, Terry | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 35 | 160 | 19 | 141 | 2 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 52 | 0 | 52 | 3 | 9 | 4.7 |
![]() | 12 | 43 | 0 | 43 | 1 | 14 | 3.6 |
![]() | 4 | 13 | 3 | 10 | 0 | 9 | 2.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 117 | 16 | 101 | 4 | 14 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson-anderson, Elijah | 1 | 28 | 1 | 28 |
Mitchell, Jb | 2 | 25 | 0 | 15 |
Knue, Tanner | 3 | 22 | 0 | 16 |
Evans, Samson | 1 | 17 | 0 | 17 |
McMillan, Dontae | 1 | 12 | 0 | 12 |
El-zayat, Hamze | 1 | 8 | 0 | 8 |
Reese, Max | 1 | 2 | 0 | 2 |
Lockett, Terry | 0 | 0 | 0 | 0 |
| Totals | 10 | 114 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 116 | 0 | 47 |
![]() | 6 | 108 | 0 | 26 |
![]() | 5 | 73 | 0 | 47 |
![]() | 2 | 39 | 2 | 28 |
![]() | 2 | 27 | 0 | 18 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 1 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 407 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kline, Chase | 5 | 8 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Elijah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Sparacio, Joe | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shine, Kempton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Price, Peyton | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Smith, Cameron | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Zelinsky, Joseph | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Korey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCarty, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Cameron, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Jaden | 1 | 1 | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Walker, Bennett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craft, Londyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Mikah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson-anderson, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowling, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Dontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 5 | 237 | 47.4 | 52 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 00:00 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kingston, Ryan | 1 | 58 | 0 | 0 | 58.0 |
Bowyer, Kenyon | 3 | 146 | 0 | 0 | 48.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 196 | 0 | 0 | 49.0 |
![]() | 3 | 186 | 2 | 0 | 62.0 |
| Bishop, Brian | 1 | 39 | 0 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
El-zayat, Hamze | 0 | 0 | 0 | 2 | 26 | 15 | 0 | 0 | 0 |
Jackson, Jaylon | 0 | 0 | 0 | 2 | 31 | 23 | 0 | 0 | 0 |
Cameron, Luke | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Smith, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Conti,Zack | OL |
| 63 | Rewolinski,Mickey | OL |
| 68 | Howie,Alex | OL |
| 75 | Lee,Carson | OL |
| 77 | Dooley,Brian | OL |
| 4 | Smith,Austin | QB |
| 28 | Jackson,Jaylon | RB |
| 83 | Getzinger,Jere | TE |
| 85 | Paaske,Andreas | TE |
| 1 | El-Zayat,Hamze | WR |
| 2 | Knue,Tanner | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 16 | Smith,Cameron | DB |
| 17 | Walker,Bennett | DB |
| 29 | Shine,Kempton | DB |
| 94 | Price,Peyton | DL |
| 98 | Grant-Randall,Tim | DL |
| 92 | Merritt,Alex | DL |
| 6 | Kline,Chase | LB |
| 12 | Williams,Elijah | LB |
| 19 | Sparacio,Joe | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 27 | ![]() | CB |
| 56 | ![]() | DE |
| 85 | ![]() | DE |
| 95 | ![]() | DL |
| 9 | ![]() | DT |
| 19 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 47 | Jefferson,Justin |
| 3 | Udengwu,Ike |
| 5 | Hernandez,Korey |
| 5 | Reese,Max |
| 7 | Craft,Londyn |
| 10 | McCarty,Josh |
| 11 | Coleman,Mikah |
| 11 | Lockett,Terry |
| 12 | McMillan,Dontae |
| 13 | Marshall,Jason |
| 13 | Wheeler,Jamarien |
| 14 | Gulley,Keylen |
| 17 | Mitchell,JB |
| 21 | Moss,Bryson |
| 22 | Evans,Samson |
| 23 | Jackson-Anderson,Elijah |
| 27 | Carter,David |
| 30 | Tomasek,Mitchell |
| 32 | Nowling,Kendric |
| 33 | Kingston,Ryan |
| 35 | Gomez,Jesus |
| 35 | Jenkins,Jaheim |
| 37 | Bowyer,Kenyon |
| 44 | Cameron,Luke |
| 45 | Zelinsky,Joseph |
| 46 | Bird,Steve |
| 49 | Gaines,Jaden |
| 50 | Snively,Owen |
| 57 | Gilbert,Carter |
| 66 | Warnsman,Daniel |
| 73 | Anderson,Joshua |
| 76 | Mayo,Chris |
| 81 | Devereaux,Nick |
| 84 | Horton,C.J. |
| 88 | Daniels,Blake |
| 90 | Gonzalez,Adrian |
| 91 | Tullis,Malik |
| 99 | Swindle,Melvin |
























































































































