Eastern Mich. vs Toledo
11/08/2023
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 6 | 14 | 23 | |
| 21 | 14 | 7 | 7 | 49 |
EMU: PASS - Smith,Austin (86); RUSH - Jackson,Jaylon (74); REC - Jackson-Anderson,Elijah (28)
TOL: PASS - finn, dequan (407); RUSH - boone, peny (52); REC - boone, peny (116)
Scoring Summary
- | - | - | - | - | EMU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 09:56 | TOL - Andrews,Dalton 10 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 41 yards, TOP 02:21 | 0 | 7 | |
| 1st | TOL | 01:34 | TOL - Boone,Peny 9 yd run (Pawlak,Luke kick), 8 plays, 82 yards, TOP 04:01 | 0 | 14 | |
| 1st | TOL | 00:53 | TOL - Vandeross III,Junior 28 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 28 yards, TOP 00:07 | 0 | 21 | |
| 2nd | TOL | 10:36 | TOL - Vandeross III,Junior 11 yd pass from Finn,Dequan (Pawlak,Luke kick) 8 plays, 87 yards, TOP 03:16 | 0 | 28 | |
| 2nd | TOL | 04:19 | TOL - Stuart,Jacquez 5 yd run (Pawlak,Luke kick), 9 plays, 87 yards, TOP 04:11 | 0 | 35 | |
| 2nd | EMU | 00:00 | EMU - Gomez,Jesus 25 yd field goal 11 plays, 57 yards, TOP 04:10 | 3 | 35 | |
| 3rd | TOL | 06:43 | TOL - Boone,Peny 7 yd run (Pawlak,Luke kick), 6 plays, 92 yards, TOP 02:59 | 3 | 42 | |
| 3rd | EMU | 04:02 | EMU - Jackson-Anderson,Elijah 28 yd pass from Evans,Samson () 5 plays, 67 yards, TOP 02:36 | 9 | 42 | |
| 4th | TOL | 10:48 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 13 plays, 74 yards, TOP 08:08 | 9 | 49 | |
| 4th | EMU | 04:27 | EMU - Jackson,Jaylon 6 yd run (Gomez,Jesus kick), 11 plays, 60 yards, TOP 06:17 | 16 | 49 | |
| 4th | EMU | 00:00 | EMU - McMillan,Dontae 1 yd run (Gomez,Jesus kick), 5 plays, 24 yards, TOP 02:51 | 23 | 49 | |
| 23 | 49 | |||||
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Center Judge: La Mange,Chris
Linesman: Griebel,Matthew
Field Judge: Wojcikiewicz,Jim

















