#23 Toledo vs Central Michigan
11/24/2023
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 14 | 17 | |
| 0 | 10 | 7 | 15 | 32 |
CMU: PASS - Bauer,Jase (182); RUSH - Lukes,Marion (53); REC - Pannunzio,Thomas (60)
TOL: PASS - finn, dequan (97); RUSH - boone, peny (186); REC - vandeross iii, junior (30)
Scoring Summary
- | - | - | - | - | CMU | TOL |
|---|---|---|---|---|---|---|
| 2nd | TOL | 01:22 | TOL - Dottin,Jaden 23 yd pass from Finn,Dequan (Pawlak,Luke kick) 10 plays, 70 yards, TOP 04:24 | 0 | 7 | |
| 2nd | TOL | 00:03 | TOL - Pawlak,Luke 38 yd field goal 5 plays, 19 yards, TOP 00:48 | 0 | 10 | |
| 3rd | TOL | 07:53 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 8 plays, 93 yards, TOP 03:46 | 0 | 17 | |
| 3rd | CMU | 01:01 | CMU - Mattson,Tristan 26 yd field goal 14 plays, 61 yards, TOP 06:45 | 3 | 17 | |
| 4th | TOL | 11:44 | TOL - Stuart,Jacquez 11 yd run (Pawlak,Luke kick), 8 plays, 70 yards, TOP 04:09 | 3 | 24 | |
| 4th | CMU | 08:18 | CMU - Bauer,Jase 7 yd run (Temple,Decorion pass), 7 plays, 65 yards, TOP 03:17 | 11 | 24 | |
| 4th | TOL | 06:14 | TOL - Boone,Peny 5 yd run (Zsiros,Thomas pass), 7 plays, 42 yards, TOP 02:04 | 11 | 32 | |
| 4th | CMU | 02:05 | CMU - Pannunzio,Thomas 7 yd pass from Bauer,Jase () 10 plays, 67 yards, TOP 04:04 | 17 | 32 | |
| 17 | 32 | |||||
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Fahnestock,Rick
Umpire: Denker,Brett
Back Judge: Aller,Devin
Center Judge: Harbour,Kyle
Linesman: Stabilo,Fiore
Field Judge: Robinson,Nate

















