Buffalo vs Toledo
10/31/2023
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 6 | 0 | 13 | |
| 14 | 10 | 7 | 0 | 31 |
BUF: PASS - Snyder,Cole (151); RUSH - Cook,Ron (97); REC - Harding Jr.,Darrell (44)
TOL: PASS - finn, dequan (176); RUSH - boone, peny (125); REC - torres, anthony (84)
Scoring Summary
- | - | - | - | - | BUF | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 14:48 | TOL - Stuart,Jacquez 97 yd kickoff return (Pawlak,Luke kick) | 0 | 7 | |
| 1st | TOL | 12:06 | TOL - Boone,Peny 71 yd run (Pawlak,Luke kick), 2 plays, 79 yards, TOP 00:36 | 0 | 14 | |
| 1st | BUF | 08:46 | BUF - Harrity,Cole 4 yd pass from Snyder,Cole (McNulty,Alex kick) 3 plays, 12 yards, TOP 01:26 | 7 | 14 | |
| 2nd | TOL | 14:12 | TOL - Torres,Anthony 26 yd pass from Finn,Dequan (Pawlak,Luke kick) 6 plays, 53 yards, TOP 02:04 | 7 | 21 | |
| 2nd | TOL | 00:54 | TOL - Pawlak,Luke 39 yd field goal 6 plays, 21 yards, TOP 03:20 | 7 | 24 | |
| 3rd | TOL | 07:10 | TOL - Stuart,Jacquez 12 yd run (Pawlak,Luke kick), 1 plays, 12 yards, TOP 00:06 | 7 | 31 | |
| 3rd | BUF | 00:12 | BUF - Barksdale,Jacqez 1 yd run (), 2 plays, 3 yards, TOP 00:43 | 13 | 31 | |
| 13 | 31 | |||||
Referee: Speciale,Andrew
Line Judge: Jagodzinski,Gary
Side Judge: Macdonald,Scott
Umpire: Hanneke Jr.,John
Back Judge: Daniels,Ivan
Center Judge: Gant,Kendall
Linesman: Johnson,Jeffrey
Field Judge: Brunet,Brad

















