Toledo vs Bowling Green
11/14/2023
Doyt L. Perry
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 3 | 31 | |
| 7 | 3 | 7 | 15 | 32 |
BG: PASS - Bazelak,Connor (286); RUSH - Keith,Ta'ron (64); REC - Fannin Jr.,Harold (89)
UT: PASS - finn, dequan (279); RUSH - boone, peny (131); REC - torres, anthony (71)
Scoring Summary
- | - | - | - | - | BG | UT |
|---|---|---|---|---|---|---|
| 1st | UT | 13:06 | UT - Finn,Dequan 23 yd run (Pawlak,Luke kick), 6 plays, 75 yards, TOP 01:54 | 0 | 7 | |
| 1st | BG | 12:15 | BG - Fannin Jr.,Harold 56 yd pass from Bazelak,Connor (Anaya,Alan kick) 2 plays, 75 yards, TOP 00:45 | 7 | 7 | |
| 1st | BG | 02:46 | BG - Fannin Jr.,Harold 2 yd pass from Orth,Camden (Anaya,Alan kick) 8 plays, 51 yards, TOP 04:17 | 14 | 7 | |
| 2nd | UT | 14:55 | UT - Pawlak,Luke 39 yd field goal 7 plays, 47 yards, TOP 02:44 | 14 | 10 | |
| 2nd | BG | 06:37 | BG - Orth,Camden 5 yd run (Anaya,Alan kick), 15 plays, 75 yards, TOP 08:12 | 21 | 10 | |
| 2nd | BG | 00:24 | BG - Keith,Ta'ron 1 yd run (Anaya,Alan kick), 12 plays, 62 yards, TOP 04:25 | 28 | 10 | |
| 3rd | UT | 12:57 | UT - Vandeross III,Junior 22 yd pass from Finn,Dequan (Pawlak,Luke kick) 2 plays, 41 yards, TOP 00:25 | 28 | 17 | |
| 4th | UT | 12:28 | UT - Boone,Peny 1 yd run (Torres,Anthony pass), 6 plays, 89 yards, TOP 02:24 | 28 | 25 | |
| 4th | BG | 07:30 | BG - Anaya,Alan 40 yd field goal 6 plays, 17 yards, TOP 02:37 | 31 | 25 | |
| 4th | UT | 01:45 | UT - Stuart,Jacquez 59 yd pass from Finn,Dequan (Pawlak,Luke kick) 7 plays, 77 yards, TOP 02:51 | 31 | 32 | |
| 31 | 32 | |||||
Referee: Williams,Billy
Line Judge: Brigati,Nicholas
Side Judge: Fahnestock,Rick
Umpire: Day,Roger
Back Judge: Wilcox,Damon
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal

















