Toledo vs NIU
10/08/2022
Huskie Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 25 | 32 | |
| 21 | 14 | 10 | 7 | 52 |
NIU: PASS - Hampton,Ethan (284); RUSH - Brown,Antario (84); REC - Waylee,Harrison (96)
TOL: PASS - finn, dequan (167); RUSH - stuart, jacquez (73); REC - newton, jerjuan (89)
Scoring Summary
- | - | - | - | - | NIU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 11:56 | TOL - Newton,Jerjuan 4 yd pass from Finn,Dequan (Cluckey,Thomas kick) 8 plays, 69 yards, TOP 02:59 | 0 | 7 | |
| 1st | TOL | 11:22 | TOL - Mitchell,Quinyon 25 yd interception (Cluckey,Thomas kick) | 0 | 14 | |
| 1st | NIU | 04:57 | NIU - Lynch,Justin 15 yd run (Richardson,John kick), 10 plays, 69 yards, TOP 06:18 | 7 | 14 | |
| 1st | TOL | 03:46 | TOL - Newton,Jerjuan 11 yd pass from Finn,Dequan (Cluckey,Thomas kick) 4 plays, 73 yards, TOP 01:05 | 7 | 21 | |
| 2nd | TOL | 13:57 | TOL - Stuart,Jacquez 1 yd run (Cluckey,Thomas kick), 9 plays, 70 yards, TOP 02:45 | 7 | 28 | |
| 2nd | TOL | 03:27 | TOL - Mitchell,Quinyon 20 yd interception (Cluckey,Thomas kick) | 7 | 35 | |
| 3rd | TOL | 07:03 | TOL - Cluckey,Thomas 33 yd field goal 8 plays, 40 yards, TOP 03:37 | 7 | 38 | |
| 3rd | TOL | 03:45 | TOL - Turner,Jamal 15 yd pass from Gleason,Tucker (Cluckey,Thomas kick) 6 plays, 60 yards, TOP 01:41 | 7 | 45 | |
| 4th | NIU | 14:56 | NIU - Brown,Antario 5 yd run (Soraghan,Liam pass), 8 plays, 75 yards, TOP 03:49 | 15 | 45 | |
| 4th | NIU | 10:03 | NIU - Richardson,John 46 yd field goal 9 plays, 22 yards, TOP 04:49 | 18 | 45 | |
| 4th | NIU | 06:20 | NIU - Travis,Messiah 3 yd pass from Hampton,Ethan () 10 plays, 52 yards, TOP 03:38 | 24 | 45 | |
| 4th | TOL | 04:02 | TOL - Kuhl,Lenny 8 yd pass from Finn,Dequan (Cluckey,Thomas kick) 7 plays, 40 yards, TOP 02:16 | 24 | 52 | |
| 4th | NIU | 00:48 | NIU - Cassens,Drew 4 yd pass from Hampton,Ethan (Waylee,Harrison rush) 12 plays, 75 yards, TOP 03:08 | 32 | 52 | |
| 32 | 52 | |||||
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: MacDonald,Scott
Umpire: Hanneke,John
Back Judge: Foltz,William
Center Judge: Edwards,Rid
Linesman: Shelton,Jon
Field Judge: Brunet,Brad

















