Liberty vs Toledo
12/20/2022
FAU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 12 | 19 | |
| 0 | 3 | 10 | 8 | 21 |
LIB: PASS - Salter,Kaidon (84); RUSH - Salter,Kaidon (63); REC - Hanshaw,Bentley (73)
TOL: PASS - finn, dequan (133); RUSH - stuart, jacquez (111); REC - turner, jamal (53)
Scoring Summary
- | - | - | - | - | LIB | TOL |
|---|---|---|---|---|---|---|
| 1st | LIB | 03:50 | LIB - Louis,Shedro 9 yd run (Brown,Nick kick), 5 plays, 53 yards, TOP 01:37 | 7 | 0 | |
| 2nd | TOL | 10:51 | TOL - Cluckey,Thomas 41 yd field goal 10 plays, 68 yards, TOP 04:02 | 7 | 3 | |
| 3rd | TOL | 08:45 | TOL - Kuhl,Lenny 4 yd pass from Finn,Dequan (Cluckey,Thomas kick) 13 plays, 75 yards, TOP 06:15 | 7 | 10 | |
| 3rd | TOL | 07:09 | TOL - Cluckey,Thomas 29 yd field goal 4 plays, -4 yards, TOP 00:54 | 7 | 13 | |
| 4th | TOL | 10:35 | TOL - Finn,Dequan 1 yd run (Stuart,Jacquez pass), 16 plays, 80 yards, TOP 07:00 | 7 | 21 | |
| 4th | LIB | 07:24 | LIB - Sibley,Treon 29 yd pass from Salter,Kaidon () 7 plays, 69 yards, TOP 03:03 | 13 | 21 | |
| 4th | LIB | 03:40 | LIB - Hanshaw,Bentley 67 yd pass from Daniels,CJ () 1 plays, 67 yards, TOP 00:13 | 19 | 21 | |
| 19 | 21 | |||||
Referee: Foy,Patrick
Line Judge: Cruz,Hugo
Side Judge: Hrdlicka,Stephen
Umpire: Britt,Anthony
Back Judge: Lebo,Andy
Center Judge: Guadagno,Jeff
Field Judge: Drawhorn,Dustin

















