Ball St. vs Toledo
11/08/2022
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 7 | 7 | 7 | 7 | 28 |
BSU: PASS - Paddock,John (94); RUSH - Steele,Carson (198); REC - Hunt,Brady (56)
TOL: PASS - finn, dequan (301); RUSH - kelly, micah (85); REC - newton, jerjuan (94)
Scoring Summary
- | - | - | - | - | BSU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 06:50 | TOL - Newton,Jerjuan 8 yd pass from Finn,Dequan (Cluckey,Thomas kick) 12 plays, 80 yards, TOP 04:51 | 0 | 7 | |
| 1st | BSU | 00:20 | BSU - Steele,Carson 9 yd run (VonGunten,Ben kick), 6 plays, 52 yards, TOP 02:16 | 7 | 7 | |
| 2nd | BSU | 10:09 | BSU - Steele,Carson 38 yd run (VonGunten,Ben kick), 3 plays, 47 yards, TOP 01:24 | 14 | 7 | |
| 2nd | TOL | 08:51 | TOL - Maddox,Devin 48 yd pass from Finn,Dequan (Cluckey,Thomas kick) 4 plays, 75 yards, TOP 01:18 | 14 | 14 | |
| 3rd | BSU | 12:32 | BSU - Steele,Carson 34 yd run (VonGunten,Ben kick), 3 plays, 66 yards, TOP 00:56 | 21 | 14 | |
| 3rd | TOL | 09:48 | TOL - Boone,Peny 3 yd run (Cluckey,Thomas kick), 8 plays, 75 yards, TOP 02:44 | 21 | 21 | |
| 4th | TOL | 01:18 | TOL - Turner,Jamal 8 yd pass from Finn,Dequan (Cluckey,Thomas kick) 7 plays, 50 yards, TOP 02:06 | 21 | 28 | |
| 21 | 28 | |||||
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: Macdonald,Scott
Umpire: Hanneke,John
Back Judge: Neal Jr.,Larry
Center Judge: Edwards,Rich
Linesman: Loving Sr.,Kristopher
Field Judge: Brunet,Brad

















