2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Finn, Dequan | 12 | 136.43 | 188 | 315 | 12 | 59.68% | 2260 | 23 | 69 | 188.33 |
| 4 | Gleason, Tucker | 9 | 125.13 | 58 | 122 | 3 | 47.54% | 884 | 8 | 57 | 98.22 |
| Â | Total | 14 | 132.967 | 246 | 438 | 15 | 56.16% | 3144 | 31 | 69 | 224.57 |
| Â | Opponents | 14 | 112.193 | 234 | 429 | 12 | 54.55% | 2562 | 17 | 72 | 183.00 |
Team Statistics (9-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 31.29 | 25.07 |
| Total | 438 | 351 |
First Downs | ||
| Rushing | 131 | 107 |
| Passing | 145 | 113 |
| Penalty | 32 | 16 |
| Total | 308 | 236 |
Rushing | ||
| Yards Gained | 2869 | 2400 |
| Yards Lost | 382 | 394 |
| Attempts | 582 | 523 |
| Average Per Attempt | 4.3 | 3.8 |
| Avg. Per Game | 177.6 | 143.3 |
| Touchdowns | 23 | 25 |
| Total | 2487 | 2006 |
Passing | ||
| Att-Comp-Int | 438-246-15 | 429-234-12 |
| Avg. Per Attempt | 7.178 | 5.972 |
| Avg. Per Game | 224.571 | 183.000 |
| Touchdowns | 31 | 17 |
| Total | 3144 | 2562 |
Total Offense | ||
| Total Plays | 1020 | 952 |
| Avg. Per Play | 5.5 | 4.8 |
| Avg. Per Game | 402.2 | 326.3 |
| Total Yards | 5631 | 4568 |
| Touchdowns | 56 | 45 |
Returns | ||
| Kickoff: Average | 15.545 | 21.231 |
| Kickoff: Total | 22-342 | 52-1104 |
| Punt: Average | 8.129 | 6.455 |
| Punt: Total | 31-252 | 11-71 |
| INT: Average | 7.250 | 5.933 |
| INT: Total | 12-87 | 15-89 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.324 | 39.062 |
| Punt: Net Average | 35.197 | 36.865 |
| Punt: Total Yards | 71-2650 | 96-3750 |
| FG: Good-Attempts | 15-19 | 12-16 |
| Onside Kicks | 0-1 | 2-4 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 67.000 |
| Total-Yards | 94-770 | 102-938 |
Time Of Possession | ||
| Avg. Per Game | 29:54 | 30:06 |
| Total | 06:58:36 | 07:01:24 |
Miscellaneous | ||
| 3rd Down Conversions | 84-209 (40.191%) | 74-221 (33.484%) |
| 4th Down Conversions | 16-27 (59.259%) | 16-27 (45.455%) |
| Fumbles-Lost | 23-11 | 14-6 |
| Sacks-Yards Lost | 34-228 | 28-189 |
| PAT: Good-Attempts | 55-55 | 37-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 47-53 | 34-40 |
| Red Zone: Touchdowns | 37-53 | 28-40 |
Results
| 09/01/2022 | LIU | W | 37-0 | 1-0 , 0-0 | 03:21 | 21291 |
| 09/10/2022 | Massachusetts | W | 55-10 | 2-0 , 0-0 | 03:22 | 20147 |
| 09/17/2022 | Ohio State | L | 21-77 | 3-0 , 0-0 | 03:26 | 105398 |
| 09/24/2022 | San Diego State | L | 14-17 | 2-2 , 0-0 | 03:17 | 27108 |
| 10/01/2022 | Central Mich. | W | 38-17 | 3-2 , 1-0 | 03:31 | 22273 |
| 10/08/2022 | NIU | W | 52-32 | 1-5 , 0-2 | 03:31 | 12682 |
| 10/15/2022 | Kent St. | W | 52-31 | 5-2 , 3-0 | 03:18 | 19139 |
| 10/22/2022 | Buffalo | L | 27-34 | 5-3 , 4-0 | 03:33 | 14190 |
| 10/29/2022 | Eastern Mich. | W | 27-24 | 5-4 , 2-3 | 03:47 | 14270 |
| 11/08/2022 | Ball St. | W | 28-21 | 7-3 , 5-1 | 03:42 | 14462 |
| 11/15/2022 | Bowling Green | L | 35-42 | 7-4 , 5-2 | 03:58 | 20027 |
| 11/25/2022 | Western Michigan | L | 14-20 | 5-7 , 4-4 | 03:39 | 8645 |
| 12/03/2022 | Ohio | W | 17-7 | 9-4 , 7-2 | 03:21 | 15550 |
| 12/20/2022 | Liberty | W | 21-19 | 9-5 , 5-3 | 03:15 | 20622 |
| Â | Â | Â | Â | Â | Â | 335804 |
Overall Team Game Highs
| Rushes | 56 | vs Liberty (12/20/2022) |
| Yards Rushing | 261 | vs Central Mich. (10/01/2022) |
| TD Rushes | 6 | vs Massachusetts (09/10/2022) |
| Pass Attempts | 49 | vs Western Michigan (11/25/2022) |
| Pass Completions | 24 | vs Buffalo (10/22/2022) |
| Yards Passing | 329 | vs Bowling Green (11/15/2022) |
| TD Passes | 6 | vs Kent St. (10/15/2022) |

















