Norfolk St. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 14 | 14 | 14 | 7 | 49 |
NSU: PASS - Carter,Juwan (128); RUSH - Johnson,Kevin (56); REC - Smith,Justin (51)
TOL: PASS - bradley, carter (183); RUSH - finn, dequan (82); REC - maddox, devin (91)
Scoring Summary
- | - | - | - | - | NSU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 10:44 | TOL - Koback,Bryant 1 yd run (Cluckey,Thomas kick), 7 plays, 52 yards, TOP 03:20 | 0 | 7 |
![]() | 1st | TOL | 06:50 | TOL - Hook,Maxen 25 yd punt return (Cluckey,Thomas kick) | 0 | 14 |
![]() | 1st | NSU | 01:21 | NSU - Smith,Justin 47 yd pass from Carter,Juwan (Nardone,Josh kick) 9 plays, 75 yards, TOP 05:29 | 7 | 14 |
![]() | 2nd | TOL | 13:50 | TOL - Stuart,Jacquez 14 yd punt return (Cluckey,Thomas kick) | 7 | 21 |
![]() | 2nd | TOL | 00:27 | TOL - Finn,Dequan 24 yd run (Cluckey,Thomas kick), 14 plays, 88 yards, TOP 07:08 | 7 | 28 |
![]() | 3rd | TOL | 12:05 | TOL - Koback,Bryant 6 yd run (Cluckey,Thomas kick), 7 plays, 65 yards, TOP 02:50 | 7 | 35 |
![]() | 3rd | TOL | 06:28 | TOL - Maddox,Devin 84 yd pass from Bradley,Carter (Cluckey,Thomas kick) 1 plays, 84 yards, TOP 00:11 | 7 | 42 |
![]() | 4th | NSU | 11:01 | NSU - Nardone,Josh 32 yd field goal 7 plays, 20 yards, TOP 03:12 | 10 | 42 |
![]() | 4th | TOL | 07:35 | TOL - Stuart,Jacquez 15 yd run (Cluckey,Thomas kick), 8 plays, 80 yards, TOP 03:23 | 10 | 49 |
| 10 | 49 | |||||
Norfolk St.


Toledo
Start of 1st Half
Toledo wins toss and defers; NSU will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Cluckey,Thomas kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
NSU - PUNT


0
0
14:04
TOL
TOL - TD


0
7

0
0
1st7

10:41
NSU
TOL - TD


0
14

0
0
1st14

06:50
NSU
NSU - TD


7
14

7
0
1st14

01:18
TOL
TOL - PUNT


7
14
Norfolk St.


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
NSU
TOL - TD


7
21

7
0
1st21

13:45
NSU
NSU - PUNT


7
21
07:35
TOL
TOL - TD


7
28

7
0
1st28

00:24
NSU
NSU - HALF


7
28
Norfolk St.


Toledo
Start of 2nd Half
TOL will receive; NSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Richter,Ryan kickoff 56 yards to the TOL09 Stuart,Jacquez return 26 yards to the TOL35 (Ashby,Steve).
14:55
TOL
TOL - TD


7
35

7
0
1st35

12:02
TOL
TOL - DOWNS


7
35
09:14
NSU
NSU - INT


7
35
06:39
TOL
TOL - TD


7
42

7
0
1st42

06:18
NSU
NSU - DOWNS


7
42
01:08
TOL
TOL - PUNT


7
42
Norfolk St.


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
Finn,Dequan sacked for loss of 1 yard to the TOL12 (Vital,Amadeu).
Flint,Bailey punt 38 yards to the TOL50 fair catch by Smith,Justin at NSU50 PENALTY TOL Kick Catch Interference (Mitchell,Quinyon) 15 yards from NSU50 to TOL35.
NSU ball on TOL35.
14:13
NSU
NSU - FG


10
42

10
0
1st42

10:58
TOL
TOL - TD


10
49

10
0
1st49

07:35
NSU
NSU - PUNT


10
49
05:23
TOL
TOL - DOWNS


10
49
01:50
NSU
NSU - HALF


10
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU27 | 14:04 | PUNT | 3-2 | 00:56 |
![]() | 1 | TOL48 | 14:04 | PUNT | NSU0 | 10:44 | TD | 7-52 | 03:20 |
![]() | 1 | NSU14 | 10:41 | KO | NSU33 | 06:50 | PUNT | 6-19 | 03:51 |
![]() | 1 | NSU25 | 06:50 | KO | TOL0 | 01:21 | TD | 9-75 | 05:29 |
![]() | 1 | TOL34 | 01:18 | KO | TOL39 | 00:00 | PUNT | 3-5 | 01:18 |
![]() | 2 | NSU20 | 15:00 | PUNT | NSU24 | 13:50 | PUNT | 3-4 | 01:10 |
![]() | 2 | NSU20 | 13:45 | KO | TOL50 | 07:35 | PUNT | 10-30 | 06:10 |
![]() | 2 | TOL12 | 07:35 | PUNT | NSU0 | 00:27 | TD | 14-88 | 07:08 |
![]() | 2 | NSU42 | 00:24 | KO | NSU48 | 00:00 | HALF | 3-6 | 00:24 |
![]() | 3 | TOL35 | 14:55 | KO | NSU0 | 12:05 | TD | 7-65 | 02:50 |
![]() | 3 | NSU21 | 12:02 | KO | NSU2 | 09:14 | DOWNS | 7-19 | 02:48 |
![]() | 3 | NSU2 | 09:14 | DOWNS | TOL23 | 06:39 | INT | 6-75 | 02:35 |
![]() | 3 | TOL16 | 06:39 | INT | NSU0 | 06:28 | TD | 1-84 | 00:11 |
![]() | 3 | NSU27 | 06:18 | KO | TOL9 | 01:08 | DOWNS | 9-64 | 05:10 |
![]() | 3 | TOL9 | 01:08 | DOWNS | TOL12 | 14:13 | PUNT | 3--12 | 01:55 |
![]() | 4 | TOL35 | 14:13 | PUNT | TOL15 | 11:01 | FG | 7-20 | 03:12 |
![]() | 4 | TOL20 | 10:58 | KO | NSU0 | 07:35 | TD | 8-80 | 03:23 |
![]() | 4 | NSU25 | 07:35 | KO | NSU30 | 05:23 | PUNT | 3-5 | 02:12 |
![]() | 4 | TOL38 | 05:23 | PUNT | NSU42 | 01:50 | DOWNS | 7-20 | 03:33 |
![]() | 4 | NSU42 | 01:50 | DOWNS | TOL48 | 00:00 | HALF | 3-10 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU27 | 14:04 | PUNT | 3-2 | 00:56 |
![]() | 1 | NSU14 | 10:41 | KO | NSU33 | 06:50 | PUNT | 6-19 | 03:51 |
![]() | 1 | NSU25 | 06:50 | KO | TOL0 | 01:21 | TD | 9-75 | 05:29 |
![]() | 2 | NSU20 | 15:00 | PUNT | NSU24 | 13:50 | PUNT | 3-4 | 01:10 |
![]() | 2 | NSU20 | 13:45 | KO | TOL50 | 07:35 | PUNT | 10-30 | 06:10 |
![]() | 2 | NSU42 | 00:24 | KO | NSU48 | 00:00 | HALF | 3-6 | 00:24 |
![]() | 3 | NSU2 | 09:14 | DOWNS | TOL23 | 06:39 | INT | 6-75 | 02:35 |
![]() | 3 | NSU27 | 06:18 | KO | TOL9 | 01:08 | DOWNS | 9-64 | 05:10 |
![]() | 4 | TOL35 | 14:13 | PUNT | TOL15 | 11:01 | FG | 7-20 | 03:12 |
![]() | 4 | NSU25 | 07:35 | KO | NSU30 | 05:23 | PUNT | 3-5 | 02:12 |
![]() | 4 | NSU42 | 01:50 | DOWNS | TOL48 | 00:00 | HALF | 3-10 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL48 | 14:04 | PUNT | NSU0 | 10:44 | TD | 7-52 | 03:20 |
![]() | 1 | TOL34 | 01:18 | KO | TOL39 | 00:00 | PUNT | 3-5 | 01:18 |
![]() | 2 | TOL12 | 07:35 | PUNT | NSU0 | 00:27 | TD | 14-88 | 07:08 |
![]() | 3 | TOL35 | 14:55 | KO | NSU0 | 12:05 | TD | 7-65 | 02:50 |
![]() | 3 | NSU21 | 12:02 | KO | NSU2 | 09:14 | DOWNS | 7-19 | 02:48 |
![]() | 3 | TOL16 | 06:39 | INT | NSU0 | 06:28 | TD | 1-84 | 00:11 |
![]() | 3 | TOL9 | 01:08 | DOWNS | TOL12 | 14:13 | PUNT | 3--12 | 01:55 |
![]() | 4 | TOL20 | 10:58 | KO | NSU0 | 07:35 | TD | 8-80 | 03:23 |
![]() | 4 | TOL38 | 05:23 | PUNT | NSU42 | 01:50 | DOWNS | 7-20 | 03:33 |
Team Statistics
- | NSU | TOL |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 6 | 12 |
| Passing | 6 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 147 | 205 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 171 | 239 |
| Yds. Lost | 24 | 34 |
Passing | ||
| Total (Net) | 128 | 236 |
| Comp.-Att.-Int. | 9 - 19 - 1 | 13 - 18 - 0 |
| Avg / Att | 6.7 | 13.1 |
| Avg / Comp. | 14.2 | 18.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 275 | 441 |
| Plays | 61 | 57 |
| Avg. / Play | 4.5 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 12-140 |
Punting | ||
| Punts - Yds. | 5-245 | 2-79 |
| Avg. / Punt | 49 | 39.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-136 | 8-469 |
| Avg. Yds. / Kickoff | 45.3 | 58.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-64-2 |
| Punt: Avg. / Return | 0.0 | 21.3 |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 2-30-0 |
| Kickoff: Avg. / Return | 11.6 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:23 | 26:37 |
| 3rd. Down Conv. | 5 of 15 | 4 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 3-11 | 1-8 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Carter, Juwan | 9 | 19 | 128 | 1 | 1 | 47 | 1 |
| Totals | 9 | 19 | 128 | 1 | 1 | 47 | 1 |

![]() | 8 | 12 | 183 | 1 | 0 | 84 | 2 |
![]() | 4 | 5 | 38 | 0 | 0 | 19 | 1 |
![]() | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 13 | 18 | 236 | 1 | 0 | 84 | 3 |

Johnson, Kevin | 4 | 58 | 2 | 56 | 0 | 52 | 14 |
Davis, J.J. | 13 | 45 | 4 | 41 | 0 | 16 | 3.2 |
Brent, Cameryn | 10 | 25 | 6 | 19 | 0 | 9 | 1.9 |
Smith, Rayquan | 9 | 23 | 0 | 23 | 0 | 4 | 2.6 |
Carter, Juwan | 5 | 17 | 12 | 5 | 0 | 8 | 1 |
Smith, Justin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 171 | 24 | 147 | 0 | 52 | 3.5 |

![]() | 9 | 83 | 1 | 82 | 1 | 24 | 9.1 |
![]() | 9 | 52 | 0 | 52 | 2 | 12 | 5.8 |
![]() | 7 | 46 | 5 | 41 | 0 | 13 | 5.9 |
![]() | 4 | 23 | 0 | 23 | 1 | 15 | 5.8 |
![]() | 5 | 23 | 3 | 20 | 0 | 11 | 4 |
![]() | 4 | 12 | 10 | 2 | 0 | 8 | 0.5 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 39 | 239 | 34 | 205 | 4 | 24 | 5.3 |

Smith, Justin | 3 | 51 | 1 | 47 |
Felton, Da'quan | 2 | 32 | 0 | 22 |
Ellington, Marcque | 2 | 21 | 0 | 15 |
Johnson, Kevin | 1 | 17 | 0 | 17 |
James, Da'kendall | 1 | 7 | 0 | 7 |
Davis, J.J. | 0 | 0 | 0 | 0 |
Smith, Rayquan | 0 | 0 | 0 | 0 |
| Totals | 9 | 128 | 1 | 47 |

![]() | 2 | 91 | 1 | 84 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 34 | 0 | 19 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 236 | 1 | 84 |
Defensive

Long, Tyler | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Marquis | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Coles, Devyn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Vital, Amadeu | 3 | 1 | 4 | 2.5 / 8 | 1.5 / 3 | - | - / - | - | - | - | - |
Dixon, De'shaan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Anderson, Stuart | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Cameron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Devon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Matt | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Land, Tayvion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coles, R.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ashby, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bey, Imani | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harleston, Ricky | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Blume, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Chris | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
James, Da'kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beuchert-irvine, Sage | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nardone, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamlin, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gales, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Richter, Ryan | 3 | 102 | 34 | 38 | 1 | 0 | 0 |
Team | 2 | 143 | 71.5 | 76 | 2 | 0 | 2 |

![]() | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 |

Nardone, Josh | 4 | 11:01 | 32 | GOOD |

| No Field Goals statistics for this game. | |||||

Richter, Ryan | 3 | 136 | 0 | 0 | 45.3 |

![]() | 8 | 469 | 3 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kevin | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Allen, Devon | 0 | 0 | 0 | 4 | 41 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 14 | 14 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 1 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 14 | 14 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nardone, Josh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 53 | Smith,D'Montre' | OL |
| 65 | Powell,Jalen | OL |
| 66 | Lipscomb,Taro | OL |
| 69 | Woods,Jeff | OL |
| 70 | Redd,Justin | OL |
| 8 | Carter,Juwan | QB |
| 13 | Brent,Cameryn | RB |
| 15 | Davis,J.J. | RB |
| 1 | Ellington,Marcque | WR |
| 3 | Smith,Justin | WR |
| 83 | Felton,Da'Quan | WR |

| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 22 | ![]() | RB |
| 9 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 14 | ![]() | WR |

| 7 | Land,Tayvion | DB |
| 9 | Rodgers,Tyree | DB |
| 21 | Savage,Brandon | DB |
| 28 | Coles,R.J. | DB |
| 29 | Toler,Justin | DB |
| 18 | Dixon,De'Shaan | DL |
| 90 | Feltes,Remy | DL |
| 98 | Myers,Chris | DL |
| 99 | Vital,Amadeu | DL |
| 19 | Long,Tyler | LB |
| 56 | Hall,Marquis | LB |

| 0 | ![]() | CB |
| 13 | ![]() | CB |
| 27 | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 99 | ![]() | DE |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 30 | LB |
Player Participation

| 2 | Johnson,Kevin |
| 4 | Williams,Anthony |
| 5 | Coles,Devyn |
| 6 | James,Da'Kendall |
| 11 | Williams,Shaviaea |
| 12 | Fitzgerald,Jonah |
| 16 | Ruffin,Christian |
| 20 | Anderson,Stuart |
| 22 | Foreman,Cameron |
| 23 | Smith,Rayquan |
| 24 | Butler,Chris |
| 27 | Hill,Shamar |
| 31 | Richter,Ryan |
| 33 | Ashby,Steve |
| 34 | Nardone,Josh |
| 36 | Allen,Devon |
| 39 | Bey,Imani |
| 41 | Smith,Jayden |
| 46 | Denton,Zac |
| 47 | Lewis,Kameron |
| 48 | Beuchert-Irvine,Sage |
| 49 | Harleston,Ricky |
| 50 | Hodges,Matt |
| 52 | Blume,Anthony |
| 58 | Miles,Terique |
| 74 | Byrd,Colby |
| 78 | Culberson,Josh |
| 79 | Kelly,Desmond |
| 80 | Spencer,Noah |
| 81 | Faleye,Ademola |
| 82 | Gayles,Kevin |
| 85 | Jarvis,Vincent |
| 86 | Kelley,Jayden |
| 91 | Petit,Mac |
| 95 | Jacobs,Levontae |

| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | Hamlin,Noah |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | Holt,Saeed |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 85 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | Harrison,Anthony |
| 89 | ![]() |
| 90 | |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 28 | Gales, Chris |































































































































