Eastern Mich. vs Toledo
11/02/2021
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 21 | 7 | 52 | |
| 14 | 14 | 8 | 13 | 49 |
EMU: PASS - Bryant,Ben (354); RUSH - Hamilton,Jawon (64); REC - Beydoun,Hassan (197)
TOL: PASS - finn, dequan (461); RUSH - koback, bryant (180); REC - landers, matt (150)
Scoring Summary
- | - | - | - | - | EMU | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 13:33 | TOL - Koback,Bryant 22 yd run (Cluckey,Thomas kick), 5 plays, 75 yards, TOP 01:27 | 0 | 7 | |
| 1st | EMU | 10:53 | EMU - Knue,Tanner 18 yd pass from Bryant,Ben (Ryland,Chad kick) 8 plays, 75 yards, TOP 02:40 | 7 | 7 | |
| 1st | TOL | 10:04 | TOL - Koback,Bryant 67 yd run (Cluckey,Thomas kick), 3 plays, 75 yards, TOP 00:49 | 7 | 14 | |
| 1st | EMU | 02:31 | EMU - Beydoun,Hassan 6 yd pass from Evans,Samson (Ryland,Chad kick) 3 plays, 13 yards, TOP 00:59 | 14 | 14 | |
| 2nd | TOL | 13:28 | TOL - Landers,Matt 80 yd pass from Finn,Dequan (Cluckey,Thomas kick) 1 plays, 80 yards, TOP 00:11 | 14 | 21 | |
| 2nd | EMU | 10:12 | EMU - Ryland,Chad 34 yd field goal 9 plays, 46 yards, TOP 03:09 | 17 | 21 | |
| 2nd | EMU | 04:02 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 8 plays, 90 yards, TOP 03:07 | 24 | 21 | |
| 2nd | TOL | 03:50 | TOL - Stuart,Jacquez 97 yd kickoff return (Cluckey,Thomas kick) | 24 | 28 | |
| 3rd | EMU | 13:16 | EMU - Beydoun,Hassan 64 yd pass from Bryant,Ben (Ryland,Chad kick) 4 plays, 75 yards, TOP 01:44 | 31 | 28 | |
| 3rd | EMU | 05:52 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 6 plays, 43 yards, TOP 02:45 | 38 | 28 | |
| 3rd | EMU | 04:23 | EMU - Drummond,Dylan 11 yd pass from Bryant,Ben (Ryland,Chad kick) 2 plays, 18 yards, TOP 00:45 | 45 | 28 | |
| 3rd | TOL | 00:32 | TOL - Landers,Matt 26 yd pass from Finn,Dequan (Koback,Bryant pass) 9 plays, 80 yards, TOP 03:44 | 45 | 36 | |
| 4th | EMU | 10:34 | EMU - Hamilton,Jawon 32 yd run (Ryland,Chad kick), 1 plays, 32 yards, TOP 00:06 | 52 | 36 | |
| 4th | TOL | 07:48 | TOL - Newton,Jerjuan 5 yd pass from Finn,Dequan () 9 plays, 73 yards, TOP 02:41 | 52 | 42 | |
| 4th | TOL | 02:14 | TOL - Kelly,Micah 10 yd run (Cluckey,Thomas kick), 10 plays, 73 yards, TOP 02:39 | 52 | 49 | |
| 52 | 49 | |||||
Referee: O'Dey,Tim
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Warns,Douglas
Center Judge: Harbour,Kyle
Linesman: Swider,Jim
Field Judge: Robinson,Nate

















