Eastern Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 21 | 7 | 52 |
![]() | 14 | 14 | 8 | 13 | 49 |
EMU: PASS - Bryant,Ben (354); RUSH - Hamilton,Jawon (64); REC - Beydoun,Hassan (197)
TOL: PASS - finn, dequan (461); RUSH - koback, bryant (180); REC - landers, matt (150)
Scoring Summary
- | - | - | - | - | EMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 13:33 | TOL - Koback,Bryant 22 yd run (Cluckey,Thomas kick), 5 plays, 75 yards, TOP 01:27 | 0 | 7 |
![]() | 1st | EMU | 10:53 | EMU - Knue,Tanner 18 yd pass from Bryant,Ben (Ryland,Chad kick) 8 plays, 75 yards, TOP 02:40 | 7 | 7 |
![]() | 1st | TOL | 10:04 | TOL - Koback,Bryant 67 yd run (Cluckey,Thomas kick), 3 plays, 75 yards, TOP 00:49 | 7 | 14 |
![]() | 1st | EMU | 02:31 | EMU - Beydoun,Hassan 6 yd pass from Evans,Samson (Ryland,Chad kick) 3 plays, 13 yards, TOP 00:59 | 14 | 14 |
![]() | 2nd | TOL | 13:28 | TOL - Landers,Matt 80 yd pass from Finn,Dequan (Cluckey,Thomas kick) 1 plays, 80 yards, TOP 00:11 | 14 | 21 |
![]() | 2nd | EMU | 10:12 | EMU - Ryland,Chad 34 yd field goal 9 plays, 46 yards, TOP 03:09 | 17 | 21 |
![]() | 2nd | EMU | 04:02 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 8 plays, 90 yards, TOP 03:07 | 24 | 21 |
![]() | 2nd | TOL | 03:50 | TOL - Stuart,Jacquez 97 yd kickoff return (Cluckey,Thomas kick) | 24 | 28 |
![]() | 3rd | EMU | 13:16 | EMU - Beydoun,Hassan 64 yd pass from Bryant,Ben (Ryland,Chad kick) 4 plays, 75 yards, TOP 01:44 | 31 | 28 |
![]() | 3rd | EMU | 05:52 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 6 plays, 43 yards, TOP 02:45 | 38 | 28 |
![]() | 3rd | EMU | 04:23 | EMU - Drummond,Dylan 11 yd pass from Bryant,Ben (Ryland,Chad kick) 2 plays, 18 yards, TOP 00:45 | 45 | 28 |
![]() | 3rd | TOL | 00:32 | TOL - Landers,Matt 26 yd pass from Finn,Dequan (Koback,Bryant pass) 9 plays, 80 yards, TOP 03:44 | 45 | 36 |
![]() | 4th | EMU | 10:34 | EMU - Hamilton,Jawon 32 yd run (Ryland,Chad kick), 1 plays, 32 yards, TOP 00:06 | 52 | 36 |
![]() | 4th | TOL | 07:48 | TOL - Newton,Jerjuan 5 yd pass from Finn,Dequan () 9 plays, 73 yards, TOP 02:41 | 52 | 42 |
![]() | 4th | TOL | 02:14 | TOL - Kelly,Micah 10 yd run (Cluckey,Thomas kick), 10 plays, 73 yards, TOP 02:39 | 52 | 49 |
| 52 | 49 | |||||
Eastern Mich.


Toledo
Start of 1st Half
Eastern Mich. wins toss and defers; TOL will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ryland,Chad kickoff 65 yards to the TOL00, Touchback.
15:00
TOL
TOL - TD


0
7

0
0
1st7

13:33
EMU
EMU - TD


7
7

7
0
1st7

10:53
TOL
TOL - TD


7
14

7
0
1st14

10:04
EMU
EMU - PUNT


7
14
07:23
TOL
TOL - PUNT


7
14
05:02
EMU
EMU - PUNT


7
14
03:30
EMU
EMU - TD


14
14

14
0
1st14

02:31
TOL
TOL - FGA


14
14
00:13
EMU
EMU - PUNT


14
14
Eastern Mich.


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hamilton,Jawon rush for 5 yards gain to the EMU41 (Johnson,Desjuan; Hook,Maxen), 1ST DOWN.
Bryant,Ben pass incomplete to Drummond,Dylan.
Hamilton,Jawon rush for 2 yards gain to the EMU43 (Barrow,Jackson; Hines,Jamal).
Bryant,Ben pass incomplete to Drummond,Dylan broken up by Womack,Samuel.
Julien,Jake punt 37 yards to the TOL20 fair catch by Maddox,Devin at TOL20.
13:39
TOL
TOL - TD


14
21

14
0
1st21

13:21
EMU
EMU - FG


17
21

17
0
1st21

10:07
TOL
TOL - PUNT


17
21
07:09
EMU
EMU - TD


24
28

24
0
1st28

03:46
EMU
EMU - INT


24
28
01:35
TOL
TOL -


24
28
Eastern Mich.


Toledo
Start of 2nd Half
EMU will receive; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Cluckey,Thomas kickoff 63 yards to the EMU02 fair catch by Beydoun,Hassan at EMU02.
15:00
EMU
EMU - TD


31
28

31
0
1st28

13:11
TOL
TOL - INT


31
28
12:55
EMU
EMU - DOWNS


31
28
10:35
TOL
TOL - PUNT


31
28
08:37
EMU
EMU - TD


38
28

38
0
1st28

05:52
TOL
TOL - FUMB


38
28
05:08
EMU
EMU - TD


45
28

45
0
1st28

04:16
TOL
TOL - TD


45
36

45
0
1st36

00:27
EMU
EMU - PUNT


45
36
Eastern Mich.


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
Boone,Darius rush for 3 yards gain to the EMU33 (Hines,Jamal; Bauer,Nate).
Bryant,Ben pass incomplete to Beydoun,Hassan PENALTY TOL Pass Interference (Anderson,Tycen) 15 yards from EMU33 to EMU48, 1ST DOWN. NO PLAY.
Bryant,Ben sacked for loss of 9 yards to the EMU39 (Johnson,Desjuan).
Bryant,Ben pass complete to Beydoun,Hassan for 4 yards to the EMU43 (Anderson,Tycen).
Bryant,Ben pass complete to Evans,Samson for 1 yard to the EMU44 (Hines,Jamal; Jones,Jonathan).
Julien,Jake punt 56 yards to the TOL00, Touchback.
11:59
TOL
TOL - PUNT


45
36
10:40
EMU
EMU - TD


52
36

52
0
1st36

10:29
TOL
TOL - TD


52
42

52
0
1st42

07:41
EMU
EMU - PUNT


52
42
04:53
TOL
TOL - TD


52
49

52
0
1st49

02:12
EMU
EMU - DOWNS


52
49
00:35
TOL
TOL - HALF


52
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | EMU0 | 13:33 | TD | 5-75 | 01:27 |
![]() | 1 | EMU25 | 13:33 | KO | TOL0 | 10:53 | TD | 8-75 | 02:40 |
![]() | 1 | TOL25 | 10:53 | KO | EMU0 | 10:04 | TD | 3-75 | 00:49 |
![]() | 1 | EMU25 | 10:04 | KO | TOL48 | 07:23 | PUNT | 6-27 | 02:41 |
![]() | 1 | TOL20 | 07:23 | PUNT | TOL35 | 05:02 | PUNT | 4-15 | 02:21 |
![]() | 1 | EMU31 | 05:02 | PUNT | EMU22 | 03:30 | PUNT | 3--9 | 01:32 |
![]() | 1 | TOL13 | 03:30 | PUNT | TOL0 | 02:31 | TD | 3-13 | 00:59 |
![]() | 1 | TOL25 | 02:31 | KO | EMU30 | 00:13 | FGA | 6-45 | 02:18 |
![]() | 1 | EMU30 | 00:13 | FGA | EMU43 | 13:39 | PUNT | 5-13 | 01:34 |
![]() | 2 | TOL20 | 13:39 | PUNT | EMU0 | 13:28 | TD | 1-80 | 00:11 |
![]() | 2 | EMU38 | 13:21 | KO | TOL16 | 10:12 | FG | 9-46 | 03:09 |
![]() | 2 | TOL25 | 10:07 | KO | EMU43 | 07:09 | PUNT | 7-32 | 02:58 |
![]() | 2 | EMU10 | 07:09 | PUNT | TOL0 | 04:02 | TD | 8-90 | 03:07 |
![]() | 2 | EMU28 | 03:46 | KO | TOL37 | 01:35 | INT | 5-35 | 02:11 |
![]() | 2 | TOL12 | 01:35 | INT | 0 | 8-52 | 00:00 | ||
![]() | 3 | EMU25 | 15:00 | KO | TOL0 | 13:16 | TD | 4-75 | 01:44 |
![]() | 3 | TOL22 | 13:11 | KO | TOL13 | 12:55 | INT | 2--9 | 00:16 |
![]() | 3 | TOL10 | 12:55 | INT | TOL1 | 10:35 | DOWNS | 4-9 | 02:20 |
![]() | 3 | TOL1 | 10:35 | DOWNS | TOL12 | 08:37 | PUNT | 5-11 | 01:58 |
![]() | 3 | TOL43 | 08:37 | PUNT | TOL0 | 05:52 | TD | 6-43 | 02:45 |
![]() | 3 | TOL25 | 05:52 | KO | TOL18 | 05:08 | FUMB | 2--7 | 00:44 |
![]() | 3 | TOL18 | 05:08 | FUMB | TOL0 | 04:23 | TD | 2-18 | 00:45 |
![]() | 3 | TOL20 | 04:16 | KO | EMU0 | 00:32 | TD | 9-80 | 03:44 |
![]() | 3 | EMU26 | 00:27 | KO | EMU44 | 11:59 | PUNT | 5-18 | 03:28 |
![]() | 4 | TOL20 | 11:59 | PUNT | TOL22 | 10:40 | PUNT | 3-2 | 01:19 |
![]() | 4 | TOL32 | 10:40 | PUNT | TOL0 | 10:34 | TD | 1-32 | 00:06 |
![]() | 4 | TOL27 | 10:29 | KO | EMU0 | 07:48 | TD | 9-73 | 02:41 |
![]() | 4 | EMU10 | 07:41 | KO | EMU33 | 04:53 | PUNT | 5-23 | 02:48 |
![]() | 4 | TOL27 | 04:53 | PUNT | EMU0 | 02:14 | TD | 10-73 | 02:39 |
![]() | 4 | TOL46 | 02:12 | KO | TOL19 | 00:35 | DOWNS | 5-27 | 01:37 |
![]() | 4 | TOL19 | 00:35 | DOWNS | EMU21 | 00:00 | HALF | 5-60 | 00:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 13:33 | KO | TOL0 | 10:53 | TD | 8-75 | 02:40 |
![]() | 1 | EMU25 | 10:04 | KO | TOL48 | 07:23 | PUNT | 6-27 | 02:41 |
![]() | 1 | EMU31 | 05:02 | PUNT | EMU22 | 03:30 | PUNT | 3--9 | 01:32 |
![]() | 1 | TOL13 | 03:30 | PUNT | TOL0 | 02:31 | TD | 3-13 | 00:59 |
![]() | 1 | EMU30 | 00:13 | FGA | EMU43 | 13:39 | PUNT | 5-13 | 01:34 |
![]() | 2 | EMU38 | 13:21 | KO | TOL16 | 10:12 | FG | 9-46 | 03:09 |
![]() | 2 | EMU10 | 07:09 | PUNT | TOL0 | 04:02 | TD | 8-90 | 03:07 |
![]() | 2 | EMU28 | 03:46 | KO | TOL37 | 01:35 | INT | 5-35 | 02:11 |
![]() | 3 | EMU25 | 15:00 | KO | TOL0 | 13:16 | TD | 4-75 | 01:44 |
![]() | 3 | TOL10 | 12:55 | INT | TOL1 | 10:35 | DOWNS | 4-9 | 02:20 |
![]() | 3 | TOL43 | 08:37 | PUNT | TOL0 | 05:52 | TD | 6-43 | 02:45 |
![]() | 3 | TOL18 | 05:08 | FUMB | TOL0 | 04:23 | TD | 2-18 | 00:45 |
![]() | 3 | EMU26 | 00:27 | KO | EMU44 | 11:59 | PUNT | 5-18 | 03:28 |
![]() | 4 | TOL32 | 10:40 | PUNT | TOL0 | 10:34 | TD | 1-32 | 00:06 |
![]() | 4 | EMU10 | 07:41 | KO | EMU33 | 04:53 | PUNT | 5-23 | 02:48 |
![]() | 4 | TOL46 | 02:12 | KO | TOL19 | 00:35 | DOWNS | 5-27 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | EMU0 | 13:33 | TD | 5-75 | 01:27 |
![]() | 1 | TOL25 | 10:53 | KO | EMU0 | 10:04 | TD | 3-75 | 00:49 |
![]() | 1 | TOL20 | 07:23 | PUNT | TOL35 | 05:02 | PUNT | 4-15 | 02:21 |
![]() | 1 | TOL25 | 02:31 | KO | EMU30 | 00:13 | FGA | 6-45 | 02:18 |
![]() | 2 | TOL20 | 13:39 | PUNT | EMU0 | 13:28 | TD | 1-80 | 00:11 |
![]() | 2 | TOL25 | 10:07 | KO | EMU43 | 07:09 | PUNT | 7-32 | 02:58 |
![]() | 2 | TOL12 | 01:35 | INT | 0 | 8-52 | 00:00 | ||
![]() | 3 | TOL22 | 13:11 | KO | TOL13 | 12:55 | INT | 2--9 | 00:16 |
![]() | 3 | TOL1 | 10:35 | DOWNS | TOL12 | 08:37 | PUNT | 5-11 | 01:58 |
![]() | 3 | TOL25 | 05:52 | KO | TOL18 | 05:08 | FUMB | 2--7 | 00:44 |
![]() | 3 | TOL20 | 04:16 | KO | EMU0 | 00:32 | TD | 9-80 | 03:44 |
![]() | 4 | TOL20 | 11:59 | PUNT | TOL22 | 10:40 | PUNT | 3-2 | 01:19 |
![]() | 4 | TOL27 | 10:29 | KO | EMU0 | 07:48 | TD | 9-73 | 02:41 |
![]() | 4 | TOL27 | 04:53 | PUNT | EMU0 | 02:14 | TD | 10-73 | 02:39 |
![]() | 4 | TOL19 | 00:35 | DOWNS | EMU21 | 00:00 | HALF | 5-60 | 00:35 |
Team Statistics
- | EMU | TOL |
|---|---|---|
First Downs | ||
| Total | 28 | 29 |
| Rushing | 7 | 11 |
| Passing | 18 | 17 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 130 | 211 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 3.6 | 6.6 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 152 | 247 |
| Yds. Lost | 22 | 36 |
Passing | ||
| Total (Net) | 360 | 461 |
| Comp.-Att.-Int. | 30 - 42 - 1 | 30 - 46 - 1 |
| Avg / Att | 8.6 | 10.0 |
| Avg / Comp. | 12.0 | 15.4 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 490 | 672 |
| Plays | 78 | 78 |
| Avg. / Play | 6.3 | 8.6 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 3-30 | 12-85 |
Punting | ||
| Punts - Yds. | 5-218 | 4-108 |
| Avg. / Punt | 43.6 | 27 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-569 | 7-431 |
| Avg. Yds. / Kickoff | 63.2 | 61.6 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--8-0 |
| Punt: Avg. / Return | 0.0 | -4.0 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 4-153-1 |
| Kickoff: Avg. / Return | 22.5 | 38.3 |
| INT: Total - Yds. - TDs | 1-16-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 24:34 |
| 3rd. Down Conv. | 7 of 15 | 6 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-8 | 2-2 |
| Sacks: Total - Yds. | 5-33 | 4-22 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryant, Ben | 29 | 41 | 354 | 3 | 1 | 64 | 4 |
Evans, Samson | 1 | 1 | 6 | 1 | 0 | 6 | 0 |
| Totals | 30 | 42 | 360 | 4 | 1 | 64 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 45 | 461 | 3 | 1 | 80 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 46 | 461 | 3 | 1 | 80 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamilton, Jawon | 9 | 64 | 0 | 64 | 1 | 32 | 7.1 |
Boone, Darius | 15 | 63 | 0 | 63 | 0 | 14 | 4.2 |
Evans, Samson | 6 | 18 | 0 | 18 | 2 | 5 | 3 |
Bryant, Ben | 6 | 7 | 22 | -15 | 0 | 7 | -2.5 |
| Totals | 36 | 152 | 22 | 130 | 3 | 32 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 180 | 0 | 180 | 2 | 67 | 12 |
![]() | 6 | 34 | 0 | 34 | 1 | 10 | 5.7 |
![]() | 11 | 33 | 36 | -3 | 0 | 19 | -0.3 |
| Totals | 32 | 247 | 36 | 211 | 3 | 67 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beydoun, Hassan | 12 | 197 | 2 | 64 |
Knue, Tanner | 6 | 55 | 1 | 18 |
Odukoya, Thomas | 3 | 44 | 0 | 18 |
Drummond, Dylan | 3 | 29 | 1 | 11 |
Evans, Samson | 3 | 23 | 0 | 19 |
Oakes, Gunnar | 2 | 8 | 0 | 7 |
Westmoreland, Zach | 1 | 4 | 0 | 4 |
Hamilton, Jawon | 0 | 0 | 0 | 0 |
| Totals | 30 | 360 | 4 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 150 | 2 | 80 |
![]() | 5 | 71 | 0 | 23 |
![]() | 6 | 65 | 0 | 17 |
![]() | 3 | 51 | 0 | 36 |
![]() | 4 | 48 | 1 | 27 |
![]() | 2 | 26 | 0 | 19 |
![]() | 2 | 24 | 0 | 18 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 30 | 461 | 3 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Jose | 7 | 3 | 10 | 3 / 14 | 2 / 11 | 1 | - / - | - | - | - | 1 |
Speights, Tariq | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Myrick, Terry | 2 | 7 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Shine, Kempton | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bogan, Blake | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Lafleur, Alvinoski | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Lee Jr., Mark | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Haney, Mikey | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Scott, Woo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Jarrett | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniel, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cameron, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peavy, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stagner, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Freddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaden, Russell | - | 1 | 1 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Weathers, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Michael | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Trueman, Grant | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Merritt, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Turan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Drummond, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beydoun, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, Samson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knue, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Jawon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ryland, Chad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 9 | 10 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Julien, Jake | 5 | 218 | 43.6 | 57 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 108 | 27 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryland, Chad | 2 | 10:12 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cluckey, Thomas | 1 | 00:13 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryland, Chad | 9 | 569 | 5 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 431 | 2 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drummond, Dylan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Beydoun, Hassan | 0 | 0 | 0 | 3 | 70 | 35 | 0 | 0 | 0 |
Vaden, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 153 | 97 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryland, Chad | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Van Hoeven,Mike | OL |
| 62 | Sow,Sidy | OL |
| 71 | Johnson,Marcellus | OL |
| 76 | Bates Jr.,Richard | OL |
| 77 | Dooley,Brian | OL |
| 8 | Bryant,Ben | QB |
| 27 | Boone,Darius | RB |
| 85 | Odukoya,Thomas | TE |
| 1 | Drummond,Dylan | WR |
| 4 | Beydoun,Hassan | WR |
| 84 | Westmoreland,Zach | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 9 | ![]() | TE |
| 8 | ![]() | WR |
| 14 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | LaFleur,Alvinoski | DB |
| 8 | Peavy,T.J. | DB |
| 9 | Paul,Jarrett | DB |
| 13 | Vaden,Russell | DB |
| 29 | Shine,Kempton | DB |
| 0 | Scott,Woo | DL |
| 55 | Ramirez,Jose | DL |
| 92 | Merritt,Alex | DL |
| 99 | Rush,Turan | DL |
| 10 | Speights,Tariq | LB |
| 32 | Myrick,Terry | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 27 | ![]() | CB |
| 48 | ![]() | DE |
| 91 | ![]() | DE |
| 99 | ![]() | DE |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 30 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Jackson,Aaron |
| 5 | Watson,Isaiah |
| 7 | McGee,Freddie |
| 11 | Stewart,I'Shwan |
| 12 | Hubbard,Jeff |
| 17 | Lee Jr.,Mark |
| 20 | Williams,EJ |
| 21 | Daniel,Robert |
| 22 | Evans,Samson |
| 23 | Bogan,Blake |
| 24 | Knue,Tanner |
| 25 | Weathers,Jalen |
| 26 | Moss,Bryson |
| 27 | Carter,David |
| 28 | Hamilton,Jawon |
| 31 | Julien,Jake |
| 38 | Ryland,Chad |
| 41 | Jefferson,Justin |
| 44 | Cameron,Luke |
| 46 | Bird,Steve |
| 53 | Buschmann,Matthew |
| 54 | Conti,Zack |
| 57 | Smith Jr.,Michael |
| 58 | Stagner,Carter |
| 61 | Kadri,Zachariah |
| 70 | Douglas,Dimitri |
| 72 | Racely,William |
| 73 | Smith,Coleon |
| 81 | Summers,Dylan |
| 82 | Oakes,Gunnar |
| 83 | Getzinger,Jere |
| 90 | Trueman,Grant |
| 93 | Crawford,Jordan |
| 94 | Price,Peyton |
| 95 | Coleman,Mikah |
| 97 | Haney,Mikey |

# | Player |
|---|---|
| 13 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
