Toledo vs Bowling Green
11/10/2021
Doyt L. Perry
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 14 | 21 | 7 | 7 | 49 |
BGS: PASS - McDonald,Matt (65); RUSH - Mosley,Nick (53); REC - Osborne,Austin (50)
TOL: PASS - finn, dequan (270); RUSH - koback, bryant (121); REC - mckinley-lewis, danzel (83)
Scoring Summary
- | - | - | - | - | BGS | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 10:57 | TOL - Koback,Bryant 50 yd run (Cluckey,Thomas kick), 5 plays, 75 yards, TOP 02:15 | 0 | 7 | |
| 1st | TOL | 06:51 | TOL - Koback,Bryant 10 yd run (Cluckey,Thomas kick), 5 plays, 62 yards, TOP 01:50 | 0 | 14 | |
| 1st | BGS | 02:24 | BGS - Stewart,Terion 8 yd run (Needham,Nate kick), 3 plays, 39 yards, TOP 01:39 | 7 | 14 | |
| 2nd | BGS | 10:56 | BGS - Needham,Nate 47 yd field goal 9 plays, 25 yards, TOP 04:13 | 10 | 14 | |
| 2nd | TOL | 03:34 | TOL - Finn,Dequan 13 yd run (Cluckey,Thomas kick), 3 plays, 54 yards, TOP 00:56 | 10 | 21 | |
| 2nd | TOL | 02:23 | TOL - McKinley-Lewis,Danzel 59 yd pass from Finn,Dequan (Cluckey,Thomas kick) 1 plays, 59 yards, TOP 00:09 | 10 | 28 | |
| 2nd | TOL | 01:15 | TOL - Landers,Matt 6 yd pass from Finn,Dequan (Cluckey,Thomas kick) 4 plays, 65 yards, TOP 00:37 | 10 | 35 | |
| 3rd | TOL | 09:27 | TOL - Turner,Jamal 4 yd pass from Finn,Dequan (Cluckey,Thomas kick) 11 plays, 75 yards, TOP 05:26 | 10 | 42 | |
| 4th | TOL | 14:27 | TOL - Finn,Dequan 9 yd run (Cluckey,Thomas kick), 11 plays, 72 yards, TOP 03:43 | 10 | 49 | |
| 4th | BGS | 09:56 | BGS - Johnson,Jamal 2 yd pass from McDonald,Matt (Needham,Nate kick) 11 plays, 75 yards, TOP 04:31 | 17 | 49 | |
| 17 | 49 | |||||
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: Gannon,Ryan
Umpire: Hanneke,John
Back Judge: Williams,Billy
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: MacDonald,Scott

















