2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Finn, Dequan | 13 | 149.35 | 144 | 250 | 2 | 57.60% | 2071 | 18 | 90 | 159.31 |
| 2 | Bradley, Carter | 8 | 129.66 | 77 | 131 | 1 | 58.78% | 972 | 4 | 84 | 121.50 |
| 11 | Gleason, Tucker | 3 | 119.96 | 5 | 9 | 0 | 55.56% | 69 | 0 | 20 | 23.00 |
| Â | Total | 13 | 141.690 | 226 | 391 | 3 | 57.80% | 3112 | 22 | 90 | 239.38 |
| Â | Opponents | 13 | 118.767 | 228 | 408 | 8 | 55.88% | 2577 | 17 | 72 | 198.23 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 33.38 | 21.77 |
| Total | 434 | 283 |
First Downs | ||
| Rushing | 131 | 102 |
| Passing | 114 | 121 |
| Penalty | 25 | 33 |
| Total | 270 | 256 |
Rushing | ||
| Yards Gained | 2905 | 2340 |
| Yards Lost | 347 | 371 |
| Attempts | 470 | 525 |
| Average Per Attempt | 5.4 | 3.8 |
| Avg. Per Game | 196.8 | 151.5 |
| Touchdowns | 29 | 11 |
| Total | 2558 | 1969 |
Passing | ||
| Att-Comp-Int | 391-226-3 | 408-228-8 |
| Avg. Per Attempt | 7.959 | 6.316 |
| Avg. Per Game | 239.385 | 198.231 |
| Touchdowns | 22 | 17 |
| Total | 3112 | 2577 |
Total Offense | ||
| Total Plays | 861 | 933 |
| Avg. Per Play | 6.6 | 4.9 |
| Avg. Per Game | 436.2 | 349.7 |
| Total Yards | 5670 | 4546 |
| Touchdowns | 56 | 29 |
Returns | ||
| Kickoff: Average | 24.944 | 18.028 |
| Kickoff: Total | 36-898 | 36-649 |
| Punt: Average | 8.385 | 9.882 |
| Punt: Total | 26-218 | 17-168 |
| INT: Average | 23.250 | 13.333 |
| INT: Total | 8-186 | 3-40 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.281 | 44.055 |
| Punt: Net Average | 36.094 | 40.932 |
| Punt: Total Yards | 64-2578 | 73-3216 |
| FG: Good-Attempts | 14-24 | 27-31 |
| Onside Kicks | 0-2 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 90.154 | 55.923 |
| Total-Yards | 130-1172 | 82-727 |
Time Of Possession | ||
| Avg. Per Game | 27:57 | 31:55 |
| Total | 06:03:26 | 06:54:59 |
Miscellaneous | ||
| 3rd Down Conversions | 62-174 (35.632%) | 80-211 (37.915%) |
| 4th Down Conversions | 10-23 (43.478%) | 10-23 (45.833%) |
| Fumbles-Lost | 10-5 | 18-10 |
| Sacks-Yards Lost | 39-239 | 36-239 |
| PAT: Good-Attempts | 52-52 | 26-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-43 | 36-45 |
| Red Zone: Touchdowns | 26-43 | 20-45 |
Results
| 09/04/2021 | Norfolk St. | W | 49-10 | 1-0 , 0-0 | 03:12 | 21783 |
| 09/11/2021 | Notre Dame | L | 29-32 | 2-0 , 0-0 | 03:27 | 62009 |
| 09/18/2021 | Colorado St. | L | 6-22 | 1-2 , 0-0 | 03:38 | 21365 |
| 09/25/2021 | Ball St. | W | 22-12 | 1-3 , 0-1 | 03:09 | 14902 |
| 10/2/2021 | Massachusetts | W | 45-7 | 0-5 | 3:02 | 9456 |
| 10/09/2021 | Northern Ill. | L | 20-22 | 3-3 , 1-1 | 03:33 | 21284 |
| 10/16/2021 | Central Michigan | L | 23-26 | 4-3 , 2-1 | 03:31 | 20112 |
| 10/23/2021 | Western Mich. | W | 34-15 | 4-4 , 2-2 | 03:26 | 19906 |
| 11/02/2021 | Eastern Mich. | L | 49-52 | 4-5 , 2-3 | 04:18 | 14997 |
| 11/10/2021 | Bowling Green | W | 49-17 | 3-7 , 1-5 | 03:21 | 18349 |
| 11/16/2021 | Ohio | W | 35-23 | 3-8 , 3-4 | 03:19 | 9716 |
| 11/27/2021 | Akron | W | 49-14 | 7-5 , 5-3 | 03:22 | 11282 |
| 12/17/2021 | Middle Tenn. | L | 24-31 | 7-6 , 5-3 | 03:44 | 13596 |
| Â | Â | Â | Â | Â | Â | 258757 |
Overall Team Game Highs
| Rushes | 44 | vs Ball St. (09/25/2021) |
| Yards Rushing | 281 | vs Akron (11/27/2021) |
| TD Rushes | 4 | vs Norfolk St. (09/04/2021) |
| Pass Attempts | 46 | vs Eastern Mich. (11/02/2021) |
| Pass Completions | 30 | vs Eastern Mich. (11/02/2021) |
| Yards Passing | 461 | vs Eastern Mich. (11/02/2021) |
| TD Passes | 4 | vs Akron (11/27/2021) |


















