TOLEDO vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 20 | 41 |
![]() | 14 | 10 | 7 | 7 | 38 |
WMU: PASS - ELEBY, Kaleb (284); RUSH - TYLER, Sean (100); REC - ESKRIDGE, D. (131)
TOLEDO: PASS - peters, eli (339); RUSH - koback, bryant (78); REC - winstead, isaiah (96)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 09:18 | TOLEDO - MADDOX,Devin 9 yd pass from PETERS,Eli (DAVIS,Evan kick) 6 plays, 75 yards, TOP 3:24 | 0 | 7 |
![]() | 1st | WMU | 06:12 | WMU - ELEBY, Kaleb 1 yd run (KAPPS, Thiago kick), 7 plays, 75 yards, TOP 3:06 | 7 | 7 |
![]() | 1st | TOLEDO | 02:54 | TOLEDO - SEYMOUR,Shakif 2 yd run (DAVIS,Evan kick), 8 plays, 75 yards, TOP 3:18 | 7 | 14 |
![]() | 1st | WMU | 00:00 | WMU - KINCAIDE, J. 21 yd run (KAPPS, Thiago kick), 7 plays, 60 yards, TOP 2:54 | 14 | 14 |
![]() | 2nd | TOLEDO | 06:44 | TOLEDO - DAVIS,Evan 34 yd field goal 8 plays, 53 yards, TOP 2:46 | 14 | 17 |
![]() | 2nd | TOLEDO | 03:04 | TOLEDO - KOBACK,Bryant 10 yd run (DAVIS,Evan kick), 4 plays, 39 yards, TOP 1:38 | 14 | 24 |
![]() | 3rd | WMU | 08:55 | WMU - ESKRIDGE, D. 47 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 1 plays, 47 yards, TOP 0:09 | 21 | 24 |
![]() | 3rd | TOLEDO | 02:25 | TOLEDO - KELLY,Micah 2 yd run (DAVIS,Evan kick), 13 plays, 99 yards, TOP 6:30 | 21 | 31 |
![]() | 4th | WMU | 09:06 | WMU - MOORE, Skyy 16 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 6 plays, 82 yards, TOP 2:32 | 28 | 31 |
![]() | 4th | TOLEDO | 02:54 | TOLEDO - KOBACK,Bryant 4 yd run (DAVIS,Evan kick), 14 plays, 65 yards, TOP 6:12 | 28 | 38 |
![]() | 4th | WMU | 00:45 | WMU - ELEBY, Kaleb 1 yd run (KAPPS, Thiago kickfailed), 11 plays, 70 yards, TOP 2:09 | 34 | 38 |
![]() | 4th | WMU | 00:17 | WMU - HALL, Jaylen 9 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 4 plays, 51 yards, TOP 0:28 | 41 | 38 |
| 41 | 38 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

TOLEDO
Start of 1st Half
Toledo wins toss and elects to kick
TOLEDO ball on TOLEDO35.
CLUCKEY,Thomas kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:42
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:18
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

06:12
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

02:54
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
14
Western Michigan
.png&width=200&height=200&type=webp)

TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MIHALIC, Nick kickoff 59 yards to the TOLEDO6, STUART,Jacquez return 25 yards to the TOLEDO31 (MIHALIC, Nick).
10:49
TOLEDO
TOLEDO - DOWNS
.png&width=200&height=200&type=webp)

7
14
10:45
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
14
09:30
TOLEDO
TOLEDO - FG
.png&width=200&height=200&type=webp)

14
17
.png&width=200&height=200&type=webp)
14
0
1st17

06:44
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

14
17
04:42
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

14
24
.png&width=200&height=200&type=webp)
14
0
1st24

03:04
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
24
01:40
TOLEDO
TOLEDO - HALF
.png&width=200&height=200&type=webp)

14
24
Western Michigan
.png&width=200&height=200&type=webp)

TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WMU ball on WMU35.
MIHALIC, Nick kickoff 63 yards to the TOLEDO2, STUART,Jacquez return 22 yards to the TOLEDO24 (MOETRL, Jake).
15:00
TOLEDO
TOLEDO - PUNT
.png&width=200&height=200&type=webp)

14
24
12:55
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
24
10:17
TOLEDO
TOLEDO - PUNT
.png&width=200&height=200&type=webp)

14
24
09:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
24
.png&width=200&height=200&type=webp)
21
0
1st24

08:55
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

21
31
.png&width=200&height=200&type=webp)
21
0
1st31

02:25
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
31
01:52
TOLEDO
TOLEDO - FGA
.png&width=200&height=200&type=webp)

21
31
Western Michigan
.png&width=200&height=200&type=webp)

TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
PETERS,Eli pass complete to KOBACK,Bryant for 12 yards to the WMU30, 1ST DOWN TOLEDO (JONES JR., K.;GARNER, Bricen).
KOBACK,Bryant rush for 8 yards to the WMU22 (LUPRO, Patrick;HOLLEY, Ralph).
KOBACK,Bryant rush for 4 yards to the WMU18, 1ST DOWN TOLEDO (KNEELAND, M.;HAYWARD, T.).
KELLY,Micah rush for 5 yards to the WMU13 (KNEELAND, M.).
KELLY,Micah rush for loss of 1 yard to the WMU14 (LUPRO, Patrick).
PETERS,Eli pass incomplete to MADDOX,Devin, PENALTY TOLEDO holding declined.
DAVIS,Evan field goal attempt from 31 BLOCKED, recovered by TOLEDO HARRIS,Bryce at WMU18 spot at WMU18, clock 11:38 (blocked by FISKE, Braden).
11:38
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
31
.png&width=200&height=200&type=webp)
28
0
1st31

09:06
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

28
38
.png&width=200&height=200&type=webp)
28
0
1st38

02:54
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

34
38
.png&width=200&height=200&type=webp)
34
0
1st38

00:45
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
38
.png&width=200&height=200&type=webp)
41
0
1st38

00:15
TOLEDO
TOLEDO - INT
.png&width=200&height=200&type=webp)

41
38
00:00
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU28 | 12:42 | PUNT | 3-3 | 2:18 |
![]() | 1 | TOLEDO25 | 12:42 | PUNT | WMU00 | 09:18 | TD | 6-75 | 3:24 |
![]() | 1 | WMU25 | 09:18 | KO | TOLEDO00 | 06:12 | TD | 7-75 | 3:06 |
![]() | 1 | TOLEDO25 | 06:12 | KO | WMU00 | 02:54 | TD | 8-75 | 3:18 |
![]() | 1 | WMU40 | 02:54 | KO | TOLEDO00 | 00:00 | TD | 7-60 | 2:54 |
![]() | 2 | TOLEDO31 | 10:49 | KO | WMU37 | 10:45 | DOWNS | 8-32 | 0:04 |
![]() | 2 | WMU37 | 10:45 | DOWNS | WMU50 | 09:30 | PUNT | 3-13 | 1:15 |
![]() | 2 | TOLEDO30 | 09:30 | PUNT | WMU17 | 06:44 | FG | 8-53 | 2:46 |
![]() | 2 | WMU31 | 06:44 | KO | WMU39 | 04:42 | DOWNS | 4-8 | 2:02 |
![]() | 2 | WMU39 | 04:42 | DOWNS | WMU00 | 03:04 | TD | 4-39 | 1:38 |
![]() | 2 | WMU41 | 03:04 | KO | TOLEDO43 | 01:40 | PUNT | 4-16 | 1:24 |
![]() | 2 | TOLEDO07 | 01:40 | PUNT | TOLEDO23 | 00:00 | HALF | 4-16 | 1:40 |
![]() | 3 | TOLEDO24 | 15:00 | KO | TOLEDO33 | 12:55 | PUNT | 6-9 | 2:05 |
![]() | 3 | WMU22 | 12:55 | PUNT | WMU40 | 10:17 | PUNT | 4-18 | 2:38 |
![]() | 3 | TOLEDO09 | 10:17 | PUNT | TOLEDO12 | 09:04 | PUNT | 3-3 | 1:13 |
![]() | 3 | TOLEDO47 | 09:04 | PUNT | TOLEDO00 | 08:55 | TD | 1-47 | 0:09 |
![]() | 3 | TOLEDO01 | 08:55 | KO | WMU00 | 02:25 | TD | 13-99 | 6:30 |
![]() | 3 | WMU25 | 02:25 | KO | WMU25 | 01:52 | PUNT | 3-0 | 0:33 |
![]() | 3 | TOLEDO44 | 01:52 | PUNT | WMU14 | 11:38 | FGA | 10-42 | 5:14 |
![]() | 4 | WMU18 | 11:38 | FGA | TOLEDO00 | 09:06 | TD | 6-82 | 2:32 |
![]() | 4 | TOLEDO35 | 09:06 | KO | WMU00 | 02:54 | TD | 14-65 | 6:12 |
![]() | 4 | WMU30 | 02:54 | KO | TOLEDO00 | 00:45 | TD | 11-70 | 2:09 |
![]() | 4 | WMU49 | 00:45 | KO | TOLEDO00 | 00:17 | TD | 4-51 | 0:28 |
![]() | 4 | TOLEDO36 | 00:15 | KO | TOLEDO36 | 00:00 | INT | 3-0 | 0:15 |
![]() | 4 | WMU22 | 00:00 | INT | WMU22 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU28 | 12:42 | PUNT | 3-3 | 2:18 |
![]() | 1 | WMU25 | 09:18 | KO | TOLEDO00 | 06:12 | TD | 7-75 | 3:06 |
![]() | 1 | WMU40 | 02:54 | KO | TOLEDO00 | 00:00 | TD | 7-60 | 2:54 |
![]() | 2 | WMU37 | 10:45 | DOWNS | WMU50 | 09:30 | PUNT | 3-13 | 1:15 |
![]() | 2 | WMU31 | 06:44 | KO | WMU39 | 04:42 | DOWNS | 4-8 | 2:02 |
![]() | 2 | WMU41 | 03:04 | KO | TOLEDO43 | 01:40 | PUNT | 4-16 | 1:24 |
![]() | 3 | WMU22 | 12:55 | PUNT | WMU40 | 10:17 | PUNT | 4-18 | 2:38 |
![]() | 3 | TOLEDO47 | 09:04 | PUNT | TOLEDO00 | 08:55 | TD | 1-47 | 0:09 |
![]() | 3 | WMU25 | 02:25 | KO | WMU25 | 01:52 | PUNT | 3-0 | 0:33 |
![]() | 4 | WMU18 | 11:38 | FGA | TOLEDO00 | 09:06 | TD | 6-82 | 2:32 |
![]() | 4 | WMU30 | 02:54 | KO | TOLEDO00 | 00:45 | TD | 11-70 | 2:09 |
![]() | 4 | WMU49 | 00:45 | KO | TOLEDO00 | 00:17 | TD | 4-51 | 0:28 |
![]() | 4 | WMU22 | 00:00 | INT | WMU22 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 12:42 | PUNT | WMU00 | 09:18 | TD | 6-75 | 3:24 |
![]() | 1 | TOLEDO25 | 06:12 | KO | WMU00 | 02:54 | TD | 8-75 | 3:18 |
![]() | 2 | TOLEDO31 | 10:49 | KO | WMU37 | 10:45 | DOWNS | 8-32 | 0:04 |
![]() | 2 | TOLEDO30 | 09:30 | PUNT | WMU17 | 06:44 | FG | 8-53 | 2:46 |
![]() | 2 | WMU39 | 04:42 | DOWNS | WMU00 | 03:04 | TD | 4-39 | 1:38 |
![]() | 2 | TOLEDO07 | 01:40 | PUNT | TOLEDO23 | 00:00 | HALF | 4-16 | 1:40 |
![]() | 3 | TOLEDO24 | 15:00 | KO | TOLEDO33 | 12:55 | PUNT | 6-9 | 2:05 |
![]() | 3 | TOLEDO09 | 10:17 | PUNT | TOLEDO12 | 09:04 | PUNT | 3-3 | 1:13 |
![]() | 3 | TOLEDO01 | 08:55 | KO | WMU00 | 02:25 | TD | 13-99 | 6:30 |
![]() | 3 | TOLEDO44 | 01:52 | PUNT | WMU14 | 11:38 | FGA | 10-42 | 5:14 |
![]() | 4 | TOLEDO35 | 09:06 | KO | WMU00 | 02:54 | TD | 14-65 | 6:12 |
![]() | 4 | TOLEDO36 | 00:15 | KO | TOLEDO36 | 00:00 | INT | 3-0 | 0:15 |
Team Statistics
- | WMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 24 | 29 |
| Rushing | 6 | 9 |
| Passing | 14 | 17 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 153 | 162 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 5.5 | 4.2 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 167 | 203 |
| Yds. Lost | 14 | 41 |
Passing | ||
| Total (Net) | 284 | 339 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 30 - 46 - 1 |
| Avg / Att | 9.8 | 7.4 |
| Avg / Comp. | 14.2 | 11.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 437 | 501 |
| Plays | 57 | 85 |
| Avg. / Play | 7.7 | 5.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-102 | 11-63 |
Punting | ||
| Punts - Yds. | 5-212 | 2-80 |
| Avg. / Punt | 42.4 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-354 | 7-379 |
| Avg. Yds. / Kickoff | 59.0 | 54.1 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-116-0 | 5-91-0 |
| Kickoff: Avg. / Return | 23.2 | 18.2 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -4 |
| Poss. Time | 21:28 | 38:32 |
| 3rd. Down Conv. | 2 of 10 | 9 of 16 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 2-9 | 1-7 |
| PAT: Total - Made | 5-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Eleby, Kaleb | 20 | 29 | 284 | 3 | 0 | 56 | 1 |
| Totals | 20 | 29 | 284 | 3 | 0 | 56 | 1 |

![]() | 30 | 46 | 339 | 1 | 1 | 55 | 2 |
| Totals | 30 | 46 | 339 | 1 | 1 | 55 | 2 |
.png&width=200&height=200&type=webp)
Tyler, Sean | 12 | 106 | 6 | 100 | 0 | 29 | 8.3 |
Jefferson, L. | 9 | 35 | 1 | 34 | 0 | 11 | 3.8 |
Kincaide, J. | 1 | 21 | 0 | 21 | 1 | 21 | 21 |
Eleby, Kaleb | 5 | 5 | 7 | -2 | 2 | 3 | -0.4 |
Moore, Skyy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 167 | 14 | 153 | 3 | 29 | 5.5 |

![]() | 24 | 92 | 14 | 78 | 2 | 15 | 3.2 |
![]() | 8 | 70 | 1 | 69 | 1 | 28 | 8.6 |
![]() | 3 | 35 | 1 | 34 | 1 | 33 | 11.3 |
![]() | 4 | 6 | 25 | -19 | 0 | 4 | -4.8 |
| Totals | 39 | 203 | 41 | 162 | 4 | 33 | 4.2 |
.png&width=200&height=200&type=webp)
Eskridge, D. | 7 | 131 | 1 | 47 |
Moore, Skyy | 3 | 85 | 1 | 56 |
Tyler, Sean | 8 | 47 | 0 | 13 |
Hall, Jaylen | 2 | 21 | 1 | 12 |
| Totals | 20 | 284 | 3 | 56 |

![]() | 4 | 96 | 0 | 55 |
![]() | 7 | 61 | 0 | 13 |
![]() | 2 | 36 | 0 | 35 |
![]() | 4 | 33 | 1 | 12 |
![]() | 2 | 29 | 0 | 18 |
![]() | 2 | 24 | 0 | 19 |
![]() | 3 | 20 | 0 | 12 |
![]() | 2 | 17 | 0 | 12 |
![]() | 3 | 17 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 30 | 339 | 1 | 55 |
Defensive
.png&width=200&height=200&type=webp)
Garner, Bricen | 4 | 10 | 14 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hayward, T. | 6 | 7 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Moment, Corvin | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Kneeland, M. | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Lupro, Patrick | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, A.J. | 5 | 3 | 8 | 2 / 5 | 1 / 4 | - | - / - | - | 1 | - | - |
Holley, Ralph | 2 | 5 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Jones Jr., K. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fiske, Braden | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Aguirre, Ken | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Guillory, K. | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fayad, Ali | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Selig, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mihalic, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bussell, Deshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, H. | - | 1 | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Crawford, Calin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moetrl, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motz, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCree, Roy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Mihalic, Nick | 5 | 212 | 42.4 | 51 | 2 | 0 | 1 |

![]() | 2 | 80 | 40.0 | 45 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
| No Field Goals statistics for this game. | |||||

Davis, Evan | 2 | 06:44 | 34 | good |
Davis, Evan | 4 | 11:38 | 31 | blkd |
.png&width=200&height=200&type=webp)
Mihalic, Nick | 6 | 354 | 1 | 0 | 59.0 |

![]() | 6 | 344 | 1 | 0 | 57.3 |
![]() | 1 | 35 | 1 | 0 | 35.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Eskridge, D. | 0 | 0 | 0 | 4 | 116 | 38 | 0 | 0 | 0 |
Kneeland, M. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 75 | 32 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kapps, Thiago | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 66 | FRENCH, Wesley | C |
| 60 | BROOKS, Mark | OG |
| 61 | CALIENDO, Mike | OG |
| 72 | DEATHERAGE, D. | OT |
| 76 | MOORE, Jaylon | OT |
| 5A | ELEBY, Kaleb | QB |
| 28 | TYLER, Sean | RB |
| 89 | BORSKE, Brett | TE |
| 1B | ESKRIDGE, D. | WR |
| 11 | HALL, Jaylen | WR |
| 24 | MOORE, Skyy | WR |

| 72 | ![]() | C |
| 65 | ![]() | LG |
| 78 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 60 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 14 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 4 | LUPRO, Patrick | CB |
| 15 | JONES JR., K. | CB |
| 1 | FAYAD, Ali | DE |
| 94 | KNEELAND, M. | DE |
| 8 | HOLLEY, Ralph | DT |
| 55 | FISKE, Braden | DT |
| 20 | MOMENT, Corvin | LB |
| 23 | HAYWARD, T. | LB |
| 2 | GARNER, Bricen | S |
| 6 | THOMAS, A.J. | S |
| 13 | TAYLOR, H. | S |

| 0 | ![]() | CB |
| 24 | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 99 | ![]() | DT |
| 20 | ![]() | FS |
| 30 | LB | |
| 45 | ![]() | LB |
| 6 | ![]() | NB |
| 96 | ![]() | NT |
| 1 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
| 1C | SAMBUCCI, A. |
| 2B | BUSSELL, Deshon |
| 2C | BONNEMA, Boone |
| 3 | JEFFERSON, L. |
| 6B | CROOMS, Corey |
| 7B | KINCAIDE, J. |
| 9 | COOPER, Cam |
| 14 | CRAWFORD, Calin |
| 16 | KAPPS, Thiago |
| 25 | FOSTER, M. |
| 27 | SELIG, Ryan |
| 29 | KILBURG, Ryan |
| 31 | WALLACE, A. |
| 35 | MOETRL, Jake |
| 39 | MIHALIC, Nick |
| 41 | MOTZ, Tanner |
| 42 | MCCREE, Roy |
| 75 | WEST, Addison |
| 77 | SMITH, Grant |
| 83 | SANDERS, Luke |
| 85 | TORRES, Anthony |
| 88 | BUCKMAN, Wade |
| 90 | AGUIRRE, Ken |
| 96 | BOUWENS, Bryce |
| 98 | GUILLORY, K. |

.png&width=400&height=400&type=webp)































































































