Central Michigan vs TOLEDO
12/12/2020
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 13 | 0 | 23 | |
| 10 | 7 | 0 | 7 | 24 |
CMU: PASS - BROCK, Ty (101); RUSH - NICHOLS III, L. (101); REC - PIMPLETON, K. (36)
TOLEDO: PASS - bradley, carter (265); RUSH - koback, bryant (123); REC - newton, jerjuan (68)
Scoring Summary
- | - | - | - | - | CMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | CMU | 11:15 | CMU - LEWIS, Kobe 18 yd pass from PIMPLETON, K. (MEEDER, M. kick) 8 plays, 75 yards, TOP 3:45 | 7 | 0 | |
| 1st | TOLEDO | 06:25 | TOLEDO - KOBACK,Bryant 15 yd pass from BRADLEY,Carter (CLUCKEY,Thomas kick) 6 plays, 45 yards, TOP 2:23 | 7 | 7 | |
| 1st | TOLEDO | 01:04 | TOLEDO - CLUCKEY,Thomas 24 yd field goal 10 plays, 57 yards, TOP 3:29 | 7 | 10 | |
| 2nd | CMU | 10:37 | CMU - MEEDER, M. 23 yd field goal 6 plays, 37 yards, TOP 3:23 | 10 | 10 | |
| 2nd | TOLEDO | 00:27 | TOLEDO - WINSTEAD,Isaiah 13 yd pass from BRADLEY,Carter (CLUCKEY,Thomas kick) 6 plays, 80 yards, TOP 2:06 | 10 | 17 | |
| 3rd | CMU | 13:31 | CMU - NICHOLS III, L. 68 yd run (MEEDER, M. kick), 1 plays, 68 yards, TOP 0:09 | 17 | 17 | |
| 3rd | CMU | 05:49 | CMU - MEEDER, M. 53 yd field goal 10 plays, 52 yards, TOP 3:24 | 20 | 17 | |
| 3rd | CMU | 03:02 | CMU - MEEDER, M. 47 yd field goal 7 plays, 41 yards, TOP 2:37 | 23 | 17 | |
| 4th | TOLEDO | 01:33 | TOLEDO - NEWTON,Jerjuan 28 yd pass from BRADLEY,Carter (CLUCKEY,Thomas kick) 11 plays, 83 yards, TOP 4:54 | 23 | 24 | |
| 23 | 24 | |||||
Referee: Greg Sujack
Line Judge: G. Jagodzinski
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: R. Fahnestock
Center Judge: Kendall Grant
Linesman: Jim Swider
Field Judge: Pat Dolphin

















