Ball State vs TOLEDO
11/28/2020
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 3 | 27 | |
| 0 | 3 | 6 | 15 | 24 |
BALL: PASS - PLITT, Drew (304); RUSH - EVANS, Tye (101); REC - HALL, Justin (127)
TOLEDO: PASS - peters, eli (363); RUSH - koback, bryant (33); REC - winstead, isaiah (113)
Scoring Summary
- | - | - | - | - | BALL | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | BALL | 12:04 | BALL - PLITT, Drew 2 yd run (KNIGHT, Jack kick), 9 plays, 75 yards, TOP 2:56 | 7 | 0 | |
| 1st | BALL | 04:31 | BALL - TYLER, Yo'Heinz 11 yd pass from PLITT, Drew (KNIGHT, Jack kick) 9 plays, 75 yards, TOP 3:20 | 14 | 0 | |
| 2nd | BALL | 12:33 | BALL - KNIGHT, Jack 32 yd field goal 11 plays, 65 yards, TOP 4:37 | 17 | 0 | |
| 2nd | TOLEDO | 00:32 | TOLEDO - CLUCKEY,Thomas 37 yd field goal 4 plays, -6 yards, TOP 0:25 | 17 | 3 | |
| 3rd | BALL | 07:35 | BALL - TYLER, Yo'Heinz 10 yd pass from PLITT, Drew (KNIGHT, Jack kick) 2 plays, 44 yards, TOP 0:16 | 24 | 3 | |
| 3rd | TOLEDO | 03:31 | TOLEDO - WINSTEAD,Isaiah 10 yd pass from PETERS,Eli (PETERS,Eli passfailed) 8 plays, 84 yards, TOP 3:55 | 24 | 9 | |
| 4th | BALL | 13:06 | BALL - KNIGHT, Jack 31 yd field goal 14 plays, 60 yards, TOP 5:22 | 27 | 9 | |
| 4th | TOLEDO | 05:31 | TOLEDO - MITCHELL,Bryce 28 yd pass from PETERS,Eli (MITCHELL,Bryce pass) 3 plays, 68 yards, TOP 0:56 | 27 | 17 | |
| 4th | TOLEDO | 02:34 | TOLEDO - MITCHELL,Bryce 18 yd pass from BRADLEY,Carter (CLUCKEY,Thomas kick) 6 plays, 48 yards, TOP 1:54 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Bryan Banks
Line Judge: G. Jagodzinski
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Rick Fahnestock
Center Judge: Kendall Grant
Linesman: Jim Swider
Field Judge: Pat Dolphin

















