Western Michigan vs TOLEDO
10/5/2019
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 7 | 24 | |
| 14 | 10 | 0 | 7 | 31 |
WMU: PASS - Jon Wassink (303); RUSH - LeVante Bellamy (70); REC - Skyy Moore (101)
TOLEDO: PASS - guadagni, mitchell (200); RUSH - koback, bryant (177); REC - mitchell, bryce (119)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 12:03 | TOLEDO - MITCHELL,Bryce 38 yd pass from GUADAGNI,M. (DAVIS,Evan kick) 6 plays, 80 yards, TOP 2:57 | 0 | 7 | |
| 1st | TOLEDO | 06:49 | TOLEDO - MADDOX,Devin 5 yd pass from GUADAGNI,M. (DAVIS,Evan kick) 10 plays, 50 yards, TOP 4:18 | 0 | 14 | |
| 1st | WMU | 02:20 | WMU - RICCI, G. 6 yd pass from WASSINK, J. (KAPPS, T. kick) 11 plays, 75 yards, TOP 4:29 | 7 | 14 | |
| 2nd | TOLEDO | 07:24 | TOLEDO - GUADAGNI,M. 2 yd run (DAVIS,Evan kick), 9 plays, 76 yards, TOP 4:09 | 7 | 21 | |
| 2nd | TOLEDO | 02:36 | TOLEDO - DAVIS,Evan 22 yd field goal 9 plays, 73 yards, TOP 3:15 | 7 | 24 | |
| 3rd | WMU | 09:20 | WMU - HALL, J. 43 yd pass from WASSINK, J. (KAPPS, T. kick) 7 plays, 75 yards, TOP 2:39 | 14 | 24 | |
| 3rd | WMU | 00:29 | WMU - KAPPS, T. 34 yd field goal 10 plays, 26 yards, TOP 3:30 | 17 | 24 | |
| 4th | TOLEDO | 09:22 | TOLEDO - GUADAGNI,M. 1 yd run (DAVIS,Evan kick), 13 plays, 74 yards, TOP 6:02 | 17 | 31 | |
| 4th | WMU | 07:56 | WMU - BELLAMY, L. 39 yd run (KAPPS, T. kick), 4 plays, 55 yards, TOP 1:19 | 24 | 31 | |
| 24 | 31 | |||||
Referee: JeremyValentine
Line Judge: G. Schildmeyer
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Jason Gant
Linesman: William Henry
Field Judge: Monte Tilgner
.png&width=200&height=200&type=webp)
















