Northern Illinois vs TOLEDO
11/13/2019
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 7 | 0 | 0 | 21 | 28 |
NIU: PASS - BOWERS, Ross (183); RUSH - HARBISON, Tre (168); REC - RICHIE, Tyrice (54)
TOLEDO: PASS - peters, eli (300); RUSH - seymour, shakif (133); REC - mitchell, bryce (125)
Scoring Summary
- | - | - | - | - | NIU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 05:44 | TOLEDO - MADDOX,Devin 4 yd pass from PETERS,Eli (DAVIS,Evan kick) 7 plays, 59 yards, TOP 2:52 | 0 | 7 | |
| 1st | NIU | 02:35 | NIU - CRAWFORD, Danie 36 yd pass from BOWERS, Ross (RICHARDSON, Joh kick) 7 plays, 75 yards, TOP 3:09 | 7 | 7 | |
| 2nd | NIU | 13:16 | NIU - CHILDERS, Marcu 40 yd run (RICHARDSON, Joh kick), 5 plays, 60 yards, TOP 2:45 | 14 | 7 | |
| 3rd | NIU | 06:10 | NIU - HARBISON, Tre 1 yd run (RICHARDSON, Joh kick), 12 plays, 88 yards, TOP 6:15 | 21 | 7 | |
| 3rd | NIU | 01:00 | NIU - CHILDERS, Marcu 1 yd run (RICHARDSON, Joh kick), 8 plays, 65 yards, TOP 3:37 | 28 | 7 | |
| 4th | TOLEDO | 13:55 | TOLEDO - MITCHELL,Bryce 34 yd pass from PETERS,Eli (DAVIS,Evan kick) 8 plays, 70 yards, TOP 2:01 | 28 | 14 | |
| 4th | TOLEDO | 12:23 | TOLEDO - MITCHELL,Bryce 13 yd pass from PETERS,Eli (DAVIS,Evan kick) 2 plays, 17 yards, TOP 0:37 | 28 | 21 | |
| 4th | TOLEDO | 05:07 | TOLEDO - JONES,Ronnie 7 yd run (DAVIS,Evan kick), 10 plays, 91 yards, TOP 3:38 | 28 | 28 | |
| 4th | NIU | 00:41 | NIU - RICHARDSON, Joh 25 yd field goal 13 plays, 68 yards, TOP 4:26 | 31 | 28 | |
| 31 | 28 | |||||
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Reginald Berry
Center Judge: Rich Edwards
Linesman: Robin DeLorenzo
Field Judge: George Plesac

















