Kent State vs TOLEDO
11/5/2019
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 10 | 6 | 33 | |
| 14 | 14 | 0 | 7 | 35 |
KENTST: PASS - CRUM, Dustin (257); RUSH - WILLIAMS, X. (63); REC - PRICE, Kavious (102)
TOLEDO: PASS - peters, eli (194); RUSH - seymour, shakif (175); REC - phillips, desmond (55)
Scoring Summary
- | - | - | - | - | KENTST | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 09:10 | TOLEDO - KOBACK,Bryant 14 yd run (DAVIS,Evan kick), 9 plays, 77 yards, TOP 4:04 | 0 | 7 | |
| 1st | TOLEDO | 06:05 | TOLEDO - PHILLIPS,D. 19 yd pass from PETERS,Eli (DAVIS,Evan kick) 7 plays, 59 yards, TOP 2:25 | 0 | 14 | |
| 1st | KENTST | 03:13 | KENTST - TRICKETT, M. 26 yd field goal 8 plays, 71 yards, TOP 2:47 | 3 | 14 | |
| 1st | KENTST | 00:34 | KENTST - CARRIGAN, Mike 70 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 78 yards, TOP 1:11 | 10 | 14 | |
| 2nd | TOLEDO | 10:12 | TOLEDO - KOBACK,Bryant 2 yd run (DAVIS,Evan kick), 11 plays, 81 yards, TOP 5:15 | 10 | 21 | |
| 2nd | KENTST | 08:35 | KENTST - WILLIAMS, X. 28 yd pass from CRUM, Dustin (TRICKETT, M. kick) 5 plays, 65 yards, TOP 1:32 | 17 | 21 | |
| 2nd | TOLEDO | 03:36 | TOLEDO - SEYMOUR,Shakif 1 yd run (DAVIS,Evan kick), 12 plays, 85 yards, TOP 4:54 | 17 | 28 | |
| 3rd | KENTST | 09:50 | KENTST - TRICKETT, M. 47 yd field goal 9 plays, 38 yards, TOP 3:48 | 20 | 28 | |
| 3rd | KENTST | 01:23 | KENTST - CRUM, Dustin 11 yd run (TRICKETT, M. kick), 8 plays, 55 yards, TOP 3:15 | 27 | 28 | |
| 4th | TOLEDO | 11:49 | TOLEDO - SEYMOUR,Shakif 5 yd run (DAVIS,Evan kick), 8 plays, 79 yards, TOP 4:27 | 27 | 35 | |
| 4th | KENTST | 05:27 | KENTST - ORR, Keenan 5 yd pass from CRUM, Dustin (CRUM, Dustin rushfailed) 15 plays, 70 yards, TOP 6:16 | 33 | 35 | |
| 33 | 35 | |||||
Referee: Ron Hudson
Line Judge: Dorsey Skinner
Side Judge: J. Wojcikiewicz
Umpire: Tim Gover
Back Judge: Justin Staehr
Center Judge: Chris La Mange
Linesman: Nick Brigati
Field Judge: Pat Dolphin

















